Ball Bearings

Model

product

Designations Nominal Dimensions Basic Load Ratings Weight
d D B,B4 B1 C Cr C0r Weight
mm mm mm mm mm kN kN kg
UKS306 Series 30 72 29 38 23 26.7 15 0.61
UEL306D1 Series 30 72 36.5 50 23 26.7 15 0.69
UELS306 Series 30 72 36.5 50 23 26.7 15 0.71
UCX06D1 Series 30 72 42.9 20 25.7 15.3 0.68
UC306D1 Series 30 72 43 23 26.7 15 0.56
UCS306 Series 30 72 43 23 26.7 15 0.58
UC206-103D1 Series 30.162 62 38.1 19 19.5 11.3 0.32
UC306-103D1 Series 30.162 72 43 23 26.7 15 0.56
UC206-104D1 Series 31.75 62 38.1 19 19.5 11.3 0.3
UC207-104D1 Series 31.75 72 42.9 20 25.7 15.3 0.52
UC307-104D1 Series 31.75 80 48 25 33.5 19.1 0.77
UC207-105D1 Series 33.338 72 42.9 20 25.7 15.3 0.49
UC307-105D1 Series 33.338 80 48 25 33.5 19.1 0.73
UC207-106D1 Series 34.925 72 42.9 20 25.7 15.3 0.46
UC307-106D1 Series 34.925 80 48 25 33.5 19.1 0.7
CS207LLU Series 35 72 17 25.7 15.3 0.29
AEL207 Series 35 72 25.4 38.9 17 25.7 15.3 0.5
AELS207N Series 35 72 25.4 38.9 17 25.7 15.3 0.5
UK207D1 Series 35 72 29 43 20 25.7 15.3 0.55
UKS207LN Series 35 72 29 43 20 25.7 15.3 0.57

Questions?

We are here to help.

admin@jfubearing.com

Get expert sales advice within 12 hours.

💬

+86-15961837791

Chat with us now for a quick response.

Contact us now to get a free quote or estimate.