V/C Type/Shaft diameter 100-200mm
Model|
LINA
Model |
D3
Shaft Diameter [mm] |
PLB
Order number ⁿ/ₐ |
SBBN
Bearing-Ball ⁿ/ₐ |
AN
Bearing-Roller ⁿ/ₐ |
NN
Nut Numbers ⁿ/ₐ |
WN
Washer Numbers ⁿ/ₐ |
D1
Shaft Diameter [mm] |
D2
Shaft Diameter [mm] |
DH7
Diameter [mm] |
HH11
Height [mm] |
J
Length [mm] |
A
Length [mm] |
L
Length [mm] |
A1
Width [mm] |
A3
Length [mm] |
H1
Height [mm] |
H2
Height [mm] |
G
Length [mm] |
T
Nominal Diameter of Screw [mm] |
N
Length [mm] |
N1
Length [mm] |
S
Nominal Diameter of Screw [mm] |
MASS
Mass-Approx [kg] |
LRN
Locating Rings Nominal (Outside Diameter x Width) ⁿ/ₐ |
Q
Locating Rings Quantity ⁿ/ₐ |
Y
Length [mm] |
OS1
Oil Seals ⁿ/ₐ |
OS2
Oil Seals ⁿ/ₐ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V180C115-90 1 | 100 | V180C115-90 | 2220 | 22220EAE4 | AN20 | AW20X | 115 | 90 | 180 | 125 | 320 | 170 | 380 | 110 | 0 | 40 | 243 | 70 | M8 | 23 | 32 | 56 | 26.5 | M20 | M8 | SR 180x12 | 2 | 0 |
| V180C115-0 1 | 100 | V180C115-0 | 2220 | 22220EAE4 | AN20 | AW20X | 115 | 0 | 180 | 125 | 320 | 170 | 380 | 110 | 75 | 40 | 243 | 70 | M8 | 23 | 32 | 56 | 26.5 | M20 | M8 | SR 180x12 | 2 | 45 |
| V200C125-100 1 | 110 | V200C125-100 | 2222 | 22222EAE4 | AN22 | AW22X | 125 | 100 | 200 | 132 | 350 | 190 | 410 | 120 | 0 | 45 | 265 | 82 | M10 | 23 | 32 | 60 | 38 | M20 | M8 | SR 200x14,5 | 2 | 0 |
| V200C125-0 1 | 110 | V200C125-0 | 2222 | 22222EAE4 | AN22 | AW22X | 125 | 0 | 200 | 132 | 350 | 190 | 410 | 120 | 82 | 45 | 265 | 82 | M10 | 23 | 32 | 60 | 38 | M20 | M8 | SR 200x14,5 | 2 | 50 |
| V200C125-100 2 | 110 | V200C125-100 | - | 23222C | AN22 | AW22X | 125 | 100 | 200 | 132 | 350 | 190 | 410 | 120 | 0 | 45 | 265 | 82 | M10 | 23 | 32 | 60 | 38 | M20 | M8 | SR 200x12,2 | 1 | 0 |
| V200C125-0 2 | 110 | V200C125-0 | - | 23222C | AN22 | AW22X | 125 | 0 | 200 | 132 | 350 | 190 | 410 | 120 | 82 | 45 | 265 | 82 | M10 | 23 | 32 | 60 | 38 | M20 | M8 | SR 200x12,2 | 1 | 58 |
| V215C135-110 1 | 120 | V215C135-110 | - | 22224EAE4 | AN24 | AW24 | 135 | 110 | 215 | 140 | 350 | 190 | 410 | 120 | 0 | 45 | 280 | 82 | M10 | 23 | 32 | 60 | 39.5 | M20 | M10 | SR 215x12 | 2 | 0 |
| V215C135-0 1 | 120 | V215C135-0 | - | 22224EAE4 | AN24 | AW24 | 135 | 0 | 215 | 140 | 350 | 190 | 410 | 120 | 82 | 45 | 280 | 82 | M10 | 23 | 32 | 60 | 39.5 | M20 | M10 | SR 215x12 | 2 | 53 |
| V215C135-110 2 | 120 | V215C135-110 | - | 23224C | AN24 | AW24 | 135 | 110 | 215 | 140 | 350 | 190 | 410 | 120 | 0 | 45 | 280 | 82 | M10 | 23 | 32 | 60 | 39.5 | M20 | M10 | SR 215x6 | 1 | 0 |
| V215C135-0 2 | 120 | V215C135-0 | - | 23224C | AN24 | AW24 | 135 | 0 | 215 | 140 | 350 | 190 | 410 | 120 | 82 | 45 | 280 | 82 | M10 | 23 | 32 | 60 | 39.5 | M20 | M10 | SR 215x6 | 1 | 62 |
| V230C145-115 1 | 130 | V230C145-115 | - | 22226EAE4 | AN26 | AW26 | 145 | 115 | 230 | 150 | 380 | 200 | 450 | 130 | 0 | 50 | 300 | 86 | M10 | 23 | 32 | 65 | 47.5 | M20 | M10 | SR 230x11 | 2 | 0 |
| V230C145-0 1 | 130 | V230C145-0 | - | 22226EAE4 | AN26 | AW26 | 145 | 0 | 230 | 150 | 380 | 200 | 450 | 130 | 87 | 50 | 300 | 86 | M10 | 23 | 32 | 65 | 47.5 | M20 | M10 | SR 230x11 | 2 | 57 |
| V230C145-115 2 | 130 | V230C145-115 | - | 23226C | AN26 | AW26 | 145 | 115 | 230 | 150 | 380 | 200 | 450 | 130 | 0 | 50 | 300 | 86 | M10 | 23 | 32 | 65 | 47.5 | M20 | M10 | SR 230x6 | 1 | 0 |
| V230C145-0 2 | 130 | V230C145-0 | - | 23226C | AN26 | AW26 | 145 | 0 | 230 | 150 | 380 | 200 | 450 | 130 | 87 | 50 | 300 | 86 | M10 | 23 | 32 | 65 | 47.5 | M20 | M10 | SR 230x6 | 1 | 65 |
| V250C155-125 1 | 140 | V250C155-125 | - | 22228CD | AN28 | AW28 | 155 | 125 | 250 | 160 | 420 | 218 | 500 | 150 | 0 | 50 | 315 | 94 | M10 | 23 | 32 | 80 | 53 | M20 | M10 | SR 250x13 | 2 | 0 |
| V250C155-0 1 | 140 | V250C155-0 | - | 22228CD | AN28 | AW28 | 155 | 0 | 250 | 160 | 420 | 218 | 500 | 150 | 96 | 50 | 315 | 94 | M10 | 23 | 32 | 80 | 53 | M20 | M10 | SR 250x13 | 2 | 60 |
| V250C155-125 2 | 140 | V250C155-125 | - | 23228C | AN28 | AW28 | 155 | 125 | 250 | 160 | 420 | 218 | 500 | 150 | 0 | 50 | 315 | 94 | M10 | 23 | 32 | 80 | 53 | M20 | M10 | SR 250x6 | 1 | 0 |
| V250C155-0 2 | 140 | V250C155-0 | - | 23228C | AN28 | AW28 | 155 | 0 | 250 | 160 | 420 | 218 | 500 | 150 | 96 | 50 | 315 | 94 | M10 | 23 | 32 | 80 | 53 | M20 | M10 | SR 250x6 | 1 | 70 |
| V270C165-135 1 | 150 | V270C165-135 | - | 22230CD | AN30 | AW30 | 165 | 135 | 270 | 170 | 450 | 236 | 540 | 160 | 0 | 60 | 335 | 103 | M10 | 29 | 42 | 92 | 62 | M24 | M12 | SR 270x15 | 2 | 0 |
| V270C165-0 1 | 150 | V270C165-0 | - | 22230CD | AN30 | AW30 | 165 | 0 | 270 | 170 | 450 | 236 | 540 | 160 | 105 | 60 | 335 | 103 | M10 | 29 | 42 | 92 | 62 | M24 | M12 | SR 270x15 | 2 | 65 |
We are here to help.
admin@jfubearing.com
Get expert sales advice within 12 hours.
+86-15961837791
Chat with us now for a quick response.