NUP

Model

product

ORDER
Bearing No.
ⁿ/ₐ
SD
Inside Diameter
[mm]
D
Outside Diameter
[mm]
B
Width
[mm]
R
Chamfer Dimension
[mm]
R1
Chamfer Dimension
[mm]
FW
Boundary Dimension
[mm]
CR1
Basic Dynamic Load Ratings
[N]
COR1
Basic Static Load Ratings
[N]
LT
Thermal rated speed /Allowable maximum speed
[rpm]
LM
Mechanical limit speed /Allowable maximum speed
[rpm]
LG
Limiting Speed Grease
[rpm]
LO
Limiting Speed Oil
[rpm]
DA1
Abutment and Fillet Dimensions min.
[mm]
DA2
Abutment and Fillet Dimensions max.
[mm]
RA
Abutment and Fillet Dimensions max.
[mm]
RB
Abutment and Fillet Dimensions max.
[mm]
MASS
Mass
[kg]
NUP204ET 20 47 14 1 0.6 26.5 25700 22600 16000 - 13000 16000 25 42 1 0.6 0.107
NUP204ET7 20 47 14 1 0.6 26.5 25700 22600 16000 - 13000 16000 25 42 1 0.6 0.107
NUP304ET 20 52 15 1.1 0.6 27.5 31500 26900 13000 - 12000 15000 26.5 45.5 1 0.6 0.145
NUP304ET7 20 52 15 1.1 0.6 27.5 31500 26900 13000 - 12000 15000 26.5 45.5 1 0.6 0.145
NUP2304M 20 52 21 1.1 0.6 28.5 30500 27200 14000 - 11000 14000 26.5 45.5 1 0.6 0.217
NUP205EW & 25 52 15 1 0.6 31.5 33500 27700 14000 17000 12000 14000 30 47 1 0.6 0.136
NUP205EM & 25 52 15 1 0.6 31.5 33500 27700 14000 - 12000 14000 30 47 1 0.6 0.136
NUP205ET & 25 52 15 1 0.6 31.5 33500 27700 14000 - 12000 14000 30 47 1 0.6 0.136
NUP205ET7 & 25 52 15 1 0.6 31.5 33500 27700 14000 - 12000 14000 30 47 1 0.6 0.136
NUP205EW 25 52 15 1 0.6 31.5 29300 27700 14000 17000 12000 14000 30 47 1 0.6 0.136
NUP205EM 25 52 15 1 0.6 31.5 29300 27700 14000 - 12000 14000 30 47 1 0.6 0.136
NUP205ET 25 52 15 1 0.6 31.5 29300 27700 14000 - 12000 14000 30 47 1 0.6 0.136
NUP205ET7 25 52 15 1 0.6 31.5 29300 27700 14000 - 12000 14000 30 47 1 0.6 0.136
NUP2205EM & 25 52 18 1 0.6 31.5 40000 34500 14000 20000 12000 14000 30 47 1 0.6 0.16
NUP2205ET & 25 52 18 1 0.6 31.5 40000 34500 14000 - 12000 14000 30 47 1 0.6 0.16
NUP2205ET7 & 25 52 18 1 0.6 31.5 40000 34500 14000 - 12000 14000 30 47 1 0.6 0.16
NUP2205EM 25 52 18 1 0.6 31.5 35000 34500 14000 20000 12000 14000 30 47 1 0.6 0.16
NUP2205ET 25 52 18 1 0.6 31.5 35000 34500 14000 - 12000 14000 30 47 1 0.6 0.16
NUP2205ET7 25 52 18 1 0.6 31.5 35000 34500 14000 - 12000 14000 30 47 1 0.6 0.16
NUP305EW & 25 62 17 1.1 1.1 34 48000 37500 11000 15000 10000 12000 31.5 55.5 1 1 0.269

Questions?

We are here to help.

admin@jfubearing.com

Get expert sales advice within 12 hours.

💬

+86-15961837791

Chat with us now for a quick response.

Contact us now to get a free quote or estimate.