NJ

Model

product

ORDER
Bearing No.
ⁿ/ₐ
SD
Inside Diameter
[mm]
D
Outside Diameter
[mm]
B
Width
[mm]
R
Chamfer Dimension
[mm]
R1
Chamfer Dimension
[mm]
FW
Boundary Dimension
ⁿ/ₐ
CR1
Basic Dynamic Load Ratings
[N]
COR1
Basic Static Load Ratings
[N]
LT
Thermal rated speed /Allowable maximum speed
[rpm]
LM
Mechanical limit speed /Allowable maximum speed
[rpm]
LG
Limiting Speed Grease
[rpm]
LO
Limiting Speed Oil
[rpm]
DA1
Abutment and Fillet Dimensions min.
[mm]
DBB1
Abutment and Fillet Dimensions min.
[mm]
DBB2
Abutment and Fillet Dimensions max.
[mm]
DA2
Abutment and Fillet Dimensions max.
[mm]
RA
Abutment and Fillet Dimensions max.
[mm]
RB
Abutment and Fillet Dimensions max.
[mm]
MASS
Mass
[kg]
NJ204ET 20 47 14 1 0.6 26.5 25700 22600 16000 - 13000 16000 25 24 25 42 10.6 0.112
NJ204ET7 20 47 14 1 0.6 26.5 25700 22600 16000 - 13000 16000 25 24 25 42 10.6 0.112
NJ2204W 20 47 18 1 0.6 27 20700 18400 19000 - 11000 13000 25 24 25 42 10.6 0.165
NJ2204M 20 47 18 1 0.6 27 20700 18400 19000 - 13000 16000 25 24 25 42 10.6 0.144
NJ304ET 20 52 15 1.1 0.6 27.5 31500 26900 13000 - 12000 15000 26.5 24 26 45.5 10.6 0.15
NJ304ET7 20 52 15 1.1 0.6 27.5 31500 26900 13000 - 12000 15000 26.5 24 26 45.5 10.6 0.15
NJ2304M 20 52 21 1.1 0.6 28.5 30500 27200 14000 - 11000 14000 26.5 24 27 45.5 10.6 0.248
NJ2304ET7 20 52 21 1.1 0.6 27.5 42000 39000 13000 - 11000 14000 26.5 24 26 45.5 10.6 0.213
NJ205EW & 25 52 15 1 0.6 31.5 33500 27700 14000 17000 12000 14000 30 29 30 47 10.6 0.136
NJ205EM & 25 52 15 1 0.6 31.5 33500 27700 14000 - 12000 14000 30 29 30 47 10.6 0.157
NJ205ET & 25 52 15 1 0.6 31.5 33500 27700 14000 - 12000 14000 30 29 30 47 10.6 0.136
NJ205ET7 & 25 52 15 1 0.6 31.5 33500 27700 14000 - 12000 14000 30 29 30 47 10.6 0.136
NJ2205EM & 25 52 18 1 0.6 31.5 40000 34500 14000 20000 12000 14000 30 29 30 47 10.6 0.16
NJ2205ET & 25 52 18 1 0.6 31.5 40000 34500 14000 - 12000 14000 30 29 30 47 10.6 0.16
NJ2205ET7 & 25 52 18 1 0.6 31.5 40000 34500 14000 - 12000 14000 30 29 30 47 10.6 0.16
NJ2205EM 25 52 18 1 0.6 31.5 35000 34500 14000 20000 12000 14000 30 29 30 47 10.6 0.16
NJ2205ET 25 52 18 1 0.6 31.5 35000 34500 14000 - 12000 14000 30 29 30 47 10.6 0.16
NJ2205ET7 25 52 18 1 0.6 31.5 35000 34500 14000 - 12000 14000 30 29 30 47 10.6 0.16
NJ305EW & 25 62 17 1.1 1.1 34 48000 37500 11000 15000 10000 12000 31.5 31.5 32 55.5 11 0.269
NJ305EM & 25 62 17 1.1 1.1 34 48000 37500 11000 - 10000 12000 31.5 31.5 32 55.5 11 0.269

Questions?

We are here to help.

admin@jfubearing.com

Get expert sales advice within 12 hours.

💬

+86-15961837791

Chat with us now for a quick response.

Contact us now to get a free quote or estimate.