Cylindrical Bore

Model

product

ORDER
Bearing No.
[mm]
SD
Inside Diameter
[mm]
D
Outside Diameter
[mm]
B
Width
[mm]
R
Chamfer Dimension
[mm]
CR1
Basic Dynamic Load Ratings
[N]
COR1
Basic Static Load Ratings
[N]
CR2
Basic Dynamic Load Ratings
[kgf]
COR2
Basic Static Load Ratings
[kgf]
LG
Limiting Speed Grease
[rpm]
LO
Limiting Speed Oil
[rpm]
DA1
Abutment and Fillet Dimensions min.
[mm]
DA2
Abutment and Fillet Dimensions max.
[mm]
RA
Abutment and Fillet Dimensions max.
[mm]
E
Constant
Y2
Axial load factors
Y3
Axial load factors
Y0
Axial load factors
MASS
Mass
[kg]
135 5 19 6 0.3 2530 475 258 49 30000 36000 7 17 0.3 0.34 2.9 1.9 1.9 0.009
126 6 19 6 0.3 2530 475 258 49 30000 36000 8 17 0.3 0.34 2.9 1.9 1.9 0.008
127 7 22 7 0.3 2750 600 280 61 26000 32000 9 20 0.3 0.31 3.1 2 2.1 0.013
108 8 22 7 0.3 2750 600 280 61 26000 32000 10 20 0.3 0.31 3.1 2 2.1 0.016
129 9 26 8 0.6 4150 895 425 91 26000 30000 13 22 0.6 0.32 3.1 2 2.1 0.021
1200 10 30 9 0.6 5550 1190 570 121 22000 28000 14 26 0.6 0.32 3.1 2 2.1 0.033
2200 10 30 14 0.6 7450 1590 760 162 24000 28000 14 26 0.6 0.64 1.5 0.98 1 0.042
1300 10 35 11 0.6 7350 1620 750 165 20000 24000 14 31 0.6 0.35 2.8 1.8 1.9 0.057
2300 10 35 17 0.6 9200 2010 935 205 18000 22000 14 31 0.6 0.71 1.4 0.89 0.93 0.077
1201 12 32 10 0.6 5700 1270 580 130 22000 26000 16 28 0.6 0.36 2.7 1.8 1.8 0.039
2201 12 32 14 0.6 7750 1730 790 177 22000 26000 16 28 0.6 0.58 1.7 1.1 1.1 0.048
1301 12 37 12 1 9650 2160 985 221 18000 22000 17 32 1 0.33 2.9 1.9 2 0.066
2301 12 37 17 1 12100 2730 1240 278 17000 22000 17 32 1 0.6 1.6 1.1 1.1 0.082
1202 15 35 11 0.6 7600 1750 775 179 18000 22000 19 31 0.6 0.32 3.1 2 2.1 0.048
2202 15 35 14 0.6 7800 1850 795 188 18000 22000 19 31 0.6 0.5 1.9 1.3 1.3 0.055
1302 15 42 13 1 9700 2290 990 234 16000 20000 20 37 1 0.33 2.9 1.9 2 0.093
2302 15 42 17 1 12300 2910 1250 296 14000 18000 20 37 1 0.51 1.9 1.2 1.3 0.108
1203 17 40 12 0.6 8000 2010 815 205 16000 20000 21 36 0.6 0.31 3.1 2 2.1 0.072
2203 17 40 16 0.6 9950 2420 1010 247 16000 20000 21 36 0.6 0.5 1.9 1.3 1.3 0.085
1303 17 47 14 1 12700 3200 1300 325 14000 17000 22 42 1 0.32 3.1 2 2.1 0.13

Questions?

We are here to help.

admin@jfubearing.com

Get expert sales advice within 12 hours.

💬

+86-15961837791

Chat with us now for a quick response.

Contact us now to get a free quote or estimate.