|
ORDER Bearing No. ⁿ/ₐ |
SD Inside Diameter [mm] |
D Outside Diameter [mm] |
B1 Width [mm] |
R1 Chamfer Dimension [mm] |
CR1 Basic Dynamic Load Ratings [N] |
COR1 Basic Static Load Ratings [N] |
CR2 Basic Dynamic Load Ratings [kgf] |
COR2 Basic Static Load Ratings [kgf] |
LG Limiting Speed Grease [rpm] |
DB Abutment and Fillet Dimensions max. [mm] |
DB1 Abutment and Fillet Dimensions min. [mm] |
RB Abutment and Fillet Dimensions max. [mm] |
MASS Mass [g] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MR115VV | 5 | 11 | 4 | 0.15 | 715 | 276 | 73 | 28 | 48000 | 6.3 | 9.8 | 0.15 | 1.49 |
| 695VV | 5 | 13 | 4 | 0.2 | 1080 | 430 | 110 | 44 | 43000 | 6.6 | 11.2 | 0.2 | 2.5 |
| 625VV | 5 | 16 | 5 | 0.3 | 1730 | 670 | 177 | 68 | 36000 | 7.5 | 13.8 | 0.3 | 4.86 |
| 635VV | 5 | 19 | 6 | 0.3 | 2340 | 885 | 238 | 90 | 32000 | 8.5 | 16.5 | 0.3 | 8.34 |
| 686AVV | 6 | 13 | 5 | 0.15 | 1080 | 440 | 110 | 45 | 40000 | 7.4 | 11.7 | 0.15 | 2.69 |
| 696VV | 6 | 15 | 5 | 0.2 | 1730 | 670 | 177 | 68 | 40000 | 7.9 | 13.3 | 0.2 | 3.72 |
| 606VV | 6 | 17 | 6 | 0.3 | 2260 | 835 | 231 | 85 | 38000 | 8.2 | 14.8 | 0.3 | 6.08 |
| 626VV | 6 | 19 | 6 | 0.3 | 2340 | 885 | 238 | 90 | 32000 | 8.5 | 16.5 | 0.3 | 7.94 |
| 636VV | 6 | 22 | 7 | 0.3 | 3300 | 1370 | 335 | 140 | 30000 | 10.5 | 19 | 0.3 | 14 |
| 687VV | 7 | 14 | 5 | 0.15 | 1170 | 510 | 120 | 52 | 40000 | 8.5 | 12.7 | 0.15 | 2.97 |
| 697VV | 7 | 17 | 5 | 0.3 | 1610 | 710 | 164 | 73 | 36000 | 9 | 14.8 | 0.3 | 5.12 |
| 607VV | 7 | 19 | 6 | 0.3 | 2340 | 885 | 238 | 90 | 36000 | 9.1 | 16.5 | 0.3 | 7.51 |
| 627VV | 7 | 22 | 7 | 0.3 | 3300 | 1370 | 335 | 140 | 30000 | 10.5 | 19 | 0.3 | 12.9 |
| 688AVV | 8 | 16 | 5 | 0.2 | 1610 | 710 | 164 | 73 | 36000 | 10.2 | 14.2 | 0.2 | 4.02 |
| 698VV | 8 | 19 | 6 | 0.3 | 2240 | 910 | 228 | 93 | 36000 | 10 | 16.5 | 0.3 | 7.18 |
| 608VV | 8 | 22 | 7 | 0.3 | 3300 | 1370 | 335 | 140 | 34000 | 10.5 | 19 | 0.3 | 12.2 |
| 628VV | 8 | 24 | 8 | 0.3 | 3350 | 1430 | 340 | 146 | 28000 | 12 | 20.5 | 0.3 | 17.4 |
| 638VV | 8 | 28 | 9 | 0.3 | 4550 | 1970 | 465 | 201 | 28000 | 12.8 | 22.6 | 0.3 | 28.6 |
| 689VV | 9 | 17 | 5 | 0.2 | 1330 | 665 | 136 | 68 | 36000 | 10.7 | 15.2 | 0.2 | 4.43 |
| 609VV | 9 | 24 | 7 | 0.3 | 3350 | 1430 | 340 | 146 | 32000 | 12 | 20.5 | 0.3 | 14.7 |
We are here to help.
admin@jfubearing.com
Get expert sales advice within 12 hours.
+86-15961837791
Chat with us now for a quick response.