Double-Row Tapered Roller Bearings

Model

product

ORDER
Bearing No.
SD
Inside Diameter
[mm]
D
Outside Diameter
[mm]
B2
Width
[mm]
C
Width
[mm]
R
Chamfer Dimension
[mm]
R1
Chamfer Dimension
[mm]
CR1
Basic Dynamic Load Ratings
[N]
COR1
Basic Static Load Ratings
[N]
CR2
Basic Dynamic Load Ratings
[kgf]
COR2
Basic Static Load Ratings
[kgf]
LG
Limiting Speed Grease
[rpm]
LO
Limiting Speed Oil
[rpm]
DA
Abutment and Fillet Dimensions min.
[mm]
DB
Abutment and Fillet Dimensions min.
[mm]
RA
Abutment and Fillet Dimensions max.
[mm]
RB
Abutment and Fillet Dimensions max.
[mm]
E
Constant
Y2
Axial load factors
Y3
Axial load factors
Y0
Axial load factors
MASS
Mass
[kg]
HR80KBE42+L 80 140 64 51.5 2.5 0.6 269000 390000 27500 40000 2000 2800 95 134 2 0.6 0.42 2.4 1.6 1.6 3.7
HR80KBE52X+L 80 140 78 63.5 2.5 0.6 330000 505000 33500 51500 2000 2800 95 136 2 0.6 0.42 2.4 1.6 1.6 4.59
HR85KBE42+L 85 150 70 57 2.5 0.6 315000 465000 32000 47500 1900 2600 100 143 2 0.6 0.42 2.4 1.6 1.6 4.69
HR85KBE52X+L 85 150 86 69 2.5 0.6 360000 555000 37000 56500 1900 2600 100 145 2 0.6 0.42 2.4 1.6 1.6 5.7
HR90KBE42+L 90 160 74 61 2.5 0.6 345000 510000 35000 52000 1800 2400 105 152 2 0.6 0.42 2.4 1.6 1.6 5.71
HR90KBE52X+L 90 160 94 77 2.5 0.6 440000 700000 45000 71500 1800 2400 105 154 2 0.6 0.42 2.4 1.6 1.6 7.26
HR95KBE42+L 95 170 78 63 3 1 385000 570000 39000 58500 1700 2200 113 161 2 0.8 0.42 2.4 1.6 1.6 6.75
HR95KBE52+L 95 170 100 83 3 1 495000 800000 50500 81500 1700 2200 113 163 2 0.8 0.42 2.4 1.6 1.6 8.6
100KBE31+L 100 165 52 46 2.5 0.6 222000 340000 22700 35000 1700 2200 115 156 2 0.6 0.33 3 2 2 4.04
100KBE42+L 100 180 83 67 3 1 395000 570000 40000 58500 1600 2200 118 170 2 0.8 0.42 2.4 1.6 1.6 7.8
100KBE52X+L 100 180 107 87 3 1 490000 765000 50000 78000 1600 2200 118 170 2 0.8 0.42 2.4 1.6 1.6 10.4
105KBE42X+L 105 190 88 70 3 1 435000 635000 44500 65000 1500 2000 123 181 2 0.8 0.42 2.4 1.6 1.6 9.21
105KBE52+L 105 190 115 95 3 1 580000 920000 59000 94000 1500 2000 123 182 2 0.8 0.42 2.4 1.6 1.6 12.6
110KBE31+L 110 180 56 50 2.5 0.6 264000 400000 26900 41000 1500 2000 125 172 2 0.6 0.39 2.6 1.7 1.7 5.11
110KBE031+L 110 180 70 56 2.5 0.6 340000 555000 34500 56500 1500 2000 125 172 2 0.6 0.39 2.6 1.7 1.7 6.33
110KBE42X+L 110 200 92 74 3 1 475000 695000 48500 70500 1400 1900 128 193 2 0.8 0.42 2.4 1.6 1.6 10.7
110KBE52X+L 110 200 121 101 3 1 640000 1020000 65000 104000 1400 1900 128 194 2 0.8 0.42 2.4 1.6 1.6 14.4
120KBE30+L 120 180 46 41 2.5 0.6 184000 296000 18800 30000 1500 2000 135 172 2 0.6 0.4 2.5 1.7 1.6 3.75
120KBE030+L 120 180 58 46 2.5 0.6 260000 450000 26500 46000 1500 2000 135 172 2 0.6 0.39 2.6 1.7 1.7 4.64
120KBE31+L 120 200 62 55 2.5 0.6 310000 500000 32000 51000 1400 1800 135 190 2 0.6 0.39 2.6 1.7 1.7 7.35

Questions?

We are here to help.

admin@jfubearing.com

Get expert sales advice within 12 hours.

💬

+86-15961837791

Chat with us now for a quick response.

Contact us now to get a free quote or estimate.