Metric Design
Model| ORDER Bearing No. [mm] |
SD Inside Diameter [mm] |
D Outside Diameter [mm] |
T Width [mm] |
B Width [mm] |
C Width [mm] |
R Chamfer Dimension [mm] |
R1 Chamfer Dimension [mm] |
CR1 Basic Dynamic Load Ratings [N] |
COR1 Basic Static Load Ratings [N] |
CR2 Basic Dynamic Load Ratings [kgf] |
COR2 Basic Static Load Ratings [kgf] |
LG Limiting Speed Grease [rpm] |
LO Limiting Speed Oil [rpm] |
ISO ISO355 Dimension Series approx. |
DA1 Abutment and Fillet Dimensions min. [mm] |
DB1 Abutment and Fillet Dimensions max. [mm] |
DA2 Abutment and Fillet Dimensions max. [mm] |
DA3 Abutment and Fillet Dimensions min. [mm] |
DB2 Abutment and Fillet Dimensions min. [mm] |
SA Abutment and Fillet Dimensions min. [mm] |
SB Abutment and Fillet Dimensions min. [mm] |
RA Abutment and Fillet Dimensions min. [mm] |
RA1 Abutment and Fillet Dimensions max. [mm] |
A Eff. Load centers [mm] |
E Constant |
Y1 Axial load factors |
Y0 Axial load factors |
MASS Mass [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HR30202 | 15 | 35 | 11.75 | 11 | 10 | 0.6 | 0.6 | 15700 | 14300 | 1600 | 1460 | 11000 | 15000 | - | 23 | 19 | 30 | 30 | 33 | 2 | 1.5 | 0.6 | 0.6 | 8.2 | 0.32 | 1.9 | 1 | 0.054 |
| HR30302J | 15 | 42 | 14.25 | 13 | 11 | 1 | 1 | 23600 | 21100 | 2400 | 2160 | 9500 | 13000 | 2FB | 24 | 22 | 36 | 36 | 38.5 | 2 | 3 | 1 | 1 | 9.5 | 0.29 | 2.1 | 1.2 | 0.098 |
| HR30203J | 17 | 40 | 13.25 | 12 | 11 | 1 | 1 | 20100 | 19900 | 2050 | 2030 | 9500 | 13000 | 2DB | 26 | 23 | 34 | 34 | 37.5 | 2 | 2 | 1 | 1 | 9.7 | 0.35 | 1.7 | 0.96 | 0.079 |
| HR32203J | 17 | 40 | 17.25 | 16 | 14 | 1 | 1 | 27100 | 28000 | 2770 | 2860 | 9500 | 13000 | 2DD | 26 | 22 | 34 | 34 | 37 | 2 | 3 | 1 | 1 | 11.2 | 0.31 | 1.9 | 1.1 | 0.103 |
| HR30303J | 17 | 47 | 15.25 | 14 | 12 | 1 | 1 | 29200 | 26700 | 2980 | 2720 | 8500 | 12000 | 2FB | 26 | 24 | 41 | 40 | 43 | 2 | 3 | 1 | 1 | 10.4 | 0.29 | 2.1 | 1.2 | 0.134 |
| 30303D | 17 | 47 | 15.25 | 14 | 10.5 | 1 | 1 | 22000 | 20300 | 2240 | 2070 | 8000 | 11000 | - | 29 | 23 | 41 | 34 | 44 | 2 | 4.5 | 1 | 1 | 15.4 | 0.81 | 0.74 | 0.41 | 0.129 |
| HR32303J | 17 | 47 | 20.25 | 19 | 16 | 1 | 1 | 37500 | 36500 | 3800 | 3750 | 8500 | 11000 | 2FD | 28 | 23 | 41 | 39 | 43 | 2 | 4 | 1 | 1 | 12.5 | 0.29 | 2.1 | 1.2 | 0.178 |
| HR32004XJ | 20 | 42 | 15 | 15 | 12 | 0.6 | 0.6 | 24600 | 27400 | 2510 | 2800 | 9000 | 12000 | 3CC | 28 | 24 | 37 | 35 | 40 | 3 | 3 | 0.6 | 0.6 | 10.6 | 0.37 | 1.6 | 0.88 | 0.097 |
| HR30204J | 20 | 47 | 15.25 | 14 | 12 | 1 | 1 | 27900 | 28500 | 2850 | 2900 | 8000 | 11000 | 2DB | 29 | 27 | 41 | 40 | 44 | 2 | 3 | 1 | 1 | 11 | 0.35 | 1.7 | 0.96 | 0.127 |
| HR30204C-A- | 20 | 47 | 15.25 | 14 | 12 | 0.3 | 1 | 23900 | 24000 | 2430 | 2450 | 8000 | 11000 | - | 24 | 26 | 41 | 37 | 44 | 2 | 3 | 0.3 | 1 | 13 | 0.55 | 1.1 | 0.6 | 0.126 |
| HR32204J | 20 | 47 | 19.25 | 18 | 15 | 1 | 1 | 35500 | 37500 | 3650 | 3850 | 8500 | 11000 | 2DD | 29 | 25 | 41 | 38 | 44.5 | 3 | 4 | 1 | 1 | 12.6 | 0.33 | 1.8 | 1 | 0.161 |
| HR32204CJ | 20 | 47 | 19.25 | 18 | 15 | 1 | 1 | 31500 | 33500 | 3200 | 3400 | 8000 | 11000 | 5DD | 29 | 25 | 41 | 36 | 44 | 2 | 4 | 1 | 1 | 14.5 | 0.52 | 1.2 | 0.64 | 0.166 |
| HR30304J | 20 | 52 | 16.25 | 15 | 13 | 1.5 | 1.5 | 35000 | 33500 | 3550 | 3400 | 7500 | 10000 | 2FB | 31 | 27 | 44 | 44 | 47.5 | 2 | 3 | 1.5 | 1.5 | 11.6 | 0.3 | 2 | 1.1 | 0.172 |
| 30304D | 20 | 52 | 16.25 | 15 | 12 | 1.5 | 1.5 | 25300 | 24500 | 2580 | 2490 | 7100 | 10000 | - | 34 | 26 | 43 | 37 | 49 | 2 | 4 | 1.5 | 1.5 | 16.7 | 0.81 | 0.74 | 0.41 | 0.168 |
| HR32304J | 20 | 52 | 22.25 | 21 | 18 | 1.5 | 1.5 | 45500 | 47500 | 4650 | 4850 | 8000 | 11000 | 2FD | 33 | 26 | 43 | 42 | 48 | 3 | 4 | 1.5 | 1.5 | 13.9 | 0.3 | 2 | 1.1 | 0.241 |
| HR320/22XJ | 22 | 44 | 15 | 15 | 11.5 | 0.6 | 0.6 | 25600 | 29400 | 2610 | 3000 | 8500 | 11000 | 3CC | 30 | 27 | 39 | 37 | 42 | 3 | 3.5 | 0.6 | 0.6 | 11.1 | 0.4 | 1.5 | 0.83 | 0.103 |
| HR302/22 | 22 | 50 | 15.25 | 14 | 12 | 1 | 1 | 29200 | 30500 | 2980 | 3150 | 7500 | 10000 | - | 31 | 29 | 44 | 42 | 47 | 2 | 3 | 1 | 1 | 11.6 | 0.37 | 1.6 | 0.9 | 0.139 |
| HR302/22C | 22 | 50 | 15.25 | 14 | 12 | 1 | 1 | 27200 | 29500 | 2780 | 3000 | 7500 | 10000 | - | 31 | 29 | 44 | 40 | 47 | 2 | 3 | 1 | 1 | 13 | 0.49 | 1.2 | 0.67 | 0.144 |
| HR322/22 | 22 | 50 | 19.25 | 18 | 15 | 1 | 1 | 36500 | 40500 | 3750 | 4100 | 7500 | 11000 | - | 31 | 28 | 44 | 41 | 47 | 2 | 4 | 1 | 1 | 13.5 | 0.37 | 1.6 | 0.89 | 0.18 |
| HR322/22C | 22 | 50 | 19.25 | 18 | 15 | 1 | 1 | 33500 | 39500 | 3400 | 4000 | 7500 | 10000 | - | 31 | 29 | 44 | 39 | 48 | 2 | 4 | 1 | 1 | 15.2 | 0.51 | 1.2 | 0.65 | 0.185 |
We are here to help.
admin@jfubearing.com
Get expert sales advice within 12 hours.
+86-15961837791
Chat with us now for a quick response.