V/C Type/Shaft diameter 40-95mm
Model|
LINA
Model |
D3
Shaft Diameter [mm] |
PLB
Order number ⁿ/ₐ |
SBBN
Bearing-Ball ⁿ/ₐ |
AN
Bearing-Roller ⁿ/ₐ |
NN
Nut Numbers ⁿ/ₐ |
WN
Washer Numbers ⁿ/ₐ |
D1
Shaft Diameter [mm] |
D2
Shaft Diameter [mm] |
DH7
Diameter [mm] |
HH11
Height [mm] |
J
Length [mm] |
A
Length [mm] |
L
Length [mm] |
A1
Width [mm] |
A3
Length [mm] |
H1
Height [mm] |
H2
Height [mm] |
G
Length [mm] |
T
Nominal Diameter of Screw [mm] |
N
Length [mm] |
N1
Length [mm] |
S
Nominal Diameter of Screw [mm] |
MASS
Mass-Approx [kg] |
LRN
Locating Rings Nominal (Outside Diameter x Width) ⁿ/ₐ |
Q
Locating Rings Quantity ⁿ/ₐ |
Y
Length [mm] |
OS1
Oil Seals ⁿ/ₐ |
OS2
Oil Seals ⁿ/ₐ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V080C50-35 1 | 40 | V080C50-35 | AW08X | 2208 | 22208EAE4 | AN08 | 50 | 35 | 80 | 60 | 170 | 95 | 205 | 60 | 0 | 25 | 118 | 37 | M6 | 16 | 20 | M14 | 4 | SR 80x7 | 2 | 0 | GS 11 | GS 8 |
| V080C50-0 1 | 40 | V080C50-0 | AW08X | 2208 | 22208EAE4 | AN08 | 50 | 0 | 80 | 60 | 170 | 95 | 205 | 60 | 40.5 | 25 | 118 | 37 | M6 | 16 | 20 | M14 | 4 | SR 80x7 | 2 | 23 | GS 11 | - |
| V085C55-40 1 | 45 | V085C55-40 | AW09X | 2209 | 22209EAE4 | AN09 | 55 | 40 | 85 | 63 | 170 | 98 | 205 | 60 | 0 | 25 | 125 | 39 | M6 | 16 | 20 | M14 | 4 | SR 85x8 | 2 | 0 | GS 12 | GS 9 |
| V085C55-0 1 | 45 | V085C55-0 | AW09X | 2209 | 22209EAE4 | AN09 | 55 | 0 | 85 | 63 | 170 | 98 | 205 | 60 | 42.5 | 25 | 125 | 39 | M6 | 16 | 20 | M14 | 4 | SR 85x8 | 2 | 24 | GS 12 | - |
| V090C60-45 1 | 50 | V090C60-45 | AW10X | 2210 | 22210EAE4 | AN10 | 60 | 45 | 90 | 67 | 170 | 100 | 205 | 60 | 0 | 25 | 128 | 39 | M6 | 16 | 20 | M14 | 4 | SR 90x8 | 2 | 0 | GS 13 | GS 10 |
| V090C60-0 1 | 50 | V090C60-0 | AW10X | 2210 | 22210EAE4 | AN10 | 60 | 0 | 90 | 67 | 170 | 100 | 205 | 60 | 42.5 | 25 | 128 | 39 | M6 | 16 | 20 | M14 | 4 | SR 90x8 | 2 | 25 | GS 13 | - |
| V100C65-50 1 | 55 | V100C65-50 | AW11X | 2211 | 22211EAE4 | AN11 | 65 | 50 | 100 | 71 | 210 | 106 | 255 | 70 | 0 | 28 | 140 | 42 | M6 | 16 | 23 | M14 | 6 | SR 100x8.5 | 2 | 0 | GS 15 | GS 11 |
| V100C65-0 1 | 55 | V100C65-0 | AW11X | 2211 | 22211EAE4 | AN11 | 65 | 0 | 100 | 71 | 210 | 106 | 255 | 70 | 47 | 28 | 140 | 42 | M6 | 16 | 23 | M14 | 6 | SR 100x8.5 | 2 | 27 | GS 15 | - |
| V110C70-55 1 | 60 | V110C70-55 | AW12X | 2212 | 22212EAE4 | AN12 | 70 | 55 | 110 | 80 | 210 | 112 | 255 | 70 | 0 | 30 | 155 | 46 | M6 | 21 | 25 | M18 | 7 | SR 110x9 | 2 | 0 | GS 16 | GS 12 |
| V110C70-0 1 | 60 | V110C70-0 | AW12X | 2212 | 22212EAE4 | AN12 | 70 | 0 | 110 | 80 | 210 | 112 | 255 | 70 | 47 | 30 | 155 | 46 | M6 | 21 | 25 | M18 | 7 | SR 110x9 | 2 | 29 | GS 16 | - |
| V120C75-60 1 | 65 | V120C75-60 | AW13X | 2213 | 22213EAE4 | AN13 | 75 | 60 | 120 | 85 | 230 | 118 | 275 | 80 | 0 | 30 | 165 | 49 | M6 | 21 | 25 | M18 | 9 | SR 120x9 | 2 | 0 | GS 17 | GS 13 |
| V120C75-0 1 | 65 | V120C75-0 | AW13X | 2213 | 22213EAE4 | AN13 | 75 | 0 | 120 | 85 | 230 | 118 | 275 | 80 | 50 | 30 | 165 | 49 | M6 | 21 | 25 | M18 | 9 | SR 120x9 | 2 | 32 | GS 17 | - |
| V125C80-60 1 | 70 | V125C80-60 | AW14X | 2214 | 22214EAE4 | AN14 | 80 | 60 | 125 | 90 | 230 | 118 | 280 | 80 | 0 | 30 | 175 | 50 | M6 | 21 | 25 | M18 | 10 | SR 125x9.5 | 2 | 0 | GS 18 | GS 13 |
| V125C80-0 1 | 70 | V125C80-0 | AW14X | 2214 | 22214EAE4 | AN14 | 80 | 0 | 125 | 90 | 230 | 118 | 280 | 80 | 50 | 30 | 175 | 50 | M6 | 21 | 25 | M18 | 10 | SR 125x9.5 | 2 | 32 | GS 18 | - |
| V130C85-65 1 | 75 | V130C85-65 | AW15X | 2215 | 22215EAE4 | AN15 | 85 | 65 | 130 | 90 | 230 | 118 | 280 | 80 | 0 | 30 | 175 | 50 | M6 | 21 | 25 | M18 | 10 | SR 130x9.5 | 2 | 0 | GS 19 | GS 15 |
| V130C85-0 1 | 75 | V130C85-0 | AW15X | 2215 | 22215EAE4 | AN15 | 85 | 0 | 130 | 90 | 230 | 118 | 280 | 80 | 50 | 30 | 175 | 50 | M6 | 21 | 25 | M18 | 10 | SR 130x9.5 | 2 | 33 | GS 19 | - |
| V140C90-70 1 | 80 | V140C90-70 | AW16X | 2216 | 22216EAE4 | AN16 | 90 | 70 | 140 | 100 | 260 | 136 | 315 | 90 | 0 | 32 | 195 | 56 | M8 | 25 | 30 | M22 | 16 | SR 140x11.5 | 2 | 0 | GS 20 | GS 16 |
| V140C90-0 1 | 80 | V140C90-0 | AW16X | 2216 | 22216EAE4 | AN16 | 90 | 0 | 140 | 100 | 260 | 136 | 315 | 90 | 58 | 32 | 195 | 56 | M8 | 25 | 30 | M22 | 16 | SR 140x11.5 | 2 | 36 | GS 20 | - |
| V150C95-75 1 | 85 | V150C95-75 | AW17X | 2217 | 22217EAE4 | AN17 | 95 | 75 | 150 | 100 | 260 | 140 | 315 | 90 | 0 | 32 | 195 | 56 | M8 | 25 | 30 | M22 | 15 | SR 150x10 | 2 | 0 | GS 21 | GS 17 |
| V150C95-0 1 | 85 | V150C95-0 | AW17X | 2217 | 22217EAE4 | AN17 | 95 | 0 | 150 | 100 | 260 | 140 | 315 | 90 | 60 | 32 | 195 | 56 | M8 | 25 | 30 | M22 | 15 | SR 150x10 | 2 | 38 | GS 21 | - |
We are here to help.
admin@jfubearing.com
Get expert sales advice within 12 hours.
+86-15961837791
Chat with us now for a quick response.