Double-Row Angular Ball Bearings
Model|
ORDER
Bearing No. ⁿ/ₐ |
SD
Inside Diameter [mm] |
D
Outside Diameter [mm] |
B
Width [mm] |
R
Chamfer Dimension [mm] |
CR1
Basic Dynamic Load Ratings [N] |
COR1
Basic Static Load Ratings [N] |
CR2
Basic Dynamic Load Ratings [kgf] |
COR2
Basic Static Load Ratings [kgf] |
LG
Limiting Speed Grease [rpm] |
LO
Limiting Speed Oil [rpm] |
AO
Load center spacings [mm] |
DA1
Abutment and Fillet Dimensions min. [mm] |
DA2
Abutment and Fillet Dimensions max. [mm] |
RA
Abutment and Fillet Dimensions max. [mm] |
MASS
Mass [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5200 | 10 | 30 | 14.3 | 0.6 | 7150 | 3900 | 730 | 400 | 17000 | 22000 | 14.5 | 15 | 25 | 0.6 | 0.05 |
| 5201 | 12 | 32 | 15.9 | 0.6 | 10500 | 5800 | 1070 | 590 | 15000 | 20000 | 16.7 | 17 | 27 | 0.6 | 0.06 |
| 5202 | 15 | 35 | 15.9 | 0.6 | 11700 | 7050 | 1190 | 715 | 13000 | 17000 | 18.3 | 20 | 30 | 0.6 | 0.07 |
| 5302 | 15 | 42 | 19 | 1 | 17600 | 10200 | 1800 | 1040 | 11000 | 15000 | 22 | 21 | 36 | 1 | 0.11 |
| 5203 | 17 | 40 | 17.5 | 0.6 | 14600 | 9050 | 1490 | 920 | 11000 | 15000 | 20.8 | 22 | 35 | 0.6 | 0.09 |
| 5303 | 17 | 47 | 22.2 | 1 | 21000 | 12600 | 2140 | 1280 | 10000 | 13000 | 25 | 23 | 41 | 1 | 0.14 |
| 5204 | 20 | 47 | 20.6 | 1 | 19600 | 12400 | 2000 | 1270 | 10000 | 13000 | 24.3 | 26 | 41 | 1 | 0.12 |
| 5304 | 20 | 52 | 22.2 | 1.1 | 24600 | 15000 | 2510 | 1530 | 9000 | 12000 | 26.7 | 27 | 45 | 1 | 0.23 |
| 5205 | 25 | 52 | 20.6 | 1 | 21300 | 14700 | 2170 | 1500 | 8500 | 11000 | 26.8 | 31 | 46 | 1 | 0.19 |
| 5305 | 25 | 62 | 25.4 | 1.1 | 32500 | 20700 | 3350 | 2110 | 7500 | 10000 | 31.8 | 32 | 55 | 1 | 0.34 |
| 5206 | 30 | 62 | 23.8 | 1 | 29600 | 21100 | 3000 | 2150 | 7100 | 9500 | 31.6 | 36 | 56 | 1 | 0.29 |
| 5306 | 30 | 72 | 30.2 | 1.1 | 40500 | 28100 | 4150 | 2870 | 6300 | 8500 | 36.5 | 37 | 65 | 1 | 0.51 |
| 5207 | 35 | 72 | 27 | 1.1 | 39000 | 28700 | 4000 | 2920 | 6300 | 8000 | 36.6 | 42 | 65 | 1 | 0.43 |
| 5307 | 35 | 80 | 34.9 | 1.5 | 51000 | 36000 | 5200 | 3700 | 5600 | 7500 | 41.6 | 44 | 71 | 1.5 | 0.79 |
| 5208 | 40 | 80 | 30.2 | 1.1 | 44000 | 33500 | 4500 | 3400 | 5600 | 7100 | 41.5 | 47 | 73 | 1 | 0.57 |
| 5308 | 40 | 90 | 36.5 | 1.5 | 56500 | 41000 | 5800 | 4200 | 5300 | 6700 | 45.5 | 49 | 81 | 1.5 | 1.05 |
| 5209 | 45 | 85 | 30.2 | 1.1 | 49500 | 38000 | 5050 | 3900 | 5000 | 6700 | 43.4 | 52 | 78 | 1 | 0.62 |
| 5309 | 45 | 100 | 39.7 | 1.5 | 68500 | 51000 | 7000 | 5200 | 4500 | 6000 | 50.6 | 54 | 91 | 1.5 | 1.4 |
| 5210 | 50 | 90 | 30.2 | 1.1 | 53000 | 43500 | 5400 | 4400 | 4800 | 6000 | 45.9 | 57 | 83 | 1 | 0.67 |
| 5310 | 50 | 110 | 44.4 | 2 | 81500 | 61500 | 8300 | 6250 | 4300 | 5600 | 55.6 | 60 | 100 | 2 | 1.95 |
We are here to help.
admin@jfubearing.com
Get expert sales advice within 12 hours.
+86-15961837791
Chat with us now for a quick response.