Open Type

Model

product

ORDER
Bearing No.
SD
Inside Diameter
[mm]
D
Outside Diameter
[mm]
B
Width
[mm]
R
Chamfer Dimension
[mm]
CR1
Basic Dynamic Load
[N]
COR1
Basic Static Load Ratings
[N]
FO
Factor
LG
Limiting Speed Grease
[rpm]
LO
Limiting Speed Oil
[rpm]
DAM1
Abutment and Fillet Dimensions min.
[mm]
DA1
Abutment and Fillet Dimensions max.
[mm]
DA2
Abutment and Fillet Dimensions max.
[mm]
RA
Abutment and Fillet Dimensions max.
[mm]
MASS
Mass
[kg]
6800 10 19 5 0.3 1720 840 14.8 34000 40000 12 12 170.3 0.005
6900 10 22 6 0.3 2700 1270 14 32000 38000 12 12.5 200.3 0.009
6000 10 26 8 0.3 4550 1970 12.4 30000 36000 12 13 240.3 0.018
6200 10 30 9 0.6 5100 2390 13.2 24000 30000 14 16 260.6 0.032
6200 & 10 30 9 0.6 5350 2390 13.2 28000 34000 14 16 260.6 0.032
6300 10 35 11 0.6 8100 3450 11.2 22000 26000 14 16.5 310.6 0.052
6300 & 10 35 11 0.6 8500 3450 11.2 26000 30000 14 16.5 310.6 0.052
6801 12 21 5 0.3 1920 1040 15.3 32000 38000 14 14 190.3 0.006
6901 12 24 6 0.3 2890 1460 14.5 30000 36000 14 14.5 220.3 0.01
16001 12 28 7 0.3 5100 2370 13 28000 32000 14 0 260.3 0.019
6001 12 28 8 0.3 5100 2370 13 28000 32000 14 15.5 260.3 0.022
6001 & 12 28 8 0.3 5350 2370 13 32000 38000 14 15.5 260.3 0.022
6201 12 32 10 0.6 6800 3050 12.3 22000 28000 16 17 280.6 0.037
6201 & 12 32 10 0.6 7150 3050 12.3 26000 32000 16 17 280.6 0.037
6301 12 37 12 1 9700 4200 11.1 20000 24000 17 18 321 0.06
6301 & 12 37 12 1 10200 4200 11.1 24000 28000 17 18 321 0.06
6802 15 24 5 0.3 2070 1260 15.8 28000 34000 17 17 220.3 0.007
6902 15 28 7 0.3 4350 2260 14.3 26000 30000 17 17 260.3 0.015
16002 15 32 8 0.3 5600 2830 13.9 24000 28000 17 0 300.3 0.027
6002 15 32 9 0.3 5600 2830 13.9 24000 28000 17 19 300.3 0.031

Questions?

We are here to help.

admin@jfubearing.com

Get expert sales advice within 12 hours.

💬

+86-15961837791

Chat with us now for a quick response.

Contact us now to get a free quote or estimate.