Pillow Blocks

Model

product

Designations Nominal Dimensions Basic Load Ratings Included products Weight
d H L J A H2 Cr C0r Bearing Housing
mm mm mm mm mm mm kN kN kg
C-UKP307D1 30 56 210 160 53 33.5 19.1 UK307D1 P307D1 3.3
CM-UKP307D1 30 56 210 160 53 33.5 19.1 UK307D1 P307D1 3.3
UKP307D1 30 56 210 160 53 106 33.5 19.1 UK307D1 P307D1
UCHP206D1 30 90 165 120 50 130 19.5 11.3 UC206D1 HP206D1 1.8
ASPP207 35 39.7 129 106 42 78 25.7 15.3 AS207 PP207 0.6
AELPP207 35 39.7 129 106 42 78 25.7 15.3 AEL207 PP207 0.8
UCUP207D1 35 47.6 110 80 48 95 25.7 15.3 UC207D1 UP207D1 1.6
UCPE207D1 35 47.6 161 127 38 92 25.7 15.3 UC207D1 PE207D1 1.1
F-UCPM207/LP99 35 47.6 161 127 38 92 19.7 15.3 F-UC207D1/LP99 PM207 1.2
ASPB207 35 47.6 165 127 35 93 25.7 15.3 AS207 PB207 1.2
AELPB207 35 47.6 165 127 35 93 25.7 15.3 AEL207 PB207 1.4
CSPB207LLU 35 47.6 165 127 35 93 25.7 15.3 CS207LLU PB207 1.1
UCPG207D1 35 47.6 167 127 35 93 25.7 15.3 UC207D1 PG207D1 1.6
UCP207D1 35 47.6 167 127 48 93 25.7 15.3 UC207D1 P207D1 1.6
Z-UCP207D1 35 47.6 167 127 48 93 25.7 15.3 UC207D1 P207D1 1.7
ZM-UCP207D1 35 47.6 167 127 48 93 25.7 15.3 UC207D1 P207D1 1.7
C-UCP207D1 35 47.6 167 127 48 93 25.7 15.3 UC207D1 P207D1 2.3
CM-UCP207D1 35 47.6 167 127 48 93 25.7 15.3 UC207D1 P207D1 2.3
UELP207D1 35 47.6 167 127 48 93 25.7 15.3 UEL207D1 P207D1 1.8
UKPE208D1 35 49.2 171 137 40 98 29.1 17.8 UK208D1 PE208D1 1.5

Questions?

We are here to help.

admin@jfubearing.com

Get expert sales advice within 12 hours.

💬

+86-15961837791

Chat with us now for a quick response.

Contact us now to get a free quote or estimate.