Metric Design
Model| ORDER Bearing No. [mm] |
SD Inside Diameter [mm] |
D Outside Diameter [mm] |
T Width [mm] |
B Width [mm] |
C Width [mm] |
R Chamfer Dimension [mm] |
R1 Chamfer Dimension [mm] |
CR1 Basic Dynamic Load Ratings [N] |
COR1 Basic Static Load Ratings [N] |
CR2 Basic Dynamic Load Ratings [kgf] |
COR2 Basic Static Load Ratings [kgf] |
LG Limiting Speed Grease [rpm] |
LO Limiting Speed Oil [rpm] |
ISO ISO355 Dimension Series approx. |
DA1 Abutment and Fillet Dimensions min. [mm] |
DB1 Abutment and Fillet Dimensions max. [mm] |
DA2 Abutment and Fillet Dimensions max. [mm] |
DA3 Abutment and Fillet Dimensions min. [mm] |
DB2 Abutment and Fillet Dimensions min. [mm] |
SA Abutment and Fillet Dimensions min. [mm] |
SB Abutment and Fillet Dimensions min. [mm] |
RA Abutment and Fillet Dimensions min. [mm] |
RA1 Abutment and Fillet Dimensions max. [mm] |
A Eff. Load centers [mm] |
E Constant |
Y1 Axial load factors |
Y0 Axial load factors |
MASS Mass [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HR322/32C | 32 | 65 | 22.25 | 21 | 17 | 1 | 1 | 49500 | 60000 | 5050 | 6100 | 5600 | 7500 | - | 41 | 39 | 59 | 51 | 62 | 3 | 5 | 1 | 1 | 20.2 | 0.59 | 1 | 0.56 | 0.335 |
| HR332/32J | 32 | 65 | 26 | 26 | 20.5 | 1 | 1 | 70000 | 86500 | 7150 | 8850 | 5600 | 8000 | 2DE | 41 | 38 | 59 | 55 | 62 | 5 | 5.5 | 1 | 1 | 17 | 0.35 | 1.7 | 0.95 | 0.4 |
| 303/32 | 32 | 75 | 21.75 | 20 | 17 | 1.5 | 1.5 | 56000 | 56000 | 5700 | 5700 | 5300 | 7100 | - | 44 | 42 | 66 | 64 | 68 | 3 | 4.5 | 1.5 | 1.5 | 15.9 | 0.33 | 1.8 | 1 | 0.435 |
| HR32907J | 35 | 55 | 14 | 14 | 11.5 | 0.6 | 0.6 | 27400 | 39000 | 2790 | 3950 | 6300 | 8500 | 2BD | 43 | 40 | 50 | 50 | 52.5 | 3 | 2.5 | 0.6 | 0.6 | 10.7 | 0.29 | 2.1 | 1.1 | 0.123 |
| HR32007XJ | 35 | 62 | 18 | 18 | 14 | 1 | 1 | 43500 | 55500 | 4400 | 5650 | 5600 | 8000 | 4CC | 44 | 40 | 56 | 54 | 60 | 4 | 4 | 1 | 1 | 15 | 0.45 | 1.3 | 0.73 | 0.229 |
| HR33007J | 35 | 62 | 21 | 21 | 17 | 1 | 1 | 49000 | 65000 | 4950 | 6650 | 5600 | 8000 | 2CE | 44 | 40 | 56 | 55 | 59 | 4 | 4 | 1 | 1 | 14.1 | 0.31 | 2 | 1.1 | 0.267 |
| HR30207J | 35 | 72 | 18.25 | 17 | 15 | 1.5 | 1.5 | 54000 | 59500 | 5500 | 6050 | 5300 | 7100 | 3DB | 46 | 43 | 63 | 62 | 67 | 3 | 3 | 1.5 | 1.5 | 15 | 0.38 | 1.6 | 0.88 | 0.34 |
| HR30207C | 35 | 72 | 18.25 | 17 | 13 | 1.5 | 1.5 | 47000 | 54500 | 4750 | 5550 | 5000 | 6700 | - | 46 | 44 | 63 | 59 | 68 | 3 | 5 | 1.5 | 1.5 | 19.6 | 0.66 | 0.91 | 0.5 | 0.331 |
| HR32207J | 35 | 72 | 24.25 | 23 | 19 | 1.5 | 1.5 | 70500 | 83500 | 7150 | 8550 | 5300 | 7100 | 3DC | 46 | 42 | 63 | 61 | 67.5 | 3 | 5 | 1.5 | 1.5 | 17.9 | 0.38 | 1.6 | 0.88 | 0.456 |
| HR32207C | 35 | 72 | 24.25 | 23 | 18 | 1.5 | 1.5 | 60500 | 71500 | 6200 | 7300 | 5000 | 7100 | - | 46 | 42 | 63 | 58 | 68.5 | 3 | 6 | 1.5 | 1.5 | 20.6 | 0.55 | 1.1 | 0.6 | 0.442 |
| HR33207J | 35 | 72 | 28 | 28 | 22 | 1.5 | 1.5 | 86500 | 108000 | 8850 | 11100 | 5300 | 7100 | 2DE | 46 | 41 | 63 | 61 | 68 | 5 | 6 | 1.5 | 1.5 | 18.3 | 0.35 | 1.7 | 0.93 | 0.54 |
| HR30307J | 35 | 80 | 22.75 | 21 | 18 | 2 | 1.5 | 76000 | 79000 | 7750 | 8050 | 4800 | 6700 | 2FB | 47 | 45 | 71 | 69 | 74 | 3 | 4.5 | 2 | 1.5 | 16.7 | 0.32 | 1.9 | 1.1 | 0.538 |
| HR30307C | 35 | 80 | 22.75 | 21 | 16 | 2 | 1.5 | 68000 | 70500 | 6900 | 7200 | 4800 | 6300 | - | 47 | 44 | 71 | 65 | 74 | 3 | 6.5 | 2 | 1.5 | 20.3 | 0.55 | 1.1 | 0.6 | 0.518 |
| HR30307DJ | 35 | 80 | 22.75 | 21 | 15 | 2 | 1.5 | 62000 | 68000 | 6350 | 6950 | 4300 | 6000 | 7FB | 51 | 44 | 71 | 62 | 77 | 3 | 7.5 | 2 | 1.5 | 25.2 | 0.83 | 0.73 | 0.4 | 0.519 |
| HR31307J | 35 | 80 | 22.75 | 21 | 15 | 2 | 1.5 | 62000 | 68000 | 6350 | 6950 | 4300 | 6000 | 7FB | 51 | 44 | 71 | 62 | 77 | 3 | 7.5 | 2 | 1.5 | 25.2 | 0.83 | 0.73 | 0.4 | 0.52 |
| HR32307J | 35 | 80 | 32.75 | 31 | 25 | 2 | 1.5 | 99000 | 111000 | 10100 | 11300 | 5000 | 6700 | 2FE | 49 | 43 | 71 | 66 | 74 | 3 | 7.5 | 2 | 1.5 | 20.7 | 0.32 | 1.9 | 1.1 | 0.765 |
| HR32908J | 40 | 62 | 15 | 15 | 12 | 0.6 | 0.6 | 34000 | 47000 | 3450 | 4800 | 5600 | 7500 | 2BC | 48 | 44 | 57 | 57 | 59 | 3 | 3 | 0.6 | 0.6 | 11.5 | 0.29 | 2.1 | 1.1 | 0.161 |
| HR32008XJ | 40 | 68 | 19 | 19 | 14.5 | 1 | 1 | 53000 | 71000 | 5400 | 7250 | 5300 | 7100 | 3CD | 49 | 45 | 62 | 60 | 65.5 | 4 | 4.5 | 1 | 1 | 15 | 0.38 | 1.6 | 0.87 | 0.28 |
| HR33008J | 40 | 68 | 22 | 22 | 18 | 1 | 1 | 59000 | 81500 | 6000 | 8300 | 5300 | 7100 | 2BE | 49 | 45 | 62 | 61 | 65 | 4 | 4 | 1 | 1 | 14.6 | 0.28 | 2.1 | 1.2 | 0.322 |
| HR33108J | 40 | 75 | 26 | 26 | 20.5 | 1.5 | 1.5 | 78500 | 101000 | 8000 | 10300 | 4800 | 6700 | 2CE | 51 | 46 | 66 | 65 | 71 | 4 | 5.5 | 1.5 | 1.5 | 18 | 0.36 | 1.7 | 0.93 | 0.503 |
We are here to help.
admin@jfubearing.com
Get expert sales advice within 12 hours.
+86-15961837791
Chat with us now for a quick response.