Metric Design
Model| ORDER Bearing No. [mm] |
SD Inside Diameter [mm] |
D Outside Diameter [mm] |
T Width [mm] |
B Width [mm] |
C Width [mm] |
R Chamfer Dimension [mm] |
R1 Chamfer Dimension [mm] |
CR1 Basic Dynamic Load Ratings [N] |
COR1 Basic Static Load Ratings [N] |
CR2 Basic Dynamic Load Ratings [kgf] |
COR2 Basic Static Load Ratings [kgf] |
LG Limiting Speed Grease [rpm] |
LO Limiting Speed Oil [rpm] |
ISO ISO355 Dimension Series approx. |
DA1 Abutment and Fillet Dimensions min. [mm] |
DB1 Abutment and Fillet Dimensions max. [mm] |
DA2 Abutment and Fillet Dimensions max. [mm] |
DA3 Abutment and Fillet Dimensions min. [mm] |
DB2 Abutment and Fillet Dimensions min. [mm] |
SA Abutment and Fillet Dimensions min. [mm] |
SB Abutment and Fillet Dimensions min. [mm] |
RA Abutment and Fillet Dimensions min. [mm] |
RA1 Abutment and Fillet Dimensions max. [mm] |
A Eff. Load centers [mm] |
E Constant |
Y1 Axial load factors |
Y0 Axial load factors |
MASS Mass [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HR303/22 | 22 | 56 | 17.25 | 16 | 14 | 1.5 | 1.5 | 37000 | 36500 | 3750 | 3750 | 7100 | 9500 | - | 33 | 30 | 47 | 46 | 50 | 2 | 3 | 1.5 | 1.5 | 12.4 | 0.32 | 1.9 | 1 | 0.208 |
| HR303/22C | 22 | 56 | 17.25 | 16 | 13 | 1.5 | 1.5 | 34500 | 34000 | 3500 | 3500 | 6700 | 9500 | - | 33 | 30 | 47 | 44 | 52.5 | 3 | 4 | 1.5 | 1.5 | 15.9 | 0.59 | 1 | 0.56 | 0.207 |
| HR32005XJ | 25 | 47 | 15 | 15 | 11.5 | 0.6 | 0.6 | 27400 | 33000 | 2800 | 3400 | 8000 | 11000 | 4CC | 33 | 30 | 42 | 40 | 45 | 3 | 3.5 | 0.6 | 0.6 | 11.8 | 0.43 | 1.4 | 0.77 | 0.116 |
| HR33005J | 25 | 47 | 17 | 17 | 14 | 0.6 | 0.6 | 31000 | 38000 | 3150 | 3900 | 8000 | 11000 | 2CE | 33 | 29 | 42 | 41 | 44 | 3 | 3 | 0.6 | 0.6 | 11 | 0.29 | 2.1 | 1.1 | 0.131 |
| HR30205J | 25 | 52 | 16.25 | 15 | 13 | 1 | 1 | 32000 | 35000 | 3300 | 3550 | 7100 | 10000 | 3CC | 34 | 31 | 46 | 44 | 48.5 | 2 | 3 | 1 | 1 | 12.7 | 0.38 | 1.6 | 0.88 | 0.157 |
| HR30205C | 25 | 52 | 16.25 | 15 | 12 | 1 | 1 | 28100 | 31500 | 2860 | 3200 | 9700 | 9500 | - | 34 | 32 | 46 | 43 | 49.5 | 2 | 4 | 1 | 1 | 14.4 | 0.53 | 1.1 | 0.62 | 0.155 |
| HR32205J | 25 | 52 | 19.25 | 18 | 16 | 1 | 1 | 40000 | 45000 | 4050 | 4600 | 7100 | 10000 | 2CD | 34 | 30 | 46 | 44 | 50 | 2 | 3 | 1 | 1 | 13.5 | 0.36 | 1.7 | 0.92 | 0.189 |
| HR32205C | 25 | 52 | 19.25 | 18 | 15 | 1 | 1 | 35000 | 42000 | 3550 | 4250 | 7100 | 9500 | - | 34 | 30 | 46 | 40 | 50 | 2 | 4 | 1 | 1 | 15.8 | 0.53 | 1.1 | 0.62 | 0.19 |
| HR33205J | 25 | 52 | 22 | 22 | 18 | 1 | 1 | 47500 | 56500 | 4850 | 5750 | 7500 | 10000 | 2DE | 34 | 29 | 46 | 43 | 49.5 | 4 | 4 | 1 | 1 | 14.1 | 0.35 | 1.7 | 0.94 | 0.221 |
| HR30305J | 25 | 62 | 18.25 | 17 | 15 | 1.5 | 1.5 | 47500 | 46000 | 4850 | 4700 | 6300 | 8500 | 2FB | 36 | 34 | 54 | 54 | 57 | 2 | 3 | 1.5 | 1.5 | 13.2 | 0.3 | 2 | 1.1 | 0.27 |
| HR30305C | 25 | 62 | 18.25 | 17 | 14 | 1.5 | 1.5 | 42000 | 45000 | 4300 | 4550 | 6000 | 8500 | - | 36 | 35 | 53 | 49 | 58.5 | 3 | 4 | 1.5 | 1.5 | 16.4 | 0.55 | 1.1 | 0.6 | 0.276 |
| HR30305DJ | 25 | 62 | 18.25 | 17 | 13 | 1.5 | 1.5 | 38000 | 40500 | 3900 | 4100 | 5600 | 8000 | (7FB) | 39 | 34 | 53 | 47 | 59 | 2 | 5 | 1.5 | 1.5 | 19.9 | 0.83 | 0.73 | 0.4 | 0.265 |
| HR31305J | 25 | 62 | 18.25 | 17 | 13 | 1.5 | 1.5 | 38000 | 40500 | 3900 | 4100 | 5600 | 8000 | 7FB | 39 | 33 | 53 | 47 | 59 | 3 | 5 | 1.5 | 1.5 | 19.9 | 0.83 | 0.73 | 0.4 | 0.265 |
| HR32305J | 25 | 62 | 25.25 | 24 | 20 | 1.5 | 1.5 | 62500 | 66000 | 6400 | 6750 | 6300 | 8500 | 2FD | 38 | 32 | 53 | 51 | 57 | 3 | 5 | 1.5 | 1.5 | 15.6 | 0.3 | 2 | 1.1 | 0.376 |
| HR320/28XJ | 28 | 52 | 16 | 16 | 12 | 1 | 1 | 32000 | 39000 | 3300 | 3950 | 7100 | 9500 | 4CC | 37 | 33 | 46 | 44 | 50 | 3 | 4 | 1 | 1 | 12.8 | 0.43 | 1.4 | 0.77 | 0.146 |
| HR302/28 | 28 | 58 | 17.25 | 16 | 14 | 1 | 1 | 39500 | 41500 | 4050 | 4200 | 6300 | 9000 | - | 37 | 34 | 52 | 50 | 55 | 2 | 3 | 1 | 1 | 13.2 | 0.35 | 1.7 | 0.93 | 0.203 |
| HR302/28C | 28 | 58 | 17.25 | 16 | 12 | 1 | 1 | 34000 | 38500 | 3450 | 3900 | 6300 | 8500 | - | 37 | 34 | 52 | 48 | 54 | 2 | 5 | 1 | 1 | 16.9 | 0.64 | 0.94 | 0.52 | 0.198 |
| HR322/28 | 28 | 58 | 20.25 | 19 | 16 | 1 | 1 | 47500 | 54000 | 4850 | 5500 | 6300 | 9000 | - | 37 | 34 | 52 | 49 | 55 | 2 | 4 | 1 | 1 | 14.6 | 0.37 | 1.6 | 0.89 | 0.243 |
| HR322/28CJ | 28 | 58 | 20.25 | 19 | 16 | 1 | 1 | 42000 | 49500 | 4300 | 5050 | 6300 | 9000 | 5DD | 37 | 33 | 52 | 45 | 55 | 2 | 4 | 1 | 1 | 16.8 | 0.56 | 1.1 | 0.59 | 0.251 |
| HR303/28 | 28 | 68 | 19.75 | 18 | 15 | 1.5 | 1.5 | 55000 | 55500 | 5650 | 5650 | 6000 | 8000 | - | 39 | 37 | 59 | 58 | 61 | 2 | 4.5 | 1.5 | 1.5 | 14.5 | 0.31 | 1.9 | 1.1 | 0.341 |
We are here to help.
admin@jfubearing.com
Get expert sales advice within 12 hours.
+86-15961837791
Chat with us now for a quick response.