Metric Design
Model| ORDER Bearing No. [mm] |
SD Inside Diameter [mm] |
D Outside Diameter [mm] |
T Width [mm] |
B Width [mm] |
C Width [mm] |
R Chamfer Dimension [mm] |
R1 Chamfer Dimension [mm] |
CR1 Basic Dynamic Load Ratings [N] |
COR1 Basic Static Load Ratings [N] |
CR2 Basic Dynamic Load Ratings [kgf] |
COR2 Basic Static Load Ratings [kgf] |
LG Limiting Speed Grease [rpm] |
LO Limiting Speed Oil [rpm] |
ISO ISO355 Dimension Series approx. |
DA1 Abutment and Fillet Dimensions min. [mm] |
DB1 Abutment and Fillet Dimensions max. [mm] |
DA2 Abutment and Fillet Dimensions max. [mm] |
DA3 Abutment and Fillet Dimensions min. [mm] |
DB2 Abutment and Fillet Dimensions min. [mm] |
SA Abutment and Fillet Dimensions min. [mm] |
SB Abutment and Fillet Dimensions min. [mm] |
RA Abutment and Fillet Dimensions min. [mm] |
RA1 Abutment and Fillet Dimensions max. [mm] |
A Eff. Load centers [mm] |
E Constant |
Y1 Axial load factors |
Y0 Axial load factors |
MASS Mass [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HR303/28C | 28 | 68 | 19.75 | 18 | 14 | 1.5 | 1.5 | 49500 | 50500 | 5000 | 5150 | 5600 | 7500 | - | 39 | 38 | 59 | 57 | 63 | 3 | 5.5 | 1.5 | 1.5 | 17.4 | 0.52 | 1.2 | 0.64 | 0.335 |
| HR32906J | 30 | 47 | 12 | 12 | 9 | 0.3 | 0.3 | 17600 | 24400 | 1800 | 2490 | 7500 | 10000 | 2BD | 34 | 34 | 44 | 42 | 44 | 3 | 3 | 0.3 | 0.3 | 9.2 | 0.32 | 1.9 | 1 | 0.074 |
| HR32006XJ | 30 | 55 | 17 | 17 | 13 | 1 | 1 | 36000 | 44500 | 3700 | 4550 | 6700 | 9000 | 4CC | 39 | 35 | 49 | 47 | 53 | 3 | 4 | 1 | 1 | 13.5 | 0.43 | 1.4 | 0.77 | 0.172 |
| HR33006J | 30 | 55 | 20 | 20 | 16 | 1 | 1 | 42000 | 54000 | 4250 | 5500 | 6700 | 9000 | 2CE | 39 | 35 | 49 | 48 | 52 | 3 | 4 | 1 | 1 | 13.1 | 0.29 | 2.1 | 1.1 | 0.208 |
| HR30206J | 30 | 62 | 17.25 | 16 | 14 | 1 | 1 | 43000 | 47500 | 4400 | 4850 | 6000 | 8000 | 3DB | 39 | 37 | 56 | 52 | 58 | 2 | 3 | 1 | 1 | 13.9 | 0.38 | 1.6 | 0.88 | 0.238 |
| HR30206C | 30 | 62 | 17.25 | 16 | 12 | 1 | 1 | 35500 | 37000 | 3650 | 3800 | 5600 | 7500 | - | 39 | 36 | 56 | 49 | 59 | 2 | 5 | 1 | 1 | 17.8 | 0.68 | 0.88 | 0.49 | 0.221 |
| HR32206J | 30 | 62 | 21.25 | 20 | 17 | 1 | 1 | 52000 | 60000 | 5300 | 6150 | 6000 | 8500 | 3DC | 39 | 36 | 56 | 51 | 58.5 | 2 | 4 | 1 | 1 | 15.4 | 0.38 | 1.6 | 0.88 | 0.297 |
| HR32206C | 30 | 62 | 21.25 | 20 | 16 | 1 | 1 | 48000 | 56000 | 4900 | 5750 | 6000 | 8000 | - | 39 | 35 | 56 | 48 | 59 | 2 | 5 | 1 | 1 | 17.8 | 0.55 | 1.1 | 0.6 | 0.293 |
| HR33206J | 30 | 62 | 25 | 25 | 19.5 | 1 | 1 | 66500 | 79500 | 6800 | 8100 | 6000 | 8000 | 2DE | 39 | 35 | 56 | 52 | 59.5 | 5 | 5.5 | 1 | 1 | 16.1 | 0.34 | 1.8 | 0.97 | 0.355 |
| HR30306J | 30 | 72 | 20.75 | 19 | 16 | 1.5 | 1.5 | 59500 | 60000 | 6050 | 6100 | 5300 | 7500 | 2FB | 41 | 40 | 63 | 62 | 66 | 3 | 4.5 | 1.5 | 1.5 | 15.1 | 0.32 | 1.9 | 1.1 | 0.403 |
| HR30306C | 30 | 72 | 20.75 | 19 | 14 | 1.5 | 1.5 | 56500 | 55500 | 5800 | 5650 | 5300 | 7100 | - | 41 | 38 | 63 | 59 | 67 | 3 | 6.5 | 1.5 | 1.5 | 18.5 | 0.55 | 1.1 | 0.6 | 0.383 |
| HR30306DJ | 30 | 72 | 20.75 | 19 | 14 | 1.5 | 1.5 | 49000 | 52500 | 5000 | 5350 | 4800 | 6700 | (7FB) | 44 | 40 | 63 | 55 | 68 | 3 | 6.5 | 1.5 | 1.5 | 23.1 | 0.83 | 0.73 | 0.4 | 0.393 |
| HR31306J | 30 | 72 | 20.75 | 19 | 14 | 1.5 | 1.5 | 49000 | 52500 | 5000 | 5350 | 4800 | 6800 | 7FB | 44 | 40 | 63 | 55 | 68 | 3 | 6.5 | 1.5 | 1.5 | 23.1 | 0.83 | 0.73 | 0.4 | 0.393 |
| HR32306J | 30 | 72 | 28.75 | 27 | 23 | 1.5 | 1.5 | 80000 | 88500 | 8150 | 9000 | 5600 | 7500 | 2FD | 43 | 38 | 63 | 59 | 66 | 3 | 5.5 | 1.5 | 1.5 | 18 | 0.32 | 1.9 | 1.1 | 0.57 |
| HR32306CJ | 30 | 72 | 28.75 | 27 | 23 | 1.5 | 1.5 | 76000 | 86500 | 7750 | 8800 | 5600 | 7500 | 5FD | 43 | 36 | 63 | 54 | 68 | 3 | 5.5 | 1.5 | 1.5 | 22 | 0.55 | 1.1 | 0.6 | 0.583 |
| HR320/32XJ | 32 | 58 | 17 | 17 | 13 | 1 | 1 | 37500 | 47000 | 3800 | 4800 | 6300 | 8500 | 4CC | 41 | 37 | 52 | 49 | 55 | 3 | 4 | 1 | 1 | 14.2 | 0.45 | 1.3 | 0.73 | 0.191 |
| 330/32 | 32 | 58 | 21 | 20 | 16 | 1 | 1 | 41000 | 50000 | 4150 | 5100 | 6300 | 8500 | - | 41 | 37 | 52 | 50 | 55 | 2 | 4 | 1 | 1 | 13.8 | 0.31 | 1.9 | 1.1 | 0.225 |
| HR302/32 | 32 | 65 | 18.25 | 17 | 15 | 1 | 1 | 48500 | 54000 | 4950 | 5500 | 5600 | 8000 | - | 41 | 39 | 59 | 56 | 61 | 3 | 3 | 1 | 1 | 14.7 | 0.37 | 1.6 | 0.88 | 0.277 |
| HR302/32C | 32 | 65 | 18.25 | 17 | 14 | 1 | 1 | 45500 | 52500 | 4650 | 5350 | 5600 | 7500 | - | 41 | 39 | 59 | 54 | 62 | 3 | 4 | 1 | 1 | 16.9 | 0.55 | 1.1 | 0.6 | 0.273 |
| HR322/32 | 32 | 65 | 22.25 | 21 | 18 | 1 | 1 | 56000 | 65000 | 5700 | 6650 | 6000 | 8000 | - | 41 | 38 | 59 | 54 | 61 | 3 | 4 | 1 | 1 | 15.9 | 0.37 | 1.6 | 0.88 | 0.336 |
We are here to help.
admin@jfubearing.com
Get expert sales advice within 12 hours.
+86-15961837791
Chat with us now for a quick response.