Metric Design
Model| ORDER Bearing No. [mm] |
SD Inside Diameter [mm] |
D Outside Diameter [mm] |
T Width [mm] |
B Width [mm] |
C Width [mm] |
R Chamfer Dimension [mm] |
R1 Chamfer Dimension [mm] |
CR1 Basic Dynamic Load Ratings [N] |
COR1 Basic Static Load Ratings [N] |
CR2 Basic Dynamic Load Ratings [kgf] |
COR2 Basic Static Load Ratings [kgf] |
LG Limiting Speed Grease [rpm] |
LO Limiting Speed Oil [rpm] |
ISO ISO355 Dimension Series approx. |
DA1 Abutment and Fillet Dimensions min. [mm] |
DB1 Abutment and Fillet Dimensions max. [mm] |
DA2 Abutment and Fillet Dimensions max. [mm] |
DA3 Abutment and Fillet Dimensions min. [mm] |
DB2 Abutment and Fillet Dimensions min. [mm] |
SA Abutment and Fillet Dimensions min. [mm] |
SB Abutment and Fillet Dimensions min. [mm] |
RA Abutment and Fillet Dimensions min. [mm] |
RA1 Abutment and Fillet Dimensions max. [mm] |
A Eff. Load centers [mm] |
E Constant |
Y1 Axial load factors |
Y0 Axial load factors |
MASS Mass [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HR30309DJ | 45 | 100 | 27.25 | 25 | 18 | 2 | 1.5 | 95500 | 109000 | 9750 | 11100 | 3400 | 4800 | 7FB | 61 | 57 | 91 | 79 | 96 | 3 | 9 | 2 | 1.5 | 31.5 | 0.83 | 0.73 | 0.4 | 0.957 |
| HR31309J | 45 | 100 | 27.25 | 25 | 18 | 2 | 1.5 | 95500 | 109000 | 9750 | 11100 | 3400 | 4800 | 7FB | 61 | 57 | 91 | 79 | 96 | 3 | 9 | 2 | 1.5 | 31.5 | 0.83 | 0.73 | 0.4 | 0.947 |
| HR32309J | 45 | 100 | 38.25 | 36 | 30 | 2 | 1.5 | 144000 | 177000 | 14700 | 18000 | 3800 | 5300 | 2FD | 59 | 56 | 91 | 82 | 93 | 3 | 8 | 2 | 1.5 | 25 | 0.35 | 1.7 | 0.96 | 1.42 |
| HR32910J | 50 | 72 | 15 | 15 | 12 | 0.6 | 0.6 | 36000 | 54000 | 3650 | 5500 | 4500 | 6300 | 2BC | 58 | 54 | 67 | 66 | 69 | 3 | 3 | 0.6 | 0.6 | 13.5 | 0.34 | 1.8 | 0.97 | 0.193 |
| HR32010XJ | 50 | 80 | 20 | 20 | 15.5 | 1 | 1 | 61000 | 87000 | 6250 | 8900 | 4300 | 6000 | 3CC | 59 | 56 | 74 | 71 | 77 | 4 | 4.5 | 1 | 1 | 17.9 | 0.42 | 1.4 | 0.78 | 0.38 |
| HR33010J | 50 | 80 | 24 | 24 | 19 | 1 | 1 | 70500 | 104000 | 7150 | 10600 | 4300 | 6000 | 2CE | 59 | 55 | 74 | 71 | 76 | 4 | 5 | 1 | 1 | 17.4 | 0.32 | 1.9 | 1 | 0.452 |
| HR33110J | 50 | 85 | 26 | 26 | 20 | 1.5 | 1.5 | 89000 | 126000 | 9100 | 12800 | 4300 | 5600 | 3CE | 61 | 56 | 76 | 74 | 82 | 4 | 6 | 1.5 | 1.5 | 20.3 | 0.41 | 1.5 | 0.8 | 0.597 |
| HR30210J | 50 | 90 | 21.75 | 20 | 17 | 1.5 | 1.5 | 76000 | 91500 | 7750 | 9300 | 4000 | 5300 | 3DB | 61 | 58 | 81 | 79 | 85 | 3 | 4.5 | 1.5 | 1.5 | 19.6 | 0.42 | 1.4 | 0.79 | 0.557 |
| HR32210J | 50 | 90 | 24.75 | 23 | 19 | 1.5 | 1.5 | 87500 | 109000 | 8900 | 11100 | 4000 | 5300 | 3DC | 61 | 57 | 81 | 78 | 86 | 3 | 5.5 | 1.5 | 1.5 | 21 | 0.42 | 1.4 | 0.79 | 0.642 |
| HR32210CJ | 50 | 90 | 24.75 | 23 | 18 | 1.5 | 1.5 | 77500 | 102000 | 7900 | 10400 | 3800 | 5300 | 5DC | 61 | 58 | 81 | 76 | 87 | 3 | 6.5 | 1.5 | 1.5 | 24.6 | 0.59 | 1 | 0.56 | 0.655 |
| HR33210J | 50 | 90 | 32 | 32 | 24.5 | 1.5 | 1.5 | 118000 | 165000 | 12100 | 16800 | 4000 | 5300 | 3DE | 61 | 56 | 81 | 76 | 87 | 5 | 7.5 | 1.5 | 1.5 | 23.2 | 0.41 | 0.5 | 0.8 | 0.867 |
| T2ED050 | 50 | 100 | 36 | 35 | 30 | 2.5 | 2.5 | 144000 | 185000 | 14600 | 18800 | 3800 | 5000 | 2ED | 65 | 59 | 88 | 83 | 94 | 6 | 6 | 2 | 2 | 24.2 | 0.34 | 1.8 | 0.96 | 1.3 |
| T7FC050 | 50 | 105 | 32 | 29 | 22 | 3 | 3 | 109000 | 133000 | 11100 | 13600 | 3200 | 4500 | 7FC | 74 | 59 | 91 | 78 | 100 | 5 | 10 | 2.5 | 2.5 | 36.4 | 0.87 | 0.69 | 0.38 | 1.22 |
| HR30310J | 50 | 110 | 29.25 | 27 | 23 | 2.5 | 2 | 130000 | 148000 | 13300 | 15100 | 3400 | 4800 | 2FB | 65 | 65 | 100 | 95 | 102 | 3 | 6 | 2 | 2 | 23.1 | 0.35 | 1.7 | 0.96 | 1.28 |
| HR30310DJ | 50 | 110 | 29.25 | 27 | 19 | 2.5 | 2 | 114000 | 132000 | 11700 | 13400 | 3200 | 4300 | 7FB | 70 | 62 | 100 | 87 | 105 | 3 | 10 | 2 | 2 | 34.2 | 0.83 | 0.73 | 0.4 | 1.26 |
| HR31310J | 50 | 110 | 29.25 | 27 | 19 | 2.5 | 2 | 114000 | 132000 | 11700 | 13400 | 3200 | 4300 | 7FB | 70 | 62 | 100 | 87 | 105 | 3 | 10 | 2 | 2 | 34.2 | 0.83 | 0.73 | 0.4 | 1.26 |
| HR32310J | 50 | 110 | 42.25 | 40 | 33 | 2.5 | 2 | 176000 | 220000 | 17900 | 22400 | 3600 | 4800 | 2FD | 68 | 62 | 100 | 91 | 102 | 3 | 9 | 2 | 2 | 27.9 | 0.35 | 1.7 | 0.96 | 1.88 |
| HR32310CJ | 50 | 110 | 42.25 | 40 | 33 | 2.5 | 2 | 164000 | 218000 | 16800 | 22200 | 3400 | 4800 | 5FD | 68 | 59 | 100 | 82 | 103 | 3 | 9 | 2 | 2 | 32.8 | 0.55 | 1.1 | 0.6 | 1.93 |
| HR32911J | 55 | 80 | 17 | 17 | 14 | 1 | 1 | 45500 | 74500 | 4600 | 7600 | 4300 | 5600 | 2BC | 64 | 60 | 74 | 73 | 76 | 4 | 3 | 1 | 1 | 14.6 | 0.31 | 1.9 | 1.1 | 0.282 |
| HR32011XJ | 55 | 90 | 23 | 23 | 17.5 | 1.5 | 1.5 | 81500 | 117000 | 8300 | 11900 | 3800 | 5300 | 3CC | 66 | 62 | 81 | 80 | 86 | 4 | 5.5 | 1.5 | 1.5 | 19.7 | 0.41 | 1.5 | 0.81 | 0.568 |
We are here to help.
admin@jfubearing.com
Get expert sales advice within 12 hours.
+86-15961837791
Chat with us now for a quick response.