Open Type

Model

product

ORDER
Bearing No.
SD
Inside Diameter
[mm]
D
Outside Diameter
[mm]
B
Width
[mm]
R
Chamfer Dimension
[mm]
CR1
Basic Dynamic Load
[N]
COR1
Basic Static Load Ratings
[N]
FO
Factor
LG
Limiting Speed Grease
[rpm]
LO
Limiting Speed Oil
[rpm]
DAM1
Abutment and Fillet Dimensions min.
[mm]
DA1
Abutment and Fillet Dimensions max.
[mm]
DA2
Abutment and Fillet Dimensions max.
[mm]
RA
Abutment and Fillet Dimensions max.
[mm]
MASS
Mass
[kg]
6908 40 62 12 0.6 13700 10000 15.7 11000 13000 44 46 580.6 0.112
16008 40 68 9 0.3 12600 9650 16 10000 12000 42 0 660.3 0.13
6008 40 68 15 1 16800 11500 15.3 10000 12000 45 47.5 631 0.19
6008 & 40 68 15 1 17600 11500 15.3 12000 14000 45 47.5 631 0.19
6208 40 80 18 1.1 29100 17900 14 8500 10000 46.5 50.5 73.51 0.366
6208 & 40 80 18 1.1 30500 17900 14 9500 12000 46.5 50.5 73.51 0.366
6308 40 90 23 1.5 40500 24000 13.2 7500 9000 48 53 821.5 0.636
6308 & 40 90 23 1.5 43000 24000 13.2 9000 11000 48 53 821.5 0.636
6809 45 58 7 0.3 6600 6150 17.2 11000 13000 47 47.5 560.3 0.038
6909 45 68 12 0.6 14100 10900 15.9 9500 12000 49 50 640.6 0.126
16009 45 75 10 0.6 14900 11400 15.9 9000 11000 49 0 710.6 0.167
6009 45 75 16 1 20900 15200 15.3 9000 11000 50 53.5 701 0.241
6009 & 45 75 16 1 22000 15200 15.3 10000 12000 50 53.5 701 0.241
6209 45 85 19 1.1 31500 20400 14.4 7500 9000 51.5 55.5 78.51 0.42
6209 & 45 85 19 1.1 33000 20400 14.4 9000 11000 51.5 55.5 78.51 0.42
6309 45 100 25 1.5 53000 32000 13.1 6700 8000 53 61.5 921.5 0.829
6309 & 45 100 25 1.5 55500 32000 13.1 7500 9500 53 61.5 921.5 0.829
6810 50 65 7 0.3 6400 6200 17.2 9500 11000 52 52.5 630.3 0.05
6910 50 72 12 0.6 14500 11700 16.1 9000 11000 54 55 680.6 0.135
16010 50 80 10 0.6 15400 12400 16.1 8500 10000 54 0 760.6 0.175

Questions?

We are here to help.

admin@jfubearing.com

Get expert sales advice within 12 hours.

💬

+86-15961837791

Chat with us now for a quick response.

Contact us now to get a free quote or estimate.