Open Type

Model

product

ORDER
Bearing No.
SD
Inside Diameter
[mm]
D
Outside Diameter
[mm]
B
Width
[mm]
R
Chamfer Dimension
[mm]
CR1
Basic Dynamic Load
[N]
COR1
Basic Static Load Ratings
[N]
FO
Factor
LG
Limiting Speed Grease
[rpm]
LO
Limiting Speed Oil
[rpm]
DAM1
Abutment and Fillet Dimensions min.
[mm]
DA1
Abutment and Fillet Dimensions max.
[mm]
DA2
Abutment and Fillet Dimensions max.
[mm]
RA
Abutment and Fillet Dimensions max.
[mm]
MASS
Mass
[kg]
6204 & 20 47 14 1 13400 6600 13.1 17000 20000 25 26.5 421 0.107
6304 20 52 15 1.1 15900 7900 12.4 14000 17000 26.5 28 45.51 0.145
6304 & 20 52 15 1.1 16700 7900 12.4 16000 19000 26.5 28 45.51 0.145
60/22 22 44 12 0.6 9400 5050 14 17000 20000 26 26.5 400.6 0.074
62/22 22 50 14 1 12900 6800 13.5 14000 16000 27 29.5 451 0.119
63/22 22 56 16 1.1 18400 9250 12.4 13000 16000 28.5 30.5 49.51 0.179
6805 25 37 7 0.3 4500 3150 16.1 18000 22000 27 27 350.3 0.021
6905 25 42 9 0.3 7050 4550 15.4 16000 19000 27 28.5 400.3 0.042
16005 25 47 8 0.3 8850 5600 15.1 15000 18000 27 0 450.3 0.059
6005 25 47 12 0.6 10100 5850 14.5 15000 18000 29 30 430.6 0.079
6005 & 25 47 12 0.6 10600 5850 14.5 18000 22000 29 30 430.6 0.079
6205 25 52 15 1 14000 7850 13.9 13000 15000 30 32 471 0.129
6205 & 25 52 15 1 14700 7850 13.9 15000 18000 30 32 471 0.129
6305 25 62 17 1.1 20600 11200 13.2 11000 13000 31.5 36 55.51 0.235
6305 & 25 62 17 1.1 21600 11200 13.2 13000 16000 31.5 36 55.51 0.235
60/28 28 52 12 0.6 12500 7400 14.5 14000 16000 32 34 480.6 0.096
62/28 28 58 16 1 16600 9500 13.9 12000 14000 33 35.5 531 0.175
63/28 28 68 18 1.1 26700 14000 12.4 10000 13000 34.5 38 61.51 0.287
6806 30 42 7 0.3 4700 3650 16.4 15000 18000 32 32 400.3 0.024
6906 30 47 9 0.3 7250 5000 15.8 14000 17000 32 34 450.3 0.052

Questions?

We are here to help.

admin@jfubearing.com

Get expert sales advice within 12 hours.

💬

+86-15961837791

Chat with us now for a quick response.

Contact us now to get a free quote or estimate.