Open Type

Model

product

ORDER
Bearing No.
SD
Inside Diameter
[mm]
D
Outside Diameter
[mm]
B
Width
[mm]
R
Chamfer Dimension
[mm]
CR1
Basic Dynamic Load
[N]
COR1
Basic Static Load Ratings
[N]
FO
Factor
LG
Limiting Speed Grease
[rpm]
LO
Limiting Speed Oil
[rpm]
DAM1
Abutment and Fillet Dimensions min.
[mm]
DA1
Abutment and Fillet Dimensions max.
[mm]
DA2
Abutment and Fillet Dimensions max.
[mm]
RA
Abutment and Fillet Dimensions max.
[mm]
MASS
Mass
[kg]
6002 & 15 32 9 0.3 5850 2830 13.9 26000 32000 17 19 300.3 0.031
6202 15 35 11 0.6 7650 3750 13.2 20000 24000 19 20.5 310.6 0.045
6202 & 15 35 11 0.6 8000 3750 13.2 22000 28000 19 20.5 310.6 0.045
6302 15 42 13 1 11400 5450 12.3 17000 20000 20 22.5 371 0.083
6302 & 15 42 13 1 12000 5450 12.3 19000 24000 20 22.5 371 0.083
6803 17 26 5 0.3 2630 1570 15.7 26000 30000 19 19 240.3 0.007
6903 17 30 7 0.3 4600 2550 14.7 24000 28000 19 19.5 280.3 0.017
16003 17 35 8 0.3 6000 3250 14.4 22000 26000 19 0 330.3 0.033
6003 17 35 10 0.3 6000 3250 14.4 22000 26000 19 21.5 330.3 0.041
6003 & 17 35 10 0.3 6300 3250 14.4 24000 28000 19 21.5 330.3 0.041
6203 17 40 12 0.6 9550 4800 13.2 17000 20000 21 23.5 360.6 0.067
6203 & 17 40 12 0.6 10100 4800 13.2 20000 24000 21 23.5 360.6 0.067
6303 17 47 14 1 13600 6650 12.4 15000 18000 22 25.5 421 0.113
6303 & 17 47 14 1 14300 6650 12.4 17000 20000 22 25.5 421 0.113
6804 20 32 7 0.3 4000 2470 15.5 22000 26000 22 22 300.3 0.017
6904 20 37 9 0.3 6400 3700 14.7 19000 22000 22 24 350.3 0.037
16004 20 42 8 0.3 7900 4450 14.5 18000 20000 22 0 400.3 0.048
6004 20 42 12 0.6 9400 5000 13.8 18000 20000 24 25.5 380.6 0.068
6004 & 20 42 12 0.6 9850 5000 13.8 20000 24000 24 25.5 380.6 0.068
6204 20 47 14 1 12800 6600 13.1 15000 18000 25 26.5 421 0.107

Questions?

We are here to help.

admin@jfubearing.com

Get expert sales advice within 12 hours.

💬

+86-15961837791

Chat with us now for a quick response.

Contact us now to get a free quote or estimate.