Open Type

Model

product

ORDER
Bearing No.
SD
Inside Diameter
[mm]
D
Outside Diameter
[mm]
B
Width
[mm]
R
Chamfer Dimension
[mm]
CR1
Basic Dynamic Load
[N]
COR1
Basic Static Load Ratings
[N]
FO
Factor
LG
Limiting Speed Grease
[rpm]
LO
Limiting Speed Oil
[rpm]
DAM1
Abutment and Fillet Dimensions min.
[mm]
DA1
Abutment and Fillet Dimensions max.
[mm]
DA2
Abutment and Fillet Dimensions max.
[mm]
RA
Abutment and Fillet Dimensions max.
[mm]
MASS
Mass
[kg]
16006 30 55 9 0.3 11200 7350 15.2 13000 15000 32 0 530.3 0.087
6006 30 55 13 1 13200 8300 14.7 13000 15000 35 36.5 501 0.116
6006 & 30 55 13 1 13900 8300 14.7 15000 18000 35 36.5 501 0.116
6206 30 62 16 1 19500 11300 13.8 11000 13000 35 38.5 571 0.199
6206 & 30 62 16 1 20400 11300 13.8 12000 15000 35 38.5 571 0.199
6306 30 72 19 1.1 26700 15000 13.3 9500 12000 36.5 42.5 65.51 0.345
6306 & 30 72 19 1.1 28000 15000 13.3 11000 13000 36.5 42.5 65.51 0.345
60/32 32 58 13 1 15100 9150 14.5 12000 14000 37 38.5 531 0.122
62/32 32 65 17 1 20700 11600 13.6 10000 12000 37 40 601 0.225
63/32 32 75 20 1.1 29900 17000 13.2 9000 11000 38.5 44.5 68.51 0.389
6807 35 47 7 0.3 4900 4100 16.7 14000 16000 37 37 450.3 0.027
6907 35 55 10 0.6 10600 7250 15.5 12000 15000 39 39 510.6 0.075
16007 35 62 9 0.3 11700 8200 15.6 11000 13000 37 0 600.3 0.107
6007 35 62 14 1 16000 10300 14.8 11000 13000 40 41.5 571 0.151
6007 & 35 62 14 1 16800 10300 14.8 13000 15000 40 41.5 571 0.151
6207 35 72 17 1.1 25700 15300 13.8 9500 11000 41.5 44.5 65.51 0.284
6207 & 35 72 17 1.1 27000 15300 13.8 11000 13000 41.5 44.5 65.51 0.284
6307 35 80 21 1.5 33500 19200 13.2 8500 10000 43 47 721.5 0.464
6307 & 35 80 21 1.5 35000 19200 13.2 10000 12000 43 47 721.5 0.464
6808 40 52 7 0.3 6350 5550 17 12000 14000 42 42 500.3 0.031

Questions?

We are here to help.

admin@jfubearing.com

Get expert sales advice within 12 hours.

💬

+86-15961837791

Chat with us now for a quick response.

Contact us now to get a free quote or estimate.