Open Type

Model

product

ORDER
Bearing No.
SD
Inside Diameter
[mm]
D
Outside Diameter
[mm]
B
Width
[mm]
R
Chamfer Dimension
[mm]
CR1
Basic Dynamic Load
[N]
COR1
Basic Static Load Ratings
[N]
FO
Factor
LG
Limiting Speed Grease
[rpm]
LO
Limiting Speed Oil
[rpm]
DAM1
Abutment and Fillet Dimensions min.
[mm]
DA1
Abutment and Fillet Dimensions max.
[mm]
DA2
Abutment and Fillet Dimensions max.
[mm]
RA
Abutment and Fillet Dimensions max.
[mm]
MASS
Mass
[kg]
6010 50 80 16 1 21800 16600 15.6 8500 10000 55 58.5 751 0.261
6010 & 50 80 16 1 22900 16600 15.6 9500 11000 55 58.5 751 0.261
6210 50 90 20 1.1 35000 23200 14.4 7100 8500 56.5 60 83.51 0.459
6210 & 50 90 20 1.1 37000 23200 14.4 8000 10000 56.5 60 83.51 0.459
6310 50 110 27 2 62000 38500 13.2 6000 7500 59 68 1012 1.06
6310 & 50 110 27 2 65000 38500 13.2 7100 8500 59 68 1012 1.06
6811 55 72 9 0.3 8800 8500 17 8500 10000 57 59 700.3 0.081
6911 55 80 13 1 16000 13300 16.2 8000 9500 60 61.5 751 0.189
16011 55 90 11 0.6 19400 16300 16.2 7500 9000 59 0 860.6 0.257
6011 55 90 18 1.1 28300 21200 15.3 7500 9000 61.5 64 83.51 0.381
6011 & 55 90 18 1.1 29700 21200 15.3 8500 10000 61.5 64 83.51 0.381
6211 55 100 21 1.5 43500 29300 14.3 6300 7500 63 66.5 921.5 0.619
6211 & 55 100 21 1.5 45500 29300 14.3 7500 9000 63 66.5 921.5 0.619
6311 55 120 29 2 71500 44500 13.1 5600 6700 64 72.5 1112 1.37
6311 & 55 120 29 2 75000 44500 13.1 6700 8000 64 72.5 1112 1.37
6812 60 78 10 0.3 11500 10900 16.9 8000 9500 62 64 760.3 0.103
6912 60 85 13 1 19400 16300 16.2 7500 9000 65 66 801 0.192
16012 60 95 11 0.6 20000 17500 16.3 7100 8500 64 0 910.6 0.281
6012 60 95 18 1.1 29500 23200 15.6 7100 8500 66.5 69 88.51 0.412
6012 & 60 95 18 1.1 31000 23200 15.6 8000 9500 66.5 69 88.51 0.412

Questions?

We are here to help.

admin@jfubearing.com

Get expert sales advice within 12 hours.

💬

+86-15961837791

Chat with us now for a quick response.

Contact us now to get a free quote or estimate.