Non-contact seal type VV
Model|
ORDER Bearing No. |
SD Inside Diameter [mm] |
D Outside Diameter [mm] |
B Width [mm] |
R Chamfer Dimension [mm] |
CR1 Basic Dynamic Load Ratings [N] |
COR1 Basic Static Load Ratings [N] |
FO Factor |
LG Limiting Speed Grease [rpm] |
DAM1 Abutment and Fillet Dimensions min. [mm] |
DA1 Abutment and Fillet Dimensions max. [mm] |
DA2 Abutment and Fillet Dimensions max. [mm] |
RA Abutment and Fillet Dimensions max. [mm] |
MASS Mass [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6819VV | 95 | 120 | 13 | 1 | 19300 | 22000 | 17.2 | 5000 | 100 | 101.5 | 115 | 1 | 0.297 |
| 6919VV | 95 | 130 | 18 | 1.1 | 33500 | 33500 | 16.6 | 4800 | 101.5 | 103.5 | 123.5 | 1 | 0.601 |
| 6019VV | 95 | 145 | 24 | 1.5 | 60500 | 54000 | 15.8 | 4500 | 103 | 108.5 | 137 | 1.5 | 1.23 |
| 6019VV & | 95 | 145 | 24 | 1.5 | 63500 | 54000 | 15.8 | 5300 | 103 | 108.5 | 137 | 1.5 | 1.23 |
| 6219VV | 95 | 170 | 32 | 2.1 | 109000 | 82000 | 14.4 | 3800 | 106 | 114 | 159 | 2 | 2.64 |
| 6219VV & | 95 | 170 | 32 | 2.1 | 114000 | 82000 | 14.4 | 4300 | 106 | 114 | 159 | 2 | 2.64 |
| 6319VV | 95 | 200 | 45 | 3 | 153000 | 119000 | 13.3 | 3000 | 108 | 123.5 | 187 | 2.5 | 5.76 |
| 6319VV & | 95 | 200 | 45 | 3 | 160000 | 119000 | 13.3 | 3400 | 108 | 123.5 | 187 | 2.5 | 5.76 |
| 6820VV | 100 | 125 | 13 | 1 | 19600 | 23000 | 17.3 | 4800 | 105 | 105.5 | 120 | 1 | 0.31 |
| 6920VV | 100 | 140 | 20 | 1.1 | 43000 | 42000 | 16.4 | 4500 | 106.5 | 111 | 133.5 | 1 | 0.828 |
| 6020VV | 100 | 150 | 24 | 1.5 | 60000 | 54000 | 15.9 | 4300 | 108 | 112.5 | 142 | 1.5 | 1.29 |
| 6020VV & | 100 | 150 | 24 | 1.5 | 63000 | 54000 | 15.9 | 5000 | 108 | 112.5 | 142 | 1.5 | 1.29 |
| 6220VV | 100 | 180 | 34 | 2.1 | 122000 | 93000 | 14.4 | 3600 | 111 | 121.5 | 169 | 2 | 3.17 |
| 6220VV & | 100 | 180 | 34 | 2.1 | 128000 | 93000 | 14.4 | 4000 | 111 | 121.5 | 169 | 2 | 3.17 |
| 6320VV | 100 | 215 | 47 | 3 | 173000 | 141000 | 13.2 | 2800 | 113 | 133 | 202 | 2.5 | 7.04 |
| 6821VV | 105 | 130 | 13 | 1 | 19800 | 23900 | 17.4 | 4800 | 110 | 110.5 | 125 | 1 | 0.324 |
| 6921VV | 105 | 145 | 20 | 1.1 | 42500 | 42000 | 16.5 | 4300 | 111.5 | 116 | 138.5 | 1 | 0.856 |
| 6021VV | 105 | 160 | 26 | 2 | 72500 | 66000 | 15.8 | 4000 | 114 | 120 | 151 | 2 | 1.58 |
| 6021VV & | 105 | 160 | 26 | 2 | 76000 | 66000 | 15.8 | 4500 | 114 | 120 | 151 | 2 | 1.58 |
| 6221VV | 105 | 190 | 36 | 2.1 | 133000 | 105000 | 14.4 | 3400 | 116 | 127.5 | 179 | 2 | 3.79 |
We are here to help.
admin@jfubearing.com
Get expert sales advice within 12 hours.
+86-15961837791
Chat with us now for a quick response.