Non-contact seal type VV
Model|
ORDER Bearing No. |
SD Inside Diameter [mm] |
D Outside Diameter [mm] |
B Width [mm] |
R Chamfer Dimension [mm] |
CR1 Basic Dynamic Load Ratings [N] |
COR1 Basic Static Load Ratings [N] |
FO Factor |
LG Limiting Speed Grease [rpm] |
DAM1 Abutment and Fillet Dimensions min. [mm] |
DA1 Abutment and Fillet Dimensions max. [mm] |
DA2 Abutment and Fillet Dimensions max. [mm] |
RA Abutment and Fillet Dimensions max. [mm] |
MASS Mass [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6211VV | 55 | 100 | 21 | 1.5 | 43500 | 29300 | 14.3 | 6300 | 63 | 66.5 | 92 | 1.5 | 0.619 |
| 6211VV & | 55 | 100 | 21 | 1.5 | 45500 | 29300 | 14.3 | 7500 | 63 | 66.5 | 92 | 1.5 | 0.619 |
| 6311VV | 55 | 120 | 29 | 2 | 71500 | 44500 | 13.1 | 5600 | 64 | 72.5 | 111 | 2 | 1.37 |
| 6311VV & | 55 | 120 | 29 | 2 | 75000 | 44500 | 13.1 | 6700 | 64 | 72.5 | 111 | 2 | 1.37 |
| 6812VV | 60 | 78 | 10 | 0.3 | 11500 | 10900 | 16.9 | 8000 | 62 | 64 | 76 | 0.3 | 0.103 |
| 6912VV | 60 | 85 | 13 | 1 | 19400 | 16300 | 16.2 | 7500 | 65 | 66 | 80 | 1 | 0.192 |
| 6012VV | 60 | 95 | 18 | 1.1 | 29500 | 23200 | 15.6 | 7100 | 66.5 | 69 | 88.5 | 1 | 0.412 |
| 6012VV & | 60 | 95 | 18 | 1.1 | 31000 | 23200 | 15.6 | 8000 | 66.5 | 69 | 88.5 | 1 | 0.412 |
| 6212VV | 60 | 110 | 22 | 1.5 | 52500 | 36000 | 14.3 | 5600 | 68 | 74.5 | 102 | 1.5 | 0.783 |
| 6212VV & | 60 | 110 | 22 | 1.5 | 55000 | 36000 | 14.3 | 6700 | 68 | 74.5 | 102 | 1.5 | 0.783 |
| 6312VV | 60 | 130 | 31 | 2.1 | 82000 | 52000 | 13.1 | 5300 | 71 | 79 | 119 | 2 | 1.72 |
| 6312VV & | 60 | 130 | 31 | 2.1 | 86000 | 52000 | 13.1 | 6000 | 71 | 79 | 119 | 2 | 1.72 |
| 6813VV | 65 | 85 | 10 | 0.6 | 11900 | 12100 | 17 | 7500 | 69 | 69 | 81 | 0.6 | 0.128 |
| 6913VV | 65 | 90 | 13 | 1 | 17400 | 16100 | 16.6 | 7100 | 70 | 71.5 | 85 | 1 | 0.218 |
| 6013VV | 65 | 100 | 18 | 1.1 | 30500 | 25200 | 15.8 | 6700 | 71.5 | 73 | 93.5 | 1 | 0.439 |
| 6013VV & | 65 | 100 | 18 | 1.1 | 32000 | 25200 | 15.8 | 7500 | 71.5 | 73 | 93.5 | 1 | 0.439 |
| 6213VV | 65 | 120 | 23 | 1.5 | 57500 | 40000 | 14.4 | 5300 | 73 | 80 | 112 | 1.5 | 1 |
| 6213VV & | 65 | 120 | 23 | 1.5 | 60000 | 40000 | 14.4 | 6300 | 73 | 80 | 112 | 1.5 | 1 |
| 6313VV | 65 | 140 | 33 | 2.1 | 92500 | 60000 | 13.2 | 4800 | 76 | 85.5 | 129 | 2 | 2.11 |
| 6313VV & | 65 | 140 | 33 | 2.1 | 97500 | 60000 | 13.2 | 5600 | 76 | 85.5 | 129 | 2 | 2.11 |
We are here to help.
admin@jfubearing.com
Get expert sales advice within 12 hours.
+86-15961837791
Chat with us now for a quick response.