Non-contact seal type VV
Model|
ORDER Bearing No. |
SD Inside Diameter [mm] |
D Outside Diameter [mm] |
B Width [mm] |
R Chamfer Dimension [mm] |
CR1 Basic Dynamic Load Ratings [N] |
COR1 Basic Static Load Ratings [N] |
FO Factor |
LG Limiting Speed Grease [rpm] |
DAM1 Abutment and Fillet Dimensions min. [mm] |
DA1 Abutment and Fillet Dimensions max. [mm] |
DA2 Abutment and Fillet Dimensions max. [mm] |
RA Abutment and Fillet Dimensions max. [mm] |
MASS Mass [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6306VV & | 30 | 72 | 19 | 1.1 | 28000 | 15000 | 13.3 | 11000 | 36.5 | 42.5 | 65.5 | 1 | 0.345 |
| 60/32VV | 32 | 58 | 13 | 1 | 15100 | 9150 | 14.5 | 12000 | 37 | 38.5 | 53 | 1 | 0.122 |
| 62/32VV | 32 | 65 | 17 | 1 | 20700 | 11600 | 13.6 | 10000 | 37 | 40 | 60 | 1 | 0.225 |
| 63/32VV | 32 | 75 | 20 | 1.1 | 29900 | 17000 | 13.2 | 9000 | 38.5 | 44.5 | 68.5 | 1 | 0.389 |
| 6807VV | 35 | 47 | 7 | 0.3 | 4900 | 4100 | 16.7 | 14000 | 37 | 37 | 45 | 0.3 | 0.027 |
| 6907VV | 35 | 55 | 10 | 0.6 | 10600 | 7250 | 15.5 | 12000 | 39 | 39 | 51 | 0.6 | 0.075 |
| 6007VV | 35 | 62 | 14 | 1 | 16000 | 10300 | 14.8 | 11000 | 40 | 41.5 | 57 | 1 | 0.151 |
| 6007VV & | 35 | 62 | 14 | 1 | 16800 | 10300 | 14.8 | 13000 | 40 | 41.5 | 57 | 1 | 0.151 |
| 6207VV | 35 | 72 | 17 | 1.1 | 25700 | 15300 | 13.8 | 9500 | 41.5 | 44.5 | 65.5 | 1 | 0.284 |
| 6207VV & | 35 | 72 | 17 | 1.1 | 27000 | 15300 | 13.8 | 11000 | 41.5 | 44.5 | 65.5 | 1 | 0.284 |
| 6307VV | 35 | 80 | 21 | 1.5 | 33500 | 19200 | 13.2 | 8500 | 43 | 47 | 72 | 1.5 | 0.464 |
| 6307VV & | 35 | 80 | 21 | 1.5 | 35000 | 19200 | 13.2 | 10000 | 43 | 47 | 72 | 1.5 | 0.464 |
| 6808VV | 40 | 52 | 7 | 0.3 | 6350 | 5550 | 17 | 12000 | 42 | 42 | 50 | 0.3 | 0.031 |
| 6908VV | 40 | 62 | 12 | 0.6 | 13700 | 10000 | 15.7 | 11000 | 44 | 46 | 58 | 0.6 | 0.112 |
| 6008VV | 40 | 68 | 15 | 1 | 16800 | 11500 | 15.3 | 10000 | 45 | 47.5 | 63 | 1 | 0.19 |
| 6008VV & | 40 | 68 | 15 | 1 | 17600 | 11500 | 15.3 | 12000 | 45 | 47.5 | 63 | 1 | 0.19 |
| 6208VV | 40 | 80 | 18 | 1.1 | 29100 | 17900 | 14 | 8500 | 46.5 | 50.5 | 73.5 | 1 | 0.366 |
| 6208VV & | 40 | 80 | 18 | 1.1 | 30500 | 17900 | 14 | 9500 | 46.5 | 50.5 | 73.5 | 1 | 0.366 |
| 6308VV | 40 | 90 | 23 | 1.5 | 40500 | 24000 | 13.2 | 7500 | 48 | 53 | 82 | 1.5 | 0.636 |
| 6308VV & | 40 | 90 | 23 | 1.5 | 43000 | 24000 | 13.2 | 9000 | 48 | 53 | 82 | 1.5 | 0.636 |
We are here to help.
admin@jfubearing.com
Get expert sales advice within 12 hours.
+86-15961837791
Chat with us now for a quick response.