Non-contact seal type VV
Model|
ORDER Bearing No. |
SD Inside Diameter [mm] |
D Outside Diameter [mm] |
B Width [mm] |
R Chamfer Dimension [mm] |
CR1 Basic Dynamic Load Ratings [N] |
COR1 Basic Static Load Ratings [N] |
FO Factor |
LG Limiting Speed Grease [rpm] |
DAM1 Abutment and Fillet Dimensions min. [mm] |
DA1 Abutment and Fillet Dimensions max. [mm] |
DA2 Abutment and Fillet Dimensions max. [mm] |
RA Abutment and Fillet Dimensions max. [mm] |
MASS Mass [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6221VV & | 105 | 190 | 36 | 2.1 | 140000 | 105000 | 14.4 | 3800 | 116 | 127.5 | 179 | 2 | 3.79 |
| 6822VV | 110 | 140 | 16 | 1 | 28100 | 32500 | 17.1 | 4300 | 115 | 117 | 135 | 1 | 0.497 |
| 6922VV | 110 | 150 | 20 | 1.1 | 43500 | 44500 | 16.6 | 4300 | 116.5 | 121 | 143.5 | 1 | 0.893 |
| 6022VV | 110 | 170 | 28 | 2 | 85000 | 73000 | 15.5 | 3800 | 119 | 124.5 | 161 | 2 | 1.94 |
| 6022VV & | 110 | 170 | 28 | 2 | 89000 | 73000 | 15.5 | 4500 | 119 | 124.5 | 161 | 2 | 1.94 |
| 6222VV | 110 | 200 | 38 | 2.1 | 144000 | 117000 | 14.3 | 2800 | 121 | 134 | 189 | 2 | 4.45 |
| 6824VV | 120 | 150 | 16 | 1 | 28900 | 35500 | 17.3 | 4000 | 125 | 127 | 145 | 1 | 0.537 |
| 6024VV | 120 | 180 | 28 | 2 | 88000 | 80000 | 15.7 | 3600 | 129 | 134.5 | 171 | 2 | 2.08 |
| 6024VV & | 120 | 180 | 28 | 2 | 92500 | 80000 | 15.7 | 4000 | 129 | 134.5 | 171 | 2 | 2.08 |
| 6224VV | 120 | 215 | 40 | 2.1 | 155000 | 131000 | 14.4 | 2600 | 131 | 146 | 204 | 2 | 5.29 |
| 6826VV | 130 | 165 | 18 | 1.1 | 37000 | 44000 | 17.1 | 3600 | 136.5 | 138 | 158.5 | 1 | 0.758 |
| 6828VV | 140 | 175 | 18 | 1.1 | 38500 | 48000 | 17.3 | 3400 | 146.5 | 148.5 | 168.5 | 1 | 0.832 |
| 6928VV | 140 | 190 | 24 | 1.5 | 66500 | 72000 | 16.6 | 3200 | 148 | 153.5 | 182 | 1.5 | 1.67 |
| 6030VV | 150 | 225 | 35 | 2.1 | 126000 | 126000 | 15.9 | 2600 | 161 | 170 | 214 | 2 | 4.24 |
| 6830VV | 150 | 190 | 20 | 1.1 | 47500 | 58500 | 17.1 | 3200 | 156.5 | 160 | 183.5 | 1 | 1.15 |
| 6832VV | 160 | 200 | 20 | 1.1 | 48500 | 61000 | 17.2 | 2600 | 166.5 | 170.5 | 193.5 | 1 | 1.23 |
| 6834VV | 170 | 215 | 22 | 1.1 | 60000 | 75000 | 17.1 | 2600 | 176.5 | 182 | 208.5 | 1 | 1.86 |
| 6034VV | 170 | 260 | 42 | 2.1 | 161000 | 161000 | 15.8 | 2200 | 181 | 194.5 | 249 | 2 | 6.89 |
| 6036VV | 180 | 280 | 46 | 2.1 | 180000 | 185000 | 15.6 | 2000 | 191 | 208 | 269 | 2 | 8.88 |
| 6836VV | 180 | 225 | 22 | 1.1 | 60500 | 78500 | 17.2 | 2400 | 186.5 | 192 | 218.5 | 1 | 1.98 |
We are here to help.
admin@jfubearing.com
Get expert sales advice within 12 hours.
+86-15961837791
Chat with us now for a quick response.