Non-contact seal type VV
Model|
ORDER Bearing No. |
SD Inside Diameter [mm] |
D Outside Diameter [mm] |
B Width [mm] |
R Chamfer Dimension [mm] |
CR1 Basic Dynamic Load Ratings [N] |
COR1 Basic Static Load Ratings [N] |
FO Factor |
LG Limiting Speed Grease [rpm] |
DAM1 Abutment and Fillet Dimensions min. [mm] |
DA1 Abutment and Fillet Dimensions max. [mm] |
DA2 Abutment and Fillet Dimensions max. [mm] |
RA Abutment and Fillet Dimensions max. [mm] |
MASS Mass [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6809VV | 45 | 58 | 7 | 0.3 | 6600 | 6150 | 17.2 | 11000 | 47 | 47.5 | 56 | 0.3 | 0.038 |
| 6909VV | 45 | 68 | 12 | 0.6 | 14100 | 10900 | 15.9 | 9500 | 49 | 50 | 64 | 0.6 | 0.126 |
| 6009VV | 45 | 75 | 16 | 1 | 20900 | 15200 | 15.3 | 9000 | 50 | 53.5 | 70 | 1 | 0.241 |
| 6009VV & | 45 | 75 | 16 | 1 | 22000 | 15200 | 15.3 | 10000 | 50 | 53.5 | 70 | 1 | 0.241 |
| 6209VV | 45 | 85 | 19 | 1.1 | 31500 | 20400 | 14.4 | 7500 | 51.5 | 55.5 | 78.5 | 1 | 0.42 |
| 6209VV & | 45 | 85 | 19 | 1.1 | 33000 | 20400 | 14.4 | 9000 | 51.5 | 55.5 | 78.5 | 1 | 0.42 |
| 6309VV | 45 | 100 | 25 | 1.5 | 53000 | 32000 | 13.1 | 6700 | 53 | 61.5 | 92 | 1.5 | 0.829 |
| 6309VV & | 45 | 100 | 25 | 1.5 | 55500 | 32000 | 13.1 | 7500 | 53 | 61.5 | 92 | 1.5 | 0.829 |
| 6810VV | 50 | 65 | 7 | 0.3 | 6400 | 6200 | 17.2 | 9500 | 52 | 52.5 | 63 | 0.3 | 0.05 |
| 6910VV | 50 | 72 | 12 | 0.6 | 14500 | 11700 | 16.1 | 9000 | 54 | 55 | 68 | 0.6 | 0.135 |
| 6010VV | 50 | 80 | 16 | 1 | 21800 | 16600 | 15.6 | 8500 | 55 | 58.5 | 75 | 1 | 0.261 |
| 6010VV & | 50 | 80 | 16 | 1 | 22900 | 16600 | 15.6 | 9500 | 55 | 58.5 | 75 | 1 | 0.261 |
| 6210VV | 50 | 90 | 20 | 1.1 | 35000 | 23200 | 14.4 | 7100 | 56.5 | 60 | 83.5 | 1 | 0.459 |
| 6210VV & | 50 | 90 | 20 | 1.1 | 37000 | 23200 | 14.4 | 8000 | 56.5 | 60 | 83.5 | 1 | 0.459 |
| 6310VV | 50 | 110 | 27 | 2 | 62000 | 38500 | 13.2 | 6000 | 59 | 68 | 101 | 2 | 1.06 |
| 6310VV & | 50 | 110 | 27 | 2 | 65000 | 38500 | 13.2 | 7100 | 59 | 68 | 101 | 2 | 1.06 |
| 6811VV | 55 | 72 | 9 | 0.3 | 8800 | 8500 | 17 | 8500 | 57 | 59 | 70 | 0.3 | 0.081 |
| 6911VV | 55 | 80 | 13 | 1 | 16000 | 13300 | 16.2 | 8000 | 60 | 61.5 | 75 | 1 | 0.189 |
| 6011VV | 55 | 90 | 18 | 1.1 | 28300 | 21200 | 15.3 | 7500 | 61.5 | 64 | 83.5 | 1 | 0.381 |
| 6011VV & | 55 | 90 | 18 | 1.1 | 29700 | 21200 | 15.3 | 8500 | 61.5 | 64 | 83.5 | 1 | 0.381 |
We are here to help.
admin@jfubearing.com
Get expert sales advice within 12 hours.
+86-15961837791
Chat with us now for a quick response.