Non-contact seal type VV
Model|
ORDER Bearing No. |
SD Inside Diameter [mm] |
D Outside Diameter [mm] |
B Width [mm] |
R Chamfer Dimension [mm] |
CR1 Basic Dynamic Load Ratings [N] |
COR1 Basic Static Load Ratings [N] |
FO Factor |
LG Limiting Speed Grease [rpm] |
DAM1 Abutment and Fillet Dimensions min. [mm] |
DA1 Abutment and Fillet Dimensions max. [mm] |
DA2 Abutment and Fillet Dimensions max. [mm] |
RA Abutment and Fillet Dimensions max. [mm] |
MASS Mass [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 62/22VV | 22 | 50 | 14 | 1 | 12900 | 6800 | 13.5 | 14000 | 27 | 29.5 | 45 | 1 | 0.119 |
| 63/22VV | 22 | 56 | 16 | 1.1 | 18400 | 9250 | 12.4 | 13000 | 28.5 | 30.5 | 49.5 | 1 | 0.179 |
| 6805VV | 25 | 37 | 7 | 0.3 | 4500 | 3150 | 16.1 | 18000 | 27 | 27 | 35 | 0.3 | 0.021 |
| 6905VV | 25 | 42 | 9 | 0.3 | 7050 | 4550 | 15.4 | 16000 | 27 | 28.5 | 40 | 0.3 | 0.042 |
| 6005VV | 25 | 47 | 12 | 0.6 | 10100 | 5850 | 14.5 | 15000 | 29 | 30 | 43 | 0.6 | 0.079 |
| 6005VV & | 25 | 47 | 12 | 0.6 | 10600 | 5850 | 14.5 | 18000 | 29 | 30 | 43 | 0.6 | 0.079 |
| 6205VV | 25 | 52 | 15 | 1 | 14000 | 7850 | 13.9 | 13000 | 30 | 32 | 47 | 1 | 0.129 |
| 6205VV & | 25 | 52 | 15 | 1 | 14700 | 7850 | 13.9 | 15000 | 30 | 32 | 47 | 1 | 0.129 |
| 6305VV | 25 | 62 | 17 | 1.1 | 20600 | 11200 | 13.2 | 11000 | 31.5 | 36 | 55.5 | 1 | 0.235 |
| 6305VV & | 25 | 62 | 17 | 1.1 | 21600 | 11200 | 13.2 | 13000 | 31.5 | 36 | 55.5 | 1 | 0.235 |
| 60/28VV | 28 | 52 | 12 | 0.6 | 12500 | 7400 | 14.5 | 14000 | 32 | 34 | 48 | 0.6 | 0.096 |
| 62/28VV | 28 | 58 | 16 | 1 | 16600 | 9500 | 13.9 | 12000 | 33 | 35.5 | 53 | 1 | 0.175 |
| 63/28VV | 28 | 68 | 18 | 1.1 | 26700 | 14000 | 12.4 | 10000 | 34.5 | 38 | 61.5 | 1 | 0.287 |
| 6806VV | 30 | 42 | 7 | 0.3 | 4700 | 3650 | 16.4 | 15000 | 32 | 32 | 40 | 0.3 | 0.024 |
| 6906VV | 30 | 47 | 9 | 0.3 | 7250 | 5000 | 15.8 | 14000 | 32 | 34 | 45 | 0.3 | 0.052 |
| 6006VV | 30 | 55 | 13 | 1 | 13200 | 8300 | 14.7 | 13000 | 35 | 36.5 | 50 | 1 | 0.116 |
| 6006VV & | 30 | 55 | 13 | 1 | 13900 | 8300 | 14.7 | 15000 | 35 | 36.5 | 50 | 1 | 0.116 |
| 6206VV | 30 | 62 | 16 | 1 | 19500 | 11300 | 13.8 | 11000 | 35 | 38.5 | 57 | 1 | 0.199 |
| 6206VV & | 30 | 62 | 16 | 1 | 20400 | 11300 | 13.8 | 12000 | 35 | 38.5 | 57 | 1 | 0.199 |
| 6306VV | 30 | 72 | 19 | 1.1 | 26700 | 15000 | 13.3 | 9500 | 36.5 | 42.5 | 65.5 | 1 | 0.345 |
We are here to help.
admin@jfubearing.com
Get expert sales advice within 12 hours.
+86-15961837791
Chat with us now for a quick response.