Non-contact seal type VV
Model|
ORDER Bearing No. |
SD Inside Diameter [mm] |
D Outside Diameter [mm] |
B Width [mm] |
R Chamfer Dimension [mm] |
CR1 Basic Dynamic Load Ratings [N] |
COR1 Basic Static Load Ratings [N] |
FO Factor |
LG Limiting Speed Grease [rpm] |
DAM1 Abutment and Fillet Dimensions min. [mm] |
DA1 Abutment and Fillet Dimensions max. [mm] |
DA2 Abutment and Fillet Dimensions max. [mm] |
RA Abutment and Fillet Dimensions max. [mm] |
MASS Mass [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6814VV | 70 | 90 | 10 | 0.6 | 12100 | 12700 | 17.2 | 6700 | 74 | 74.5 | 86 | 0.6 | 0.134 |
| 6914VV | 70 | 100 | 16 | 1 | 23700 | 21200 | 16.3 | 6300 | 75 | 77.5 | 95 | 1 | 0.349 |
| 6014VV | 70 | 110 | 20 | 1.1 | 38000 | 31000 | 15.6 | 6000 | 76.5 | 80.5 | 103.5 | 1 | 0.608 |
| 6014VV & | 70 | 110 | 20 | 1.1 | 40000 | 31000 | 15.6 | 7100 | 76.5 | 80.5 | 103.5 | 1 | 0.608 |
| 6214VV | 70 | 125 | 24 | 1.5 | 62000 | 44000 | 14.5 | 5000 | 78 | 84 | 117 | 1.5 | 1.09 |
| 6214VV & | 70 | 125 | 24 | 1.5 | 65500 | 44000 | 14.5 | 6000 | 78 | 84 | 117 | 1.5 | 1.09 |
| 6314VV | 70 | 150 | 35 | 2.1 | 104000 | 68000 | 13.2 | 4500 | 81 | 92 | 139 | 2 | 2.57 |
| 6314VV & | 70 | 150 | 35 | 2.1 | 109000 | 68000 | 13.2 | 5300 | 81 | 92 | 139 | 2 | 2.57 |
| 6815VV | 75 | 95 | 10 | 0.6 | 12500 | 13900 | 17.3 | 6300 | 79 | 79.5 | 91 | 0.6 | 0.149 |
| 6915VV | 75 | 105 | 16 | 1 | 24400 | 22600 | 16.5 | 6000 | 80 | 82 | 100 | 1 | 0.364 |
| 6015VV | 75 | 115 | 20 | 1.1 | 39500 | 33500 | 15.8 | 5600 | 81.5 | 85.5 | 108.5 | 1 | 0.649 |
| 6015VV & | 75 | 115 | 20 | 1.1 | 41500 | 33500 | 15.8 | 6700 | 81.5 | 85.5 | 108.5 | 1 | 0.649 |
| 6215VV | 75 | 130 | 25 | 1.5 | 66000 | 49500 | 14.7 | 4800 | 83 | 90 | 122 | 1.5 | 1.19 |
| 6215VV & | 75 | 130 | 25 | 1.5 | 69500 | 49500 | 14.7 | 5600 | 83 | 90 | 122 | 1.5 | 1.19 |
| 6315VV | 75 | 160 | 37 | 2.1 | 113000 | 77000 | 13.2 | 4300 | 86 | 98.5 | 149 | 2 | 3.08 |
| 6315VV & | 75 | 160 | 37 | 2.1 | 119000 | 77000 | 13.2 | 4800 | 86 | 98.5 | 149 | 2 | 3.08 |
| 6816VV | 80 | 100 | 10 | 0.6 | 12700 | 14500 | 17.4 | 6000 | 84 | 84.5 | 96 | 0.6 | 0.151 |
| 6916VV | 80 | 110 | 16 | 1 | 25000 | 24000 | 16.6 | 5600 | 85 | 87.5 | 105 | 1 | 0.391 |
| 6016VV | 80 | 125 | 22 | 1.1 | 47500 | 40000 | 15.6 | 5300 | 86.5 | 91 | 118.5 | 1 | 0.872 |
| 6016VV & | 80 | 125 | 22 | 1.1 | 50000 | 40000 | 15.6 | 6300 | 86.5 | 91 | 118.5 | 1 | 0.872 |
We are here to help.
admin@jfubearing.com
Get expert sales advice within 12 hours.
+86-15961837791
Chat with us now for a quick response.