Non-contact seal type VV
Model|
ORDER Bearing No. |
SD Inside Diameter [mm] |
D Outside Diameter [mm] |
B Width [mm] |
R Chamfer Dimension [mm] |
CR1 Basic Dynamic Load Ratings [N] |
COR1 Basic Static Load Ratings [N] |
FO Factor |
LG Limiting Speed Grease [rpm] |
DAM1 Abutment and Fillet Dimensions min. [mm] |
DA1 Abutment and Fillet Dimensions max. [mm] |
DA2 Abutment and Fillet Dimensions max. [mm] |
RA Abutment and Fillet Dimensions max. [mm] |
MASS Mass [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6216VV | 80 | 140 | 26 | 2 | 72500 | 53000 | 14.6 | 4500 | 89 | 95.5 | 131 | 2 | 1.42 |
| 6216VV & | 80 | 140 | 26 | 2 | 76500 | 53000 | 14.6 | 5300 | 89 | 95.5 | 131 | 2 | 1.42 |
| 6316VV | 80 | 170 | 39 | 2.1 | 123000 | 86500 | 13.3 | 4000 | 91 | 104.5 | 159 | 2 | 3.67 |
| 6316VV & | 80 | 170 | 39 | 2.1 | 129000 | 86500 | 13.3 | 4500 | 91 | 104.5 | 159 | 2 | 3.67 |
| 6817VV | 85 | 110 | 13 | 1 | 18700 | 20000 | 17.1 | 5600 | 90 | 90.5 | 105 | 1 | 0.263 |
| 6917VV | 85 | 120 | 18 | 1.1 | 32000 | 29600 | 16.4 | 5300 | 91.5 | 94.5 | 113.5 | 1 | 0.55 |
| 6017VV | 85 | 130 | 22 | 1.1 | 49500 | 43000 | 15.8 | 5000 | 91.5 | 96 | 123.5 | 1 | 0.918 |
| 6017VV & | 85 | 130 | 22 | 1.1 | 52000 | 43000 | 15.8 | 6000 | 91.5 | 96 | 123.5 | 1 | 0.918 |
| 6217VV | 85 | 150 | 28 | 2 | 84000 | 62000 | 14.5 | 4300 | 94 | 102 | 141 | 2 | 1.76 |
| 6217VV & | 85 | 150 | 28 | 2 | 88000 | 62000 | 14.5 | 4800 | 94 | 102 | 141 | 2 | 1.76 |
| 6317VV | 85 | 180 | 41 | 3 | 133000 | 97000 | 13.3 | 3800 | 98 | 110.5 | 167 | 2.5 | 4.28 |
| 6317VV & | 85 | 180 | 41 | 3 | 139000 | 97000 | 13.3 | 4300 | 98 | 110.5 | 167 | 2.5 | 4.28 |
| 6818VV | 90 | 115 | 13 | 1 | 19000 | 21000 | 17.2 | 5300 | 95 | 95.5 | 110 | 1 | 0.276 |
| 6918VV | 90 | 125 | 18 | 1.1 | 33000 | 31500 | 16.5 | 5000 | 96.5 | 98.5 | 118.5 | 1 | 0.585 |
| 6018VV | 90 | 140 | 24 | 1.5 | 58000 | 50000 | 15.6 | 4800 | 98 | 103 | 132 | 1.5 | 1.19 |
| 6018VV & | 90 | 140 | 24 | 1.5 | 61000 | 50000 | 15.6 | 5600 | 98 | 103 | 132 | 1.5 | 1.19 |
| 6218VV | 90 | 160 | 30 | 2 | 96000 | 71500 | 14.5 | 4000 | 99 | 107.5 | 151 | 2 | 2.18 |
| 6218VV & | 90 | 160 | 30 | 2 | 101000 | 71500 | 14.5 | 4500 | 99 | 107.5 | 151 | 2 | 2.18 |
| 6318VV | 90 | 190 | 43 | 3 | 143000 | 107000 | 13.3 | 3600 | 103 | 117 | 177 | 2.5 | 4.98 |
| 6318VV & | 90 | 190 | 43 | 3 | 150000 | 107000 | 13.3 | 4000 | 103 | 117 | 177 | 2.5 | 4.98 |
We are here to help.
admin@jfubearing.com
Get expert sales advice within 12 hours.
+86-15961837791
Chat with us now for a quick response.