Non-contact seal type VV
Model|
ORDER Bearing No. |
SD Inside Diameter [mm] |
D Outside Diameter [mm] |
B Width [mm] |
R Chamfer Dimension [mm] |
CR1 Basic Dynamic Load Ratings [N] |
COR1 Basic Static Load Ratings [N] |
FO Factor |
LG Limiting Speed Grease [rpm] |
DAM1 Abutment and Fillet Dimensions min. [mm] |
DA1 Abutment and Fillet Dimensions max. [mm] |
DA2 Abutment and Fillet Dimensions max. [mm] |
RA Abutment and Fillet Dimensions max. [mm] |
MASS Mass [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6202VV & | 15 | 35 | 11 | 0.6 | 8000 | 3750 | 13.2 | 22000 | 19 | 20.5 | 31 | 0.6 | 0.045 |
| 6302VV | 15 | 42 | 13 | 1 | 11400 | 5450 | 12.3 | 17000 | 20 | 22.5 | 37 | 1 | 0.083 |
| 6302VV & | 15 | 42 | 13 | 1 | 12000 | 5450 | 12.3 | 19000 | 20 | 22.5 | 37 | 1 | 0.083 |
| 6803VV | 17 | 26 | 5 | 0.3 | 2630 | 1570 | 15.7 | 26000 | 19 | 19 | 24 | 0.3 | 0.007 |
| 6903VV | 17 | 30 | 7 | 0.3 | 4600 | 2550 | 14.7 | 24000 | 19 | 19.5 | 28 | 0.3 | 0.017 |
| 6003VV | 17 | 35 | 10 | 0.3 | 6000 | 3250 | 14.4 | 22000 | 19 | 21.5 | 33 | 0.3 | 0.041 |
| 6003VV & | 17 | 35 | 10 | 0.3 | 6300 | 3250 | 14.4 | 24000 | 19 | 21.5 | 33 | 0.3 | 0.041 |
| 6203VV | 17 | 40 | 12 | 0.6 | 9550 | 4800 | 13.2 | 17000 | 21 | 23.5 | 36 | 0.6 | 0.067 |
| 6203VV & | 17 | 40 | 12 | 0.6 | 10100 | 4800 | 13.2 | 20000 | 21 | 23.5 | 36 | 0.6 | 0.067 |
| 6303VV | 17 | 47 | 14 | 1 | 13600 | 6650 | 12.4 | 15000 | 22 | 25.5 | 42 | 1 | 0.113 |
| 6303VV & | 17 | 47 | 14 | 1 | 14300 | 6650 | 12.4 | 17000 | 22 | 25.5 | 42 | 1 | 0.113 |
| 6804VV | 20 | 32 | 7 | 0.3 | 4000 | 2470 | 15.5 | 22000 | 22 | 22 | 30 | 0.3 | 0.017 |
| 6904VV | 20 | 37 | 9 | 0.3 | 6400 | 3700 | 14.7 | 19000 | 22 | 24 | 35 | 0.3 | 0.037 |
| 6004VV | 20 | 42 | 12 | 0.6 | 9400 | 5000 | 13.8 | 18000 | 24 | 25.5 | 38 | 0.6 | 0.068 |
| 6004VV & | 20 | 42 | 12 | 0.6 | 9850 | 5000 | 13.8 | 20000 | 24 | 25.5 | 38 | 0.6 | 0.068 |
| 6204VV | 20 | 47 | 14 | 1 | 12800 | 6600 | 13.1 | 15000 | 25 | 26.5 | 42 | 1 | 0.107 |
| 6204VV & | 20 | 47 | 14 | 1 | 13400 | 6600 | 13.1 | 17000 | 25 | 26.5 | 42 | 1 | 0.107 |
| 6304VV | 20 | 52 | 15 | 1.1 | 15900 | 7900 | 12.4 | 14000 | 26.5 | 28 | 45.5 | 1 | 0.145 |
| 6304VV & | 20 | 52 | 15 | 1.1 | 16700 | 7900 | 12.4 | 16000 | 26.5 | 28 | 45.5 | 1 | 0.145 |
| 60/22VV | 22 | 44 | 12 | 0.6 | 9400 | 5050 | 14 | 17000 | 26 | 26.5 | 40 | 0.6 | 0.074 |
We are here to help.
admin@jfubearing.com
Get expert sales advice within 12 hours.
+86-15961837791
Chat with us now for a quick response.