Metric Design

Model

product

ORDER
Bearing No.
[mm]
SD
Inside Diameter
[mm]
D
Outside Diameter
[mm]
T
Width
[mm]
B
Width
[mm]
C
Width
[mm]
R
Chamfer Dimension
[mm]
R1
Chamfer Dimension
[mm]
CR1
Basic Dynamic Load Ratings
[N]
COR1
Basic Static Load Ratings
[N]
CR2
Basic Dynamic Load Ratings
[kgf]
COR2
Basic Static Load Ratings
[kgf]
LG
Limiting Speed Grease
[rpm]
LO
Limiting Speed Oil
[rpm]
ISO
ISO355 Dimension Series approx.
DA1
Abutment and Fillet Dimensions min.
[mm]
DB1
Abutment and Fillet Dimensions max.
[mm]
DA2
Abutment and Fillet Dimensions max.
[mm]
DA3
Abutment and Fillet Dimensions min.
[mm]
DB2
Abutment and Fillet Dimensions min.
[mm]
SA
Abutment and Fillet Dimensions min.
[mm]
SB
Abutment and Fillet Dimensions min.
[mm]
RA
Abutment and Fillet Dimensions min.
[mm]
RA1
Abutment and Fillet Dimensions max.
[mm]
A
Eff. Load centers
[mm]
E
Constant
Y1
Axial load factors
Y0
Axial load factors
MASS
Mass
[kg]
HR32214J 70 125 33.25 31 27 2 1.5 157000 205000 16100 20900 2800 4000 3EC 82 80 116 108 119 4 6 2 1.5 28.6 0.42 1.4 0.79 1.66
HR33214J 70 125 41 41 32 2 1.5 209000 299000 21300 30500 2800 4000 3EE 82 78 116 107 120 7 9 2 1.5 30.4 0.41 1.5 0.81 2.15
T7FC070 70 140 39 35.5 27 3 3 177000 229000 18000 23400 2400 3400 7FC 88 79 126 106 133 5 12 2.5 2.5 45.7 0.87 0.69 0.38 2.55
HR30314J 70 150 38 35 30 3 2.5 227000 268000 23200 27400 2400 3400 2GB 88 89 138 132 140 4 8 2.5 2 29.7 0.35 1.7 0.96 3.03
HR30314DJ 70 150 38 35 25 3 2.5 192000 229000 19600 23300 2200 3200 7GB 94 85 138 118 142 4 13 2.5 2 45.7 0.83 0.73 0.4 2.94
HR31314J 70 150 38 35 25 3 2.5 192000 229000 19600 23300 2200 3200 7GB 94 85 138 118 142 4 13 2.5 2 45.7 0.83 0.73 0.4 2.94
HR32314J 70 150 54 51 42 3 2.5 300000 390000 30500 39500 2600 3400 2GD 91 86 138 124 140 4 12 2.5 2 36 0.35 1.7 0.96 4.35
HR32314CJ 70 150 54 51 42 3 2.5 280000 390000 28600 39500 2400 3400 5GD 91 84 138 115 141 4 12 2.5 2 43.3 0.55 1.1 0.6 4.47
HR32915J 75 105 20 20 16 1 1 72500 120000 7400 12300 3200 4300 2BC 84 81 99 98 101 4 4 1 1 18.7 0.33 1.8 0.99 0.53
HR32015XJ 75 115 25 25 19 1.5 1.5 109000 171000 11100 17400 3000 4000 4CC 86 82 106 103 110 5 6 1.5 1.5 25.1 0.46 1.3 0.72 0.925
HR33015J 75 115 31 31 25.5 1.5 1.5 133000 220000 13500 22500 3000 4000 2CE 86 83 106 104 110 6 5.5 1.5 1.5 23 0.3 2 1.1 1.18
HR33115J 75 125 37 37 29 2 2 182000 275000 18600 28100 2800 3800 3DE 87 83 115 109 120 6 8 2 2 29.1 0.4 1.5 0.83 1.8
HR30215J 75 130 27.25 25 22 2 1.5 143000 182000 14600 18500 2800 3800 4DB 87 85 121 115 124 4 5 2 1.5 27 0.44 1.4 0.76 1.43
HR32215J 75 130 33.25 31 27 2 1.5 165000 219000 16900 22400 2800 3800 4DC 87 84 121 113 125 4 6 2 1.5 29.8 0.44 1.4 0.76 1.72
HR33215J 75 130 41 41 31 2 1.5 215000 315000 21900 32000 2800 3800 3EE 87 83 121 111 125 7 10 2 1.5 31.6 0.43 1.4 0.77 2.25
HR30315J 75 160 40 37 31 3 2.5 253000 300000 25800 30500 2400 3200 2GB 93 95 148 141 149 4 9 2.5 2 31.8 0.35 1.7 0.96 3.63
HR30315DJ 75 160 40 37 26 3 2.5 211000 251000 21500 25600 2200 3000 7GB 99 91 148 129 152 6 14 2.5 2 48.7 0.83 0.73 0.4 3.47
HR31315J 75 160 40 37 26 3 2.5 211000 251000 21500 25600 2200 3000 7GB 99 91 148 129 152 6 14 2.5 2 48.7 0.83 0.73 0.4 3.47
HR32315J 75 160 58 55 45 3 2.5 340000 445000 35000 45500 2400 3200 2GD 96 91 148 134 149 4 13 2.5 2 38.9 0.35 1.7 0.96 5.31
32315CA 75 160 58 55 43 3 2.5 310000 420000 32000 43000 2200 3200 - 96 90 148 124 153 4 15 2.5 2 47.7 0.58 1 0.57 5.3

Questions?

We are here to help.

admin@jfubearing.com

Get expert sales advice within 12 hours.

💬

+86-15961837791

Chat with us now for a quick response.

Contact us now to get a free quote or estimate.