Cylindrical hole
Model| ORDER Bearing No. ⁿ/ₐ |
SD Inside Diameter [mm] |
D Outside Diameter [mm] |
B Width [mm] |
R Chamfer Dimension [mm] |
CR1 Basic Dynamic Load Ratings [N] |
COR1 Basic Static Load Ratings [N] |
LT Thermal rated speed /Allowable maximum speed [rpm] |
LM Mechanical limit speed /Allowable maximum speed [rpm] |
LG Limiting Speed Grease [rpm] |
LO Limiting Speed Oil [rpm] |
DA1 Abutment and Fillet Dimensions min. [mm] |
DA2 Abutment and Fillet Dimensions max. [mm] |
DA3 Abutment and Fillet Dimensions max. [mm] |
DA4 Abutment and Fillet Dimensions min. [mm] |
RA Abutment and Fillet Dimensions max. [mm] |
E Constant ⁿ/ₐ |
Y2 Axial load factors ⁿ/ₐ |
Y3 Axial load factors ⁿ/ₐ |
Y0 Axial load factors ⁿ/ₐ |
MASS Mass [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 232/850CAME4 | 850 | 1500 | 515 | 15 | 22300000 | 45500000 | 120 | - | 120 | 160 | 914 | 0 | 1436 | 1274 | 12 | 0.35 | 2.8 | 1.9 | 1.9 | 3890 |
| 239/900CAME4 | 900 | 1180 | 206 | 6 | 6600000 | 16700000 | 260 | - | 180 | 220 | 928 | 0 | 1152 | 1103 | 5 | 0.16 | 6.4 | 4.3 | 4.2 | 591 |
| 230/900CAME4 | 900 | 1280 | 280 | 7.5 | 9850000 | 22800000 | 260 | - | 160 | 200 | 936 | 0 | 1244 | 1169 | 6 | 0.2 | 4.9 | 3.3 | 3.2 | 1160 |
| 240/900CAME4 | 900 | 1280 | 375 | 7.5 | 12800000 | 31500000 | 170 | - | 140 | 180 | 936 | 0 | 1244 | 1147 | 6 | 0.28 | 3.6 | 2.4 | 2.4 | 1520 |
| 232/900CAME4 | 900 | 1580 | 515 | 15 | 23400000 | 47500000 | 120 | - | 110 | 140 | 964 | 0 | 1516 | 1354 | 12 | 0.33 | 3 | 2 | 2 | 4300 |
| 239/950CAME4 | 950 | 1250 | 224 | 7.5 | 7600000 | 19900000 | 240 | - | 160 | 200 | 986 | 0 | 1214 | 1169 | 6 | 0.16 | 6.3 | 4.2 | 4.1 | 732 |
| 230/950CAME4 | 950 | 1360 | 300 | 7.5 | 11300000 | 26500000 | 240 | - | 150 | 190 | 986 | 0 | 1324 | 1241 | 6 | 0.21 | 4.8 | 3.2 | 3.2 | 1400 |
| 240/950CAME4 | 950 | 1360 | 412 | 7.5 | 14500000 | 36500000 | 160 | - | 120 | 160 | 986 | 0 | 1324 | 1219 | 6 | 0.28 | 3.6 | 2.4 | 2.3 | 1880 |
| 232/950CAME4 | 950 | 1660 | 530 | 15 | 24700000 | 50500000 | 110 | - | 100 | 130 | 1014 | 0 | 1596 | 1428 | 12 | 0.32 | 3.1 | 2.1 | 2.1 | 4800 |
| 239/1000CAME4 | 1000 | 1320 | 236 | 7.5 | 8200000 | 21700000 | 220 | - | 150 | 190 | 1036 | 0 | 1284 | 1229 | 6 | 0.16 | 6.4 | 4.3 | 4.2 | 881 |
| 230/1000CAME4 | 1000 | 1420 | 308 | 7.5 | 11900000 | 28100000 | 220 | - | 140 | 170 | 1036 | 0 | 1384 | 1298 | 6 | 0.2 | 4.9 | 3.3 | 3.2 | 1560 |
| 240/1000CAME4 | 1000 | 1420 | 412 | 7.5 | 15300000 | 38500000 | 150 | - | 110 | 150 | 1036 | 0 | 1384 | 1275 | 6 | 0.27 | 3.7 | 2.5 | 2.4 | 2010 |
| 239/1060CAME4 | 1060 | 1400 | 250 | 7.5 | 9300000 | 24400000 | 200 | - | 130 | 170 | 1096 | 0 | 1364 | 1302 | 6 | 0.16 | 6.1 | 4.1 | 4 | 1030 |
| 230/1060CAME4 | 1060 | 1500 | 325 | 9.5 | 13000000 | 31500000 | 200 | - | 120 | 160 | 1104 | 0 | 1456 | 1368 | 8 | 0.21 | 4.9 | 3.3 | 3.2 | 1790 |
| 240/1060CAME4 | 1060 | 1500 | 438 | 9.5 | 16800000 | 43000000 | 140 | - | 100 | 130 | 1104 | 0 | 1456 | 1346 | 8 | 0.28 | 3.6 | 2.4 | 2.4 | 2410 |
| 230/1120CAME4 | 1120 | 1580 | 345 | 9.5 | 15400000 | 38000000 | 180 | - | 110 | 140 | 1164 | 0 | 1536 | 1444 | 8 | 0.2 | 5 | 3.4 | 3.3 | 2120 |
| 240/1120CAME4 | 1120 | 1580 | 462 | 9.5 | 18700000 | 49500000 | 120 | - | 95 | 120 | 1164 | 0 | 1536 | 1421 | 8 | 0.27 | 3.7 | 2.5 | 2.5 | 2790 |
| 240/1180CAME4 | 1180 | 1660 | 475 | 9.5 | 20200000 | 52500000 | 120 | - | 85 | 110 | 1224 | 0 | 1616 | 1494 | 8 | 0.27 | 3.7 | 2.5 | 2.4 | 3180 |
| 240/1250CAME4 | 1250 | 1750 | 500 | 9.5 | 21000000 | 59500000 | 110 | - | 75 | 100 | 1294 | 0 | 1706 | 1579 | 8 | 0.25 | 4 | 2.7 | 2.6 | 3700 |
| 240/1320CAME4 | 1320 | 1850 | 530 | 12 | 22600000 | 63500000 | 100 | - | 67 | 85 | 1374 | 0 | 1796 | 1656 | 10 | 0.26 | 3.9 | 2.6 | 2.6 | 4400 |
We are here to help.
admin@jfubearing.com
Get expert sales advice within 12 hours.
+86-15961837791
Chat with us now for a quick response.