Cylindrical hole
Model| ORDER Bearing No. ⁿ/ₐ |
SD Inside Diameter [mm] |
D Outside Diameter [mm] |
B Width [mm] |
R Chamfer Dimension [mm] |
CR1 Basic Dynamic Load Ratings [N] |
COR1 Basic Static Load Ratings [N] |
LT Thermal rated speed /Allowable maximum speed [rpm] |
LM Mechanical limit speed /Allowable maximum speed [rpm] |
LG Limiting Speed Grease [rpm] |
LO Limiting Speed Oil [rpm] |
DA1 Abutment and Fillet Dimensions min. [mm] |
DA2 Abutment and Fillet Dimensions max. [mm] |
DA3 Abutment and Fillet Dimensions max. [mm] |
DA4 Abutment and Fillet Dimensions min. [mm] |
RA Abutment and Fillet Dimensions max. [mm] |
E Constant ⁿ/ₐ |
Y2 Axial load factors ⁿ/ₐ |
Y3 Axial load factors ⁿ/ₐ |
Y0 Axial load factors ⁿ/ₐ |
MASS Mass [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 231/670CAME4 | 670 | 1090 | 336 | 7.5 | 10600000 | 21600000 | 240 | - | 190 | 240 | 706 | 0 | 1054 | 952 | 6 | 0.3 | 3.3 | 2.2 | 2.2 | 1230 |
| 241/670CAME4 | 670 | 1090 | 412 | 7.5 | 12400000 | 26500000 | 150 | - | 190 | 240 | 706 | 0 | 1054 | 934 | 6 | 0.37 | 2.7 | 1.8 | 1.8 | 1440 |
| 232/670CAME4 | 670 | 1220 | 438 | 12 | 14900000 | 28700000 | 180 | - | 170 | 220 | 724 | 0 | 1166 | 1024 | 10 | 0.37 | 2.7 | 1.8 | 1.8 | 2210 |
| 239/710CAME4 | 710 | 950 | 180 | 6 | 4800000 | 11700000 | 360 | - | 240 | 300 | 738 | 0 | 922 | 883 | 5 | 0.17 | 5.8 | 3.9 | 3.8 | 352 |
| 230/710CAME4 | 710 | 1030 | 236 | 7.5 | 7100000 | 15800000 | 340 | - | 240 | 280 | 746 | 0 | 994 | 936 | 6 | 0.22 | 4.6 | 3.1 | 3 | 647 |
| 240/710CAME4 | 710 | 1030 | 315 | 7.5 | 8850000 | 20700000 | 240 | - | 190 | 240 | 746 | 0 | 994 | 916 | 6 | 0.29 | 3.4 | 2.3 | 2.2 | 861 |
| 241/710CAME4 | 710 | 1150 | 438 | 9.5 | 13900000 | 30500000 | 130 | - | 170 | 220 | 754 | 0 | 1106 | 981 | 8 | 0.38 | 2.6 | 1.8 | 1.7 | 1730 |
| 232/710CAME4 | 710 | 1280 | 450 | 12 | 15700000 | 30500000 | 170 | - | 160 | 200 | 764 | 0 | 1226 | 1080 | 10 | 0.36 | 2.8 | 1.9 | 1.8 | 2470 |
| 239/750CAME4 | 750 | 1000 | 185 | 6 | 5250000 | 12800000 | 320 | - | 220 | 280 | 778 | 0 | 972 | 931 | 5 | 0.17 | 6 | 4.1 | 4 | 398 |
| 230/750CAME4 | 750 | 1090 | 250 | 7.5 | 7750000 | 17200000 | 320 | - | 220 | 260 | 786 | 0 | 1054 | 990 | 6 | 0.22 | 4.6 | 3.1 | 3 | 768 |
| 240/750CAME4 | 750 | 1090 | 335 | 7.5 | 10100000 | 24000000 | 220 | - | 180 | 220 | 786 | 0 | 1054 | 969 | 6 | 0.29 | 3.4 | 2.3 | 2.2 | 1030 |
| 232/750CAME4 | 750 | 1360 | 475 | 15 | 17700000 | 35500000 | 150 | - | 140 | 190 | 814 | 0 | 1296 | 1148 | 12 | 0.36 | 2.8 | 1.9 | 1.8 | 2980 |
| 239/800CAME4 | 800 | 1060 | 195 | 6 | 5600000 | 13700000 | 300 | - | 220 | 260 | 828 | 0 | 1032 | 987 | 5 | 0.17 | 6 | 4 | 3.9 | 462 |
| 230/800CAME4 | 800 | 1150 | 258 | 7.5 | 8350000 | 19100000 | 300 | - | 200 | 240 | 836 | 0 | 1114 | 1045 | 6 | 0.21 | 4.7 | 3.2 | 3.1 | 870 |
| 240/800CAME4 | 800 | 1150 | 345 | 7.5 | 10900000 | 26300000 | 200 | - | 160 | 200 | 836 | 0 | 1114 | 1029 | 6 | 0.27 | 3.7 | 2.5 | 2.5 | 1130 |
| 231/800CAME4 | 800 | 1280 | 375 | 9.5 | 13800000 | 29200000 | 190 | - | 150 | 190 | 844 | 0 | 1236 | 1127 | 8 | 0.28 | 3.6 | 2.4 | 2.3 | 1870 |
| 232/800CAME4 | 800 | 1420 | 488 | 15 | 20300000 | 41000000 | 130 | - | 130 | 170 | 864 | 0 | 1356 | 1208 | 12 | 0.35 | 2.8 | 1.9 | 1.9 | 3250 |
| 239/850CAME4 | 850 | 1120 | 200 | 6 | 6100000 | 15200000 | 280 | - | 190 | 240 | 878 | 0 | 1092 | 1046 | 5 | 0.16 | 6.2 | 4.2 | 4.1 | 523 |
| 230/850CAME4 | 850 | 1220 | 272 | 7.5 | 9300000 | 21400000 | 280 | - | 180 | 220 | 886 | 0 | 1184 | 1109 | 6 | 0.21 | 4.8 | 3.2 | 3.1 | 1020 |
| 240/850CAME4 | 850 | 1220 | 365 | 7.5 | 11600000 | 28300000 | 190 | - | 150 | 190 | 886 | 0 | 1184 | 1093 | 6 | 0.28 | 3.6 | 2.4 | 2.4 | 1350 |
We are here to help.
admin@jfubearing.com
Get expert sales advice within 12 hours.
+86-15961837791
Chat with us now for a quick response.