Cylindrical hole
Model| ORDER Bearing No. ⁿ/ₐ |
SD Inside Diameter [mm] |
D Outside Diameter [mm] |
B Width [mm] |
R Chamfer Dimension [mm] |
CR1 Basic Dynamic Load Ratings [N] |
COR1 Basic Static Load Ratings [N] |
LT Thermal rated speed /Allowable maximum speed [rpm] |
LM Mechanical limit speed /Allowable maximum speed [rpm] |
LG Limiting Speed Grease [rpm] |
LO Limiting Speed Oil [rpm] |
DA1 Abutment and Fillet Dimensions min. [mm] |
DA2 Abutment and Fillet Dimensions max. [mm] |
DA3 Abutment and Fillet Dimensions max. [mm] |
DA4 Abutment and Fillet Dimensions min. [mm] |
RA Abutment and Fillet Dimensions max. [mm] |
E Constant ⁿ/ₐ |
Y2 Axial load factors ⁿ/ₐ |
Y3 Axial load factors ⁿ/ₐ |
Y0 Axial load factors ⁿ/ₐ |
MASS Mass [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23068CAME4 | 340 | 520 | 133 | 5 | 2850000 | 4400000 | 950 | 1500 | 560 | 710 | 362 | 0 | 498 | 465 | 4 | 0.24 | 4.2 | 2.8 | 2.8 | 101 |
| 24068CAME4 | 340 | 520 | 180 | 5 | 3650000 | 6050000 | 670 | 1200 | 480 | 600 | 362 | 0 | 498 | 454 | 4 | 0.32 | 3.2 | 2.1 | 2.1 | 135 |
| 23168CAME4 | 340 | 580 | 190 | 5 | 4500000 | 6600000 | 710 | 1200 | 430 | 560 | 362 | 0 | 558 | 499 | 4 | 0.31 | 3.2 | 2.1 | 2.1 | 206 |
| 24168CAME4 | 340 | 580 | 243 | 5 | 5300000 | 7900000 | 450 | 1000 | 430 | 560 | 362 | 0 | 558 | 489 | 4 | 0.4 | 2.5 | 1.7 | 1.7 | 257 |
| 23268CAME4 | 340 | 620 | 224 | 6 | 4400000 | 7800000 | 480 | - | 400 | 530 | 368 | 0 | 592 | 521 | 5 | 0.36 | 2.8 | 1.9 | 1.8 | 295 |
| 23972CAME4 | 360 | 480 | 90 | 3 | 1730000 | 3050000 | 1200 | 1700 | 600 | 750 | 374 | 0 | 466 | 447 | 2.5 | 0.17 | 6 | 4.1 | 4 | 44.7 |
| 23072CAME4 | 360 | 540 | 134 | 5 | 2990000 | 4700000 | 900 | 1400 | 530 | 670 | 382 | 0 | 518 | 485 | 4 | 0.24 | 4.2 | 2.8 | 2.8 | 106 |
| 24072CAME4 | 360 | 540 | 180 | 5 | 3650000 | 6100000 | 630 | 1200 | 450 | 600 | 382 | 0 | 518 | 476 | 4 | 0.32 | 3.2 | 2.1 | 2.1 | 139 |
| 23172CAME4 | 360 | 600 | 192 | 5 | 4800000 | 7100000 | 670 | 1100 | 400 | 530 | 382 | 0 | 578 | 520 | 4 | 0.31 | 3.2 | 2.2 | 2.1 | 217 |
| 24172CAME4 | 360 | 600 | 243 | 5 | 5250000 | 8000000 | 430 | 1000 | 400 | 530 | 382 | 0 | 578 | 507 | 4 | 0.4 | 2.5 | 1.7 | 1.7 | 264 |
| 23272CAME4 | 360 | 650 | 232 | 6 | 4800000 | 8550000 | 450 | - | 380 | 500 | 388 | 0 | 622 | 549 | 5 | 0.36 | 2.8 | 1.9 | 1.8 | 342 |
| 23976CAME4 | 380 | 520 | 106 | 4 | 2340000 | 4100000 | 1100 | 1500 | 530 | 670 | 398 | 0 | 502 | 482 | 3 | 0.18 | 5.5 | 3.7 | 3.6 | 65.4 |
| 23076CAME4 | 380 | 560 | 135 | 5 | 3150000 | 5100000 | 850 | 1400 | 530 | 630 | 402 | 0 | 538 | 506 | 4 | 0.22 | 4.5 | 3 | 3 | 113 |
| 24076CAME4 | 380 | 560 | 180 | 5 | 3850000 | 6600000 | 600 | 1200 | 430 | 560 | 402 | 0 | 538 | 496 | 4 | 0.29 | 3.4 | 2.3 | 2.3 | 148 |
| 23176CAME4 | 380 | 620 | 194 | 5 | 4000000 | 7600000 | 530 | - | 400 | 500 | 402 | 0 | 598 | 540 | 4 | 0.3 | 3.3 | 2.2 | 2.2 | 229 |
| 24176CAME4 | 380 | 620 | 243 | 5 | 4350000 | 8450000 | 360 | - | 400 | 500 | 402 | 0 | 598 | 529 | 4 | 0.38 | 2.6 | 1.8 | 1.7 | 275 |
| 23276CAME4 | 380 | 680 | 240 | 6 | 5150000 | 9200000 | 430 | - | 360 | 480 | 408 | 0 | 652 | 578 | 5 | 0.35 | 2.9 | 1.9 | 1.9 | 372 |
| 23980CAME4 | 400 | 540 | 106 | 4 | 2370000 | 4250000 | 1000 | 1400 | 530 | 630 | 418 | 0 | 522 | 501 | 3 | 0.18 | 5.7 | 3.9 | 3.8 | 69.1 |
| 23080CAME4 | 400 | 600 | 148 | 5 | 3700000 | 5900000 | 800 | 1300 | 480 | 600 | 422 | 0 | 578 | 540 | 4 | 0.23 | 4.4 | 3 | 2.9 | 146 |
| 24080CAME4 | 400 | 600 | 200 | 5 | 4500000 | 7600000 | 560 | 1100 | 400 | 500 | 422 | 0 | 578 | 527 | 4 | 0.31 | 3.3 | 2.2 | 2.2 | 193 |
We are here to help.
admin@jfubearing.com
Get expert sales advice within 12 hours.
+86-15961837791
Chat with us now for a quick response.