Cylindrical hole
Model| ORDER Bearing No. ⁿ/ₐ |
SD Inside Diameter [mm] |
D Outside Diameter [mm] |
B Width [mm] |
R Chamfer Dimension [mm] |
CR1 Basic Dynamic Load Ratings [N] |
COR1 Basic Static Load Ratings [N] |
LT Thermal rated speed /Allowable maximum speed [rpm] |
LM Mechanical limit speed /Allowable maximum speed [rpm] |
LG Limiting Speed Grease [rpm] |
LO Limiting Speed Oil [rpm] |
DA1 Abutment and Fillet Dimensions min. [mm] |
DA2 Abutment and Fillet Dimensions max. [mm] |
DA3 Abutment and Fillet Dimensions max. [mm] |
DA4 Abutment and Fillet Dimensions min. [mm] |
RA Abutment and Fillet Dimensions max. [mm] |
E Constant ⁿ/ₐ |
Y2 Axial load factors ⁿ/ₐ |
Y3 Axial load factors ⁿ/ₐ |
Y0 Axial load factors ⁿ/ₐ |
MASS Mass [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 230/560CAME4 | 560 | 820 | 195 | 6 | 5000000 | 10700000 | 450 | - | 320 | 400 | 588 | 0 | 792 | 742 | 5 | 0.22 | 4.5 | 3 | 2.9 | 344 |
| 240/560CAME4 | 560 | 820 | 258 | 6 | 5950000 | 13300000 | 340 | - | 260 | 340 | 588 | 0 | 792 | 729 | 5 | 0.3 | 3.3 | 2.2 | 2.2 | 440 |
| 231/560CAME4 | 560 | 920 | 280 | 7.5 | 7850000 | 15500000 | 320 | - | 240 | 320 | 596 | 0 | 884 | 804 | 6 | 0.3 | 3.4 | 2.3 | 2.2 | 727 |
| 241/560CAME4 | 560 | 920 | 355 | 7.5 | 9400000 | 19600000 | 190 | - | 240 | 320 | 596 | 0 | 884 | 782 | 6 | 0.39 | 2.6 | 1.8 | 1.7 | 886 |
| 232/560CAME4 | 560 | 1030 | 365 | 9.5 | 10900000 | 20500000 | 240 | - | 220 | 280 | 604 | 0 | 986 | 870 | 8 | 0.36 | 2.8 | 1.9 | 1.8 | 1320 |
| 239/600CAME4 | 600 | 800 | 150 | 5 | 3450000 | 8100000 | 450 | - | 320 | 400 | 622 | 0 | 778 | 745 | 4 | 0.17 | 5.9 | 3.9 | 3.9 | 205 |
| 230/600CAME4 | 600 | 870 | 200 | 6 | 5450000 | 12200000 | 400 | - | 300 | 360 | 628 | 0 | 842 | 794 | 5 | 0.21 | 4.8 | 3.3 | 3.2 | 389 |
| 240/600CAME4 | 600 | 870 | 272 | 6 | 6600000 | 15100000 | 300 | - | 240 | 320 | 628 | 0 | 842 | 772 | 5 | 0.3 | 3.3 | 2.2 | 2.2 | 529 |
| 231/600CAME4 | 600 | 980 | 300 | 7.5 | 8750000 | 17500000 | 280 | - | 220 | 280 | 636 | 0 | 944 | 856 | 6 | 0.3 | 3.4 | 2.3 | 2.2 | 898 |
| 241/600CAME4 | 600 | 980 | 375 | 7.5 | 10400000 | 21900000 | 170 | - | 220 | 280 | 636 | 0 | 944 | 836 | 6 | 0.39 | 2.6 | 1.8 | 1.7 | 1050 |
| 232/600CAME4 | 600 | 1090 | 388 | 9.5 | 12700000 | 24900000 | 200 | - | 200 | 260 | 644 | 0 | 1046 | 923 | 8 | 0.36 | 2.8 | 1.9 | 1.8 | 1590 |
| 239/630CAME4 | 630 | 850 | 165 | 6 | 4000000 | 9350000 | 400 | - | 300 | 360 | 658 | 0 | 822 | 786 | 5 | 0.18 | 5.6 | 3.8 | 3.7 | 259 |
| 230/630CAME4 | 630 | 920 | 212 | 7.5 | 5900000 | 12700000 | 400 | - | 280 | 340 | 666 | 0 | 884 | 835 | 6 | 0.22 | 4.7 | 3.1 | 3.1 | 468 |
| 240/630CAME4 | 630 | 920 | 290 | 7.5 | 7550000 | 17700000 | 280 | - | 220 | 300 | 666 | 0 | 884 | 815 | 6 | 0.3 | 3.3 | 2.2 | 2.2 | 637 |
| 231/630CAME4 | 630 | 1030 | 315 | 7.5 | 9600000 | 19400000 | 260 | - | 200 | 260 | 666 | 0 | 994 | 900 | 6 | 0.3 | 3.4 | 2.3 | 2.2 | 1040 |
| 241/630CAME4 | 630 | 1030 | 400 | 7.5 | 11300000 | 23900000 | 160 | - | 200 | 260 | 666 | 0 | 994 | 876 | 6 | 0.38 | 2.7 | 1.8 | 1.7 | 1250 |
| 232/630CAME4 | 630 | 1150 | 412 | 12 | 13400000 | 25600000 | 200 | - | 180 | 240 | 684 | 0 | 1096 | 970 | 10 | 0.36 | 2.8 | 1.9 | 1.8 | 1850 |
| 239/670CAME4 | 670 | 900 | 170 | 6 | 4350000 | 10300000 | 380 | - | 260 | 340 | 698 | 0 | 872 | 836 | 5 | 0.17 | 5.8 | 3.9 | 3.8 | 300 |
| 230/670CAME4 | 670 | 980 | 230 | 7.5 | 6850000 | 15000000 | 360 | - | 240 | 320 | 706 | 0 | 944 | 891 | 6 | 0.22 | 4.7 | 3.1 | 3.1 | 571 |
| 240/670CAME4 | 670 | 980 | 308 | 7.5 | 8450000 | 19500000 | 260 | - | 200 | 260 | 706 | 0 | 944 | 868 | 6 | 0.3 | 3.3 | 2.2 | 2.2 | 773 |
We are here to help.
admin@jfubearing.com
Get expert sales advice within 12 hours.
+86-15961837791
Chat with us now for a quick response.