Cylindrical hole

Model

product

ORDER
Bearing No.
ⁿ/ₐ
SD
Inside Diameter
[mm]
D
Outside Diameter
[mm]
B
Width
[mm]
R
Chamfer Dimension
[mm]
CR1
Basic Dynamic Load Ratings
[N]
COR1
Basic Static Load Ratings
[N]
LT
Thermal rated speed /Allowable maximum speed
[rpm]
LM
Mechanical limit speed /Allowable maximum speed
[rpm]
LG
Limiting Speed Grease
[rpm]
LO
Limiting Speed Oil
[rpm]
DA1
Abutment and Fillet Dimensions min.
[mm]
DA2
Abutment and Fillet Dimensions max.
[mm]
DA3
Abutment and Fillet Dimensions max.
[mm]
DA4
Abutment and Fillet Dimensions min.
[mm]
RA
Abutment and Fillet Dimensions max.
[mm]
E
Constant
ⁿ/ₐ
Y2
Axial load factors
ⁿ/ₐ
Y3
Axial load factors
ⁿ/ₐ
Y0
Axial load factors
ⁿ/ₐ
MASS
Mass
[kg]
23156CAME4 280 460 146 5 2790000 4000000 1000 1500 560 750 302 0 438 400 4 0.3 3.3 2.2 2.2 94.3
24156CAME4 280 460 180 5 3300000 5000000 600 1300 560 750 302 0 438 392 4 0.37 2.7 1.8 1.8 115
22256CAME4 280 500 130 5 2850000 3650000 1100 1600 630 800 302 0 478 439 4 0.25 4 2.7 2.6 110
23256CAME4 280 500 176 5 3600000 4900000 750 1300 530 670 302 0 478 425 4 0.35 2.9 1.9 1.9 147
22356CAME4 280 580 175 6 4350000 5150000 710 1300 560 710 308 0 552 496 5 0.31 3.2 2.1 2.1 221
23960CAME4 300 420 90 3 1540000 2490000 1500 1800 710 900 314 0 406 386 2.5 0.19 5.2 3.5 3.4 38.2
23060CAME4 300 460 118 4 2400000 3700000 1100 1600 670 850 318 0 442 413 3 0.24 4.2 2.8 2.7 70.5
24060CAME4 300 460 160 4 2890000 4600000 800 1400 530 710 318 0 442 400 3 0.32 3.1 2.1 2 93.6
23160CAME4 300 500 160 5 3350000 4800000 900 1400 500 670 322 0 478 433 4 0.31 3.3 2.2 2.2 125
24160CAME4 300 500 200 5 3900000 5800000 530 1200 500 670 322 0 478 423 4 0.38 2.6 1.8 1.7 152
22260CAME4 300 540 140 5 3250000 4250000 1000 1500 600 750 322 0 518 473 4 0.25 4 2.7 2.6 139
23260CAME4 300 540 192 5 4250000 5900000 670 1200 480 630 322 0 518 458 4 0.35 2.9 1.9 1.9 189
23964CAME4 320 440 90 3 1620000 2750000 1400 1700 670 850 334 0 426 406 2.5 0.18 5.5 3.7 3.6 40.6
23064CAME4 320 480 121 4 2450000 3850000 1000 1600 630 800 338 0 462 432 3 0.24 4.2 2.8 2.8 75.6
24064CAME4 320 480 160 4 3050000 5050000 710 1300 500 670 338 0 462 422 3 0.31 3.3 2.2 2.2 99.7
23164CAME4 320 540 176 5 3850000 5500000 800 1300 480 600 342 0 518 466 4 0.31 3.2 2.1 2.1 162
24164CAME4 320 540 218 5 4400000 6650000 500 1100 480 600 342 0 518 456 4 0.39 2.6 1.7 1.7 196
22264CAME4 320 580 150 5 3750000 4850000 950 1400 530 670 342 0 558 508 4 0.26 3.9 2.6 2.6 174
23264CAME4 320 580 208 5 4850000 6900000 600 1100 450 600 342 0 558 488 4 0.36 2.8 1.9 1.8 239
23968CAME4 340 460 90 3 1670000 2840000 1300 1700 630 800 354 0 446 427 2.5 0.18 5.7 3.8 3.7 42.4

Questions?

We are here to help.

admin@jfubearing.com

Get expert sales advice within 12 hours.

💬

+86-15961837791

Chat with us now for a quick response.

Contact us now to get a free quote or estimate.