Cylindrical hole

Model

product

ORDER
Bearing No.
ⁿ/ₐ
SD
Inside Diameter
[mm]
D
Outside Diameter
[mm]
B
Width
[mm]
R
Chamfer Dimension
[mm]
CR1
Basic Dynamic Load Ratings
[N]
COR1
Basic Static Load Ratings
[N]
LT
Thermal rated speed /Allowable maximum speed
[rpm]
LM
Mechanical limit speed /Allowable maximum speed
[rpm]
LG
Limiting Speed Grease
[rpm]
LO
Limiting Speed Oil
[rpm]
DA1
Abutment and Fillet Dimensions min.
[mm]
DA2
Abutment and Fillet Dimensions max.
[mm]
DA3
Abutment and Fillet Dimensions max.
[mm]
DA4
Abutment and Fillet Dimensions min.
[mm]
RA
Abutment and Fillet Dimensions max.
[mm]
E
Constant
ⁿ/ₐ
Y2
Axial load factors
ⁿ/ₐ
Y3
Axial load factors
ⁿ/ₐ
Y0
Axial load factors
ⁿ/ₐ
MASS
Mass
[kg]
24048CAME4 240 360 118 3 1730000 2730000 1100 1800 710 950 254 0 346 317 2.5 0.29 3.4 2.3 2.2 43.4
24048CE4 240 360 118 3 1390000 2730000 1100 - 710 950 254 265 346 317 2.5 0.29 3.4 2.3 2.2 43.4
23148CAME4 240 400 128 4 2230000 3100000 1200 1700 670 850 258 0 382 347 3 0.3 3.3 2.2 2.2 66.9
23148CE4 240 400 128 4 1790000 3100000 1200 - 670 850 258 275 382 347 3 0.3 3.3 2.2 2.2 66.9
24148CAME4 240 400 160 4 2660000 3800000 750 1500 670 850 258 0 382 341 3 0.38 2.7 1.8 1.8 79.5
24148CE4 240 400 160 4 2130000 3800000 750 - 670 850 258 268 382 341 3 0.38 2.7 1.8 1.8 79.5
22248CAME4 240 440 120 4 2340000 2890000 1400 1800 750 950 258 0 422 383 3 0.27 3.7 2.5 2.4 80.2
23248CAME4 240 440 160 4 3050000 4050000 850 1500 630 800 258 0 422 372 3 0.37 2.7 1.8 1.8 106
22348CAME4 240 500 155 5 3250000 3800000 850 1500 670 850 262 0 478 423 4 0.32 3.2 2.1 2.1 147
23952CAME4 260 360 75 2.1 1170000 1870000 1800 2200 850 1000 272 0 348 333 2 0.19 5.4 3.6 3.5 23
23052CAME4 260 400 104 4 1780000 2580000 1300 1900 800 950 278 0 382 356 3 0.25 4.1 2.7 2.7 46.6
24052CAME4 260 400 140 4 2270000 3500000 950 1600 630 850 278 0 382 348 3 0.32 3.1 2.1 2.1 62.6
23152CAME4 260 440 144 4 2700000 3750000 1100 1500 600 800 278 0 422 380 3 0.32 3.2 2.1 2.1 88.2
24152CAME4 260 440 180 4 3200000 4700000 630 1300 600 800 278 0 422 371 3 0.39 2.6 1.7 1.7 109
22252CAME4 260 480 130 5 2720000 3400000 1200 1700 670 850 282 0 458 418 4 0.27 3.7 2.5 2.5 104
23252CAME4 260 480 174 5 3400000 4550000 800 1400 560 750 282 0 458 406 4 0.37 2.7 1.8 1.8 137
22352CAME4 260 540 165 6 3900000 4600000 750 1400 630 800 288 0 512 462 5 0.32 3.2 2.1 2.1 180
23956CAME4 280 380 75 2.1 1160000 1950000 1600 2000 800 950 292 0 368 351 2 0.18 5.7 3.9 3.8 24.5
23056CAME4 280 420 106 4 1930000 2950000 1200 1800 710 900 298 0 402 377 3 0.24 4.2 2.8 2.7 50.5
24056CAME4 280 420 140 4 2350000 3800000 850 1500 600 800 298 0 402 369 3 0.31 3.3 2.2 2.2 66.4

Questions?

We are here to help.

admin@jfubearing.com

Get expert sales advice within 12 hours.

💬

+86-15961837791

Chat with us now for a quick response.

Contact us now to get a free quote or estimate.