Cylindrical hole

Model

product

ORDER
Bearing No.
ⁿ/ₐ
SD
Inside Diameter
[mm]
D
Outside Diameter
[mm]
B
Width
[mm]
R
Chamfer Dimension
[mm]
CR1
Basic Dynamic Load Ratings
[N]
COR1
Basic Static Load Ratings
[N]
LT
Thermal rated speed /Allowable maximum speed
[rpm]
LM
Mechanical limit speed /Allowable maximum speed
[rpm]
LG
Limiting Speed Grease
[rpm]
LO
Limiting Speed Oil
[rpm]
DA1
Abutment and Fillet Dimensions min.
[mm]
DA2
Abutment and Fillet Dimensions max.
[mm]
DA3
Abutment and Fillet Dimensions max.
[mm]
DA4
Abutment and Fillet Dimensions min.
[mm]
RA
Abutment and Fillet Dimensions max.
[mm]
E
Constant
ⁿ/ₐ
Y2
Axial load factors
ⁿ/ₐ
Y3
Axial load factors
ⁿ/ₐ
Y0
Axial load factors
ⁿ/ₐ
MASS
Mass
[kg]
23180CAME4 400 650 200 6 4150000 7900000 500 - 380 480 428 0 622 569 5 0.29 3.4 2.3 2.3 257
24180CAME4 400 650 250 6 4950000 10100000 320 - 380 480 428 0 622 551 5 0.37 2.7 1.8 1.8 316
23280CAME4 400 720 256 6 5800000 10400000 380 - 340 450 428 0 692 610 5 0.36 2.8 1.9 1.9 449
23984CAME4 420 560 106 4 2340000 4250000 1000 1400 500 600 438 0 542 521 3 0.17 6 4 3.9 71.6
23084CAME4 420 620 150 5 2910000 5850000 670 - 450 560 442 0 598 562 4 0.23 4.3 2.9 2.8 151
24084CAME4 420 620 200 5 3750000 8100000 480 - 380 480 442 0 598 549 4 0.31 3.2 2.2 2.1 199
23184CAME4 420 700 224 6 5000000 9400000 480 - 340 450 448 0 672 607 5 0.31 3.3 2.2 2.2 341
24184CAME4 420 700 280 6 6000000 12000000 280 - 340 450 448 0 672 598 5 0.38 2.6 1.8 1.7 421
23284CAME4 420 760 272 7.5 6450000 11700000 360 - 320 430 456 0 724 644 6 0.35 2.9 1.9 1.9 534
23988CAME4 440 600 118 4 2190000 4800000 630 - 450 560 458 0 582 555 3 0.18 5.7 3.9 3.8 96.3
23088CAME4 440 650 157 6 3150000 6350000 630 - 430 530 468 0 622 587 5 0.23 4.3 2.9 2.8 173
24088CAME4 440 650 212 6 4150000 9100000 450 - 360 450 468 0 622 576 5 0.31 3.2 2.1 2.1 237
23188CAME4 440 720 226 6 5300000 10300000 430 - 320 430 468 0 692 627 5 0.3 3.3 2.2 2.2 360
24188CAME4 440 720 280 6 6000000 12100000 280 - 320 430 468 0 692 617 5 0.37 2.7 1.8 1.8 433
23288CAME4 440 790 280 7.5 6900000 12800000 340 - 300 400 476 0 754 669 6 0.35 2.9 1.9 1.9 594
23992CAME4 460 620 118 4 2220000 4950000 600 - 430 530 478 0 602 575 3 0.17 5.9 4 3.9 100
23092CAME4 460 680 163 6 3450000 7100000 600 - 400 500 488 0 652 615 5 0.22 4.6 3.1 3 201
24092CAME4 460 680 218 6 4500000 9950000 430 - 340 430 488 0 652 604 5 0.29 3.4 2.3 2.3 266
23192CAME4 460 760 240 7.5 5700000 10900000 430 - 300 400 496 0 724 661 6 0.31 3.3 2.2 2.2 423
24192CAME4 460 760 300 7.5 6300000 12400000 280 - 300 400 496 0 724 646 6 0.39 2.6 1.7 1.7 512

Questions?

We are here to help.

admin@jfubearing.com

Get expert sales advice within 12 hours.

💬

+86-15961837791

Chat with us now for a quick response.

Contact us now to get a free quote or estimate.