Cylindrical hole

Model

product

ORDER
Bearing No.
ⁿ/ₐ
SD
Inside Diameter
[mm]
D
Outside Diameter
[mm]
B
Width
[mm]
R
Chamfer Dimension
[mm]
CR1
Basic Dynamic Load Ratings
[N]
COR1
Basic Static Load Ratings
[N]
LT
Thermal rated speed /Allowable maximum speed
[rpm]
LM
Mechanical limit speed /Allowable maximum speed
[rpm]
LG
Limiting Speed Grease
[rpm]
LO
Limiting Speed Oil
[rpm]
DA1
Abutment and Fillet Dimensions min.
[mm]
DA2
Abutment and Fillet Dimensions max.
[mm]
DA3
Abutment and Fillet Dimensions max.
[mm]
DA4
Abutment and Fillet Dimensions min.
[mm]
RA
Abutment and Fillet Dimensions max.
[mm]
E
Constant
ⁿ/ₐ
Y2
Axial load factors
ⁿ/ₐ
Y3
Axial load factors
ⁿ/ₐ
Y0
Axial load factors
ⁿ/ₐ
MASS
Mass
[kg]
23292CAME4 460 830 296 7.5 7350000 13700000 320 - 280 380 496 0 794 702 6 0.36 2.8 1.9 1.8 691
23996CAME4 480 650 128 5 2580000 5850000 560 - 400 500 502 0 628 602 4 0.18 5.7 3.8 3.7 121
23096CAME4 480 700 165 6 3800000 7950000 560 - 400 480 508 0 672 633 5 0.22 4.6 3.1 3 211
24096CAME4 480 700 218 6 4600000 10200000 400 - 320 430 508 0 672 625 5 0.3 3.4 2.3 2.2 270
23196CAME4 480 790 248 7.5 6050000 11700000 400 - 300 380 516 0 754 688 6 0.31 3.3 2.2 2.2 475
24196CAME4 480 790 308 7.5 7150000 14600000 240 - 300 380 516 0 754 670 6 0.39 2.6 1.7 1.7 567
23296CAME4 480 870 310 7.5 7850000 14400000 300 - 260 360 516 0 834 733 6 0.36 2.8 1.9 1.8 795
239/500CAME4 500 670 128 5 2460000 5550000 560 - 400 500 522 0 648 622 4 0.17 6 4 3.9 124
230/500CAME4 500 720 167 6 3750000 8100000 530 - 380 480 528 0 692 655 5 0.21 4.8 3.2 3.1 220
240/500CAME4 500 720 218 6 4450000 9900000 400 - 300 400 528 0 692 643 5 0.3 3.4 2.3 2.2 276
231/500CAME4 500 830 264 7.5 6850000 13400000 360 - 280 360 536 0 794 720 6 0.31 3.2 2.2 2.1 567
241/500CAME4 500 830 325 7.5 8000000 16000000 220 - 280 360 536 0 794 703 6 0.39 2.6 1.7 1.7 666
232/500CAME4 500 920 336 7.5 9000000 16600000 280 - 260 320 536 0 884 773 6 0.38 2.7 1.8 1.8 969
239/530CAME4 530 710 136 5 2930000 6800000 500 - 360 450 552 0 688 659 4 0.17 6 4 3.9 149
230/530CAME4 530 780 185 6 4400000 9200000 500 - 340 430 558 0 752 706 5 0.22 4.6 3.1 3 298
240/530CAME4 530 780 250 6 5400000 11800000 360 - 280 360 558 0 752 690 5 0.31 3.3 2.2 2.2 390
231/530CAME4 530 870 272 7.5 7150000 14100000 340 - 260 340 566 0 834 758 6 0.3 3.3 2.2 2.2 628
241/530CAME4 530 870 335 7.5 8500000 17500000 200 - 260 340 566 0 834 740 6 0.38 2.6 1.8 1.7 773
232/530CAME4 530 980 355 9.5 10100000 18800000 260 - 240 300 574 0 936 824 8 0.38 2.7 1.8 1.7 1170
239/560CAME4 560 750 140 5 3100000 7250000 480 - 340 430 582 0 728 697 4 0.16 6.1 4.1 4 172

Questions?

We are here to help.

admin@jfubearing.com

Get expert sales advice within 12 hours.

💬

+86-15961837791

Chat with us now for a quick response.

Contact us now to get a free quote or estimate.