Single

Model

product

ORDER
Bearing No.
SD
Inside Diameter
[mm]
D
Outside Diameter
[mm]
B
Width
[mm]
R
Chamfer Dimension
[mm]
R1
Chamfer Dimension
[mm]
CR1
Basic Dynamic Load Ratings
[N]
COR1
Basic Static Load Ratings
[N]
FO
Factors
LG
Limiting Speed Grease
[rpm]
LO
Limiting Speed Oil
[rpm]
A
Eff. Load center
[mm]
DA1
Abutment and Fillet Dimensions min.
[mm]
DA2
Abutment and Fillet Dimensions max.
[mm]
RA
Abutment and Fillet Dimensions max.
[mm]
MASS
Mass
[kg]
7330B 150 320 65 4 1.5 289000 340000 0 1600 2200 131.1 168 302 3 25.9
7932C 160 220 28 2 1 106000 133000 16.7 3800 5000 39.4 170 210 2 3.1
7032A 160 240 38 2.1 1.1 155000 176000 0 2200 2800 76.7 172 228 2 5.77
7232A 160 290 48 3 1.1 263000 305000 0 1900 2600 89 174 276 2.5 14.1
7232B 160 290 48 3 1.1 238000 279000 0 1700 2400 118.4 174 276 2.5 14.2
7332A 160 340 68 4 1.5 345000 420000 0 1700 2200 106.2 178 322 3 30.7
7332B 160 340 68 4 1.5 315000 385000 0 1500 2000 138.9 178 322 3 30.8
7934C 170 230 28 2 1 113000 148000 16.8 3600 4800 40.8 180 220 2 3.36
7034A 170 260 42 2.1 1.1 186000 214000 0 2000 2600 83.1 182 248 2 7.9
7234A 170 310 52 4 1.5 295000 360000 0 1800 2400 95.3 188 292 3 17.3
7234B 170 310 52 4 1.5 266000 325000 0 1600 2200 126.7 188 292 3 17.6
7334A 170 360 72 4 1.5 390000 485000 0 1600 2200 112.5 188 342 3 35.8
7334B 170 360 72 4 1.5 355000 445000 0 1400 2000 147.2 188 342 3 35.6
7936C 180 250 33 2 1 145000 184000 16.6 3200 4500 45.3 190 240 2 4.9
7036A 180 280 46 2.1 1.1 207000 252000 0 1900 2400 89.4 192 268 2 10.5
7236A 180 320 52 4 1.5 305000 385000 0 1700 2200 98.2 198 302 3 18.1
7236B 180 320 52 4 1.5 276000 350000 0 1500 2000 130.9 198 302 3 18.4
7336A 180 380 75 4 1.5 410000 535000 0 1500 2000 118.3 198 362 3 42.1
7336B 180 380 75 4 1.5 375000 490000 0 1300 1800 155 198 362 3 42.6
7938C 190 260 33 2 1 147000 192000 16.7 3000 4300 46.6 200 250 2 4.98

Questions?

We are here to help.

admin@jfubearing.com

Get expert sales advice within 12 hours.

💬

+86-15961837791

Chat with us now for a quick response.

Contact us now to get a free quote or estimate.