Single
Model|
ORDER Bearing No. |
SD Inside Diameter [mm] |
D Outside Diameter [mm] |
B Width [mm] |
R Chamfer Dimension [mm] |
R1 Chamfer Dimension [mm] |
CR1 Basic Dynamic Load Ratings [N] |
COR1 Basic Static Load Ratings [N] |
FO Factors |
LG Limiting Speed Grease [rpm] |
LO Limiting Speed Oil [rpm] |
A Eff. Load center [mm] |
DA1 Abutment and Fillet Dimensions min. [mm] |
DA2 Abutment and Fillet Dimensions max. [mm] |
RA Abutment and Fillet Dimensions max. [mm] |
MASS Mass [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7922A5 | 110 | 150 | 20 | 1.1 | 0.6 | 49000 | 56000 | 0 | 5300 | 7100 | 40.3 | 117 | 143 | 1 | 0.877 |
| 7922C | 110 | 150 | 20 | 1.1 | 0.6 | 52000 | 59500 | 16.7 | 6300 | 8500 | 27.4 | 117 | 143 | 1 | 0.867 |
| 7022A | 110 | 170 | 28 | 2 | 1 | 96500 | 95500 | 0 | 4000 | 5300 | 54.4 | 120 | 160 | 2 | 2.28 |
| 7022C | 110 | 170 | 28 | 2 | 1 | 106000 | 104000 | 15.6 | 5600 | 8000 | 32.7 | 120 | 160 | 2 | 2.26 |
| 7222AW | 110 | 200 | 38 | 2.1 | 1.1 | 170000 | 158000 | 0 | 2800 | 3800 | 63.7 | 122 | 188 | 2 | 4.49 |
| 7222BW | 110 | 200 | 38 | 2.1 | 1.1 | 154000 | 144000 | 0 | 2000 | 2800 | 84 | 122 | 188 | 2 | 4.58 |
| 7222BEAT85 | 110 | 200 | 38 | 2.1 | 1.1 | 154000 | 144000 | 0 | 2800 | 4300 | 84 | 122 | 188 | 2 | 4.48 |
| 7222C | 110 | 200 | 38 | 2.1 | 1.1 | 176000 | 160000 | 14.5 | 5000 | 7100 | 39.8 | 122 | 188 | 2 | 5.1 |
| 7322A | 110 | 240 | 50 | 3 | 1.1 | 220000 | 215000 | 0 | 2600 | 3400 | 75.5 | 124 | 226 | 2.5 | 11.1 |
| 7322B | 110 | 240 | 50 | 3 | 1.1 | 201000 | 197000 | 0 | 2200 | 3000 | 98.4 | 124 | 226 | 2.5 | 11.2 |
| 7322BEAT85 | 110 | 240 | 50 | 3 | 1.1 | 226000 | 226000 | 0 | 2600 | 3800 | 98.4 | 124 | 226 | 2.5 | 9.91 |
| 7924A5 | 120 | 165 | 22 | 1.1 | 0.6 | 67500 | 77000 | 0 | 4800 | 6300 | 44.2 | 127 | 158 | 1 | 1.15 |
| 7924C | 120 | 165 | 22 | 1.1 | 0.6 | 72000 | 81000 | 16.5 | 5600 | 7500 | 30.1 | 127 | 158 | 1 | 1.15 |
| 7024A | 120 | 180 | 28 | 2 | 1 | 102000 | 107000 | 0 | 3600 | 5000 | 57.3 | 130 | 170 | 2 | 2.45 |
| 7224A | 120 | 215 | 40 | 2.1 | 1.1 | 183000 | 177000 | 0 | 3200 | 4500 | 68.3 | 132 | 203 | 2 | 6.22 |
| 7224B | 120 | 215 | 40 | 2.1 | 1.1 | 165000 | 162000 | 0 | 2400 | 3200 | 90.3 | 132 | 203 | 2 | 6.26 |
| 7224BEAT85 | 120 | 215 | 40 | 2.1 | 1.1 | 179000 | 177000 | 0 | 2600 | 3800 | 90.3 | 132 | 203 | 2 | 5.37 |
| 7324A | 120 | 260 | 55 | 3 | 1.1 | 246000 | 252000 | 0 | 2200 | 3000 | 82.3 | 134 | 246 | 2.5 | 14.5 |
| 7324B | 120 | 260 | 55 | 3 | 1.1 | 225000 | 231000 | 0 | 2000 | 2800 | 107.2 | 134 | 246 | 2.5 | 14.4 |
| 7324BEAT85 | 120 | 260 | 55 | 3 | 1.1 | 238000 | 250000 | 0 | 2200 | 3400 | 107.2 | 134 | 246 | 2.5 | 12.8 |
We are here to help.
admin@jfubearing.com
Get expert sales advice within 12 hours.
+86-15961837791
Chat with us now for a quick response.