Single

Model

product

ORDER
Bearing No.
SD
Inside Diameter
[mm]
D
Outside Diameter
[mm]
B
Width
[mm]
R
Chamfer Dimension
[mm]
R1
Chamfer Dimension
[mm]
CR1
Basic Dynamic Load Ratings
[N]
COR1
Basic Static Load Ratings
[N]
FO
Factors
LG
Limiting Speed Grease
[rpm]
LO
Limiting Speed Oil
[rpm]
A
Eff. Load center
[mm]
DA1
Abutment and Fillet Dimensions min.
[mm]
DA2
Abutment and Fillet Dimensions max.
[mm]
RA
Abutment and Fillet Dimensions max.
[mm]
MASS
Mass
[kg]
7926A5 130 180 24 1.5 1 74000 86000 0 4300 6000 48.1 139 171 1.5 1.54
7926C 130 180 24 1.5 1 78500 91000 16.5 5000 7100 32.8 139 171 1.5 1.5
7026A 130 200 33 2 1 117000 125000 0 3400 4500 64.1 140 190 2 3.68
7226A 130 230 40 3 1.1 189000 193000 0 2400 3200 72 144 216 2.5 7.06
7226B 130 230 40 3 1.1 171000 175000 0 2200 3000 95.5 144 216 2.5 7.1
7326A 130 280 58 4 1.5 273000 293000 0 2200 2800 88.2 148 262 3 17.5
7326B 130 280 58 4 1.5 250000 268000 0 1900 2600 115 148 262 3 17.6
7928A5 140 190 24 1.5 1 75000 90000 0 4000 5600 50.5 149 181 1.5 1.63
7928C 140 190 24 1.5 1 79500 95500 16.7 4800 6700 34.1 149 181 1.5 1.63
7028A 140 210 33 2 1 120000 133000 0 3200 4300 67 150 200 2 3.9
7228A 140 250 42 3 1.1 218000 234000 0 2200 3000 77.3 154 236 2.5 8.92
7228B 140 250 42 3 1.1 197000 213000 0 2000 2800 102.8 154 236 2.5 8.94
7328A 140 300 62 4 1.5 300000 335000 0 2000 2600 94.5 158 282 3 21.4
7328B 140 300 62 4 1.5 275000 310000 0 1700 2400 123.3 158 282 3 21.6
7930A5 150 210 28 2 1 96500 115000 0 3800 5000 56 160 200 2 2.97
7930C 150 210 28 2 1 102000 122000 16.6 4300 6000 38.1 160 200 2 2.96
7030A 150 225 35 2.1 1.1 137000 154000 0 2400 3000 71.6 162 213 2 4.75
7230A 150 270 45 3 1.1 248000 280000 0 2000 2800 83.1 164 256 2.5 11.2
7230B 150 270 45 3 1.1 225000 254000 0 1800 2600 110.6 164 256 2.5 11.2
7330A 150 320 65 4 1.5 315000 370000 0 1800 2400 100.3 168 302 3 26

Questions?

We are here to help.

admin@jfubearing.com

Get expert sales advice within 12 hours.

💬

+86-15961837791

Chat with us now for a quick response.

Contact us now to get a free quote or estimate.