NUP
Model| ORDER Bearing No. ⁿ/ₐ |
SD Inside Diameter [mm] |
D Outside Diameter [mm] |
B Width [mm] |
R Chamfer Dimension [mm] |
R1 Chamfer Dimension [mm] |
FW Boundary Dimension [mm] |
CR1 Basic Dynamic Load Ratings [N] |
COR1 Basic Static Load Ratings [N] |
LT Thermal rated speed /Allowable maximum speed [rpm] |
LM Mechanical limit speed /Allowable maximum speed [rpm] |
LG Limiting Speed Grease [rpm] |
LO Limiting Speed Oil [rpm] |
DA1 Abutment and Fillet Dimensions min. [mm] |
DA2 Abutment and Fillet Dimensions max. [mm] |
RA Abutment and Fillet Dimensions max. [mm] |
RB Abutment and Fillet Dimensions max. [mm] |
MASS Mass [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUP209EM & | 45 | 85 | 19 | 1.1 | 1.1 | 54.5 | 72500 | 66500 | 8500 | - | 6700 | 8000 | 51.5 | 78.5 | 1 | 1 | 0.438 |
| NUP209ET & | 45 | 85 | 19 | 1.1 | 1.1 | 54.5 | 72500 | 66500 | 8500 | - | 6700 | 8000 | 51.5 | 78.5 | 1 | 1 | 0.438 |
| NUP209ET7 & | 45 | 85 | 19 | 1.1 | 1.1 | 54.5 | 72500 | 66500 | 8500 | - | 6700 | 8000 | 51.5 | 78.5 | 1 | 1 | 0.438 |
| NUP209EW | 45 | 85 | 19 | 1.1 | 1.1 | 54.5 | 63000 | 66500 | 8500 | 10000 | 6700 | 8000 | 51.5 | 78.5 | 1 | 1 | 0.438 |
| NUP209EM | 45 | 85 | 19 | 1.1 | 1.1 | 54.5 | 63000 | 66500 | 8500 | - | 6700 | 8000 | 51.5 | 78.5 | 1 | 1 | 0.438 |
| NUP209ET | 45 | 85 | 19 | 1.1 | 1.1 | 54.5 | 63000 | 66500 | 8500 | - | 6700 | 8000 | 51.5 | 78.5 | 1 | 1 | 0.438 |
| NUP209ET7 | 45 | 85 | 19 | 1.1 | 1.1 | 54.5 | 63000 | 66500 | 8500 | - | 6700 | 8000 | 51.5 | 78.5 | 1 | 1 | 0.438 |
| NUP2209EM & | 45 | 85 | 23 | 1.1 | 1.1 | 54.5 | 87500 | 84500 | 8500 | 12000 | 6700 | 8500 | 51.5 | 78.5 | 1 | 1 | 0.521 |
| NUP2209ET & | 45 | 85 | 23 | 1.1 | 1.1 | 54.5 | 87500 | 84500 | 8500 | - | 6700 | 8500 | 51.5 | 78.5 | 1 | 1 | 0.521 |
| NUP2209ET7 & | 45 | 85 | 23 | 1.1 | 1.1 | 54.5 | 87500 | 84500 | 8500 | - | 6700 | 8500 | 51.5 | 78.5 | 1 | 1 | 0.521 |
| NUP2209EM | 45 | 85 | 23 | 1.1 | 1.1 | 54.5 | 76000 | 84500 | 8500 | 12000 | 6700 | 8500 | 51.5 | 78.5 | 1 | 1 | 0.521 |
| NUP2209ET | 45 | 85 | 23 | 1.1 | 1.1 | 54.5 | 76000 | 84500 | 8500 | - | 6700 | 8500 | 51.5 | 78.5 | 1 | 1 | 0.521 |
| NUP2209ET7 | 45 | 85 | 23 | 1.1 | 1.1 | 54.5 | 76000 | 84500 | 8500 | - | 6700 | 8500 | 51.5 | 78.5 | 1 | 1 | 0.521 |
| NUP309EW & | 45 | 100 | 25 | 1.5 | 1.5 | 58.5 | 112000 | 98500 | 7100 | 9000 | 6000 | 7500 | 53 | 92 | 1.5 | 1.5 | 1.01 |
| NUP309EM & | 45 | 100 | 25 | 1.5 | 1.5 | 58.5 | 112000 | 98500 | 7100 | - | 6000 | 7500 | 53 | 92 | 1.5 | 1.5 | 1.01 |
| NUP309ET & | 45 | 100 | 25 | 1.5 | 1.5 | 58.5 | 112000 | 98500 | 7100 | - | 6000 | 7500 | 53 | 92 | 1.5 | 1.5 | 1.01 |
| NUP309ET7 & | 45 | 100 | 25 | 1.5 | 1.5 | 58.5 | 112000 | 98500 | 7100 | - | 6000 | 7500 | 53 | 92 | 1.5 | 1.5 | 1.01 |
| NUP309EW | 45 | 100 | 25 | 1.5 | 1.5 | 58.5 | 97500 | 98500 | 7100 | 9000 | 6000 | 7500 | 53 | 92 | 1.5 | 1.5 | 1.01 |
| NUP309EM | 45 | 100 | 25 | 1.5 | 1.5 | 58.5 | 97500 | 98500 | 7100 | - | 6000 | 7500 | 53 | 92 | 1.5 | 1.5 | 1.01 |
| NUP309ET | 45 | 100 | 25 | 1.5 | 1.5 | 58.5 | 97500 | 98500 | 7100 | - | 6000 | 7500 | 53 | 92 | 1.5 | 1.5 | 1.01 |
We are here to help.
admin@jfubearing.com
Get expert sales advice within 12 hours.
+86-15961837791
Chat with us now for a quick response.