NUP
Model| ORDER Bearing No. ⁿ/ₐ |
SD Inside Diameter [mm] |
D Outside Diameter [mm] |
B Width [mm] |
R Chamfer Dimension [mm] |
R1 Chamfer Dimension [mm] |
FW Boundary Dimension [mm] |
CR1 Basic Dynamic Load Ratings [N] |
COR1 Basic Static Load Ratings [N] |
LT Thermal rated speed /Allowable maximum speed [rpm] |
LM Mechanical limit speed /Allowable maximum speed [rpm] |
LG Limiting Speed Grease [rpm] |
LO Limiting Speed Oil [rpm] |
DA1 Abutment and Fillet Dimensions min. [mm] |
DA2 Abutment and Fillet Dimensions max. [mm] |
RA Abutment and Fillet Dimensions max. [mm] |
RB Abutment and Fillet Dimensions max. [mm] |
MASS Mass [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUP240EM | 200 | 360 | 58 | 4 | 4 | 243 | 765000 | 1060000 | 1900 | 3200 | 1700 | 2000 | 216 | 344 | 3 | 3 | 26.6 |
| NUP2240EM & | 200 | 360 | 98 | 4 | 4 | 241 | 1500000 | 1870000 | 1800 | 2200 | 1500 | 1800 | 216 | 344 | 3 | 3 | 44.7 |
| NUP2240EM | 200 | 360 | 98 | 4 | 4 | 241 | 1220000 | 1870000 | 1800 | 2200 | 1500 | 1800 | 216 | 344 | 3 | 3 | 44.7 |
| NUP340EM | 200 | 420 | 80 | 5 | 5 | 258 | 1140000 | 1450000 | 1500 | 2600 | 1300 | 1600 | 220 | 400 | 4 | 4 | 56.8 |
| NUP2340EM | 200 | 420 | 138 | 5 | 5 | 253 | 1910000 | 2760000 | 1300 | 1900 | 1200 | 1500 | 220 | 400 | 4 | 4 | 98 |
| NUP244EM & | 220 | 400 | 65 | 4 | 4 | 268 | 1110000 | 1250000 | 1800 | - | 1500 | 1800 | 236 | 384 | 3 | 3 | 37.3 |
| NUP244EM | 220 | 400 | 65 | 4 | 4 | 268 | 905000 | 1250000 | 1800 | - | 1500 | 1800 | 236 | 384 | 3 | 3 | 37.3 |
| NUP248M | 240 | 440 | 72 | 4 | 4 | 295 | 935000 | 1340000 | 1600 | - | 1300 | 1600 | 256 | 424 | 3 | 3 | 50.4 |
| NUP2252M | 260 | 480 | 130 | 5 | 5 | 320 | 1710000 | 2770000 | 1100 | - | 1100 | 1300 | 270 | 460 | 4 | 4 | 111 |
| NUP1056 | 280 | 420 | 65 | 4 | 4 | 316 | 660000 | 1050000 | 1800 | - | 1400 | 1700 | 296 | 404 | 3 | 3 | 30.8 |
| NUP1080 | 400 | 600 | 90 | 5 | 5 | 450 | 1360000 | 2280000 | 1100 | - | 900 | 1100 | 420 | 580 | 4 | 4 | 88.2 |
| NUP1092 | 460 | 680 | 100 | 6 | 6 | 516 | 1580000 | 2740000 | 950 | - | 750 | 950 | 486 | 654 | 5 | 5 | 123 |
We are here to help.
admin@jfubearing.com
Get expert sales advice within 12 hours.
+86-15961837791
Chat with us now for a quick response.