NUP
Model| ORDER Bearing No. ⁿ/ₐ |
SD Inside Diameter [mm] |
D Outside Diameter [mm] |
B Width [mm] |
R Chamfer Dimension [mm] |
R1 Chamfer Dimension [mm] |
FW Boundary Dimension [mm] |
CR1 Basic Dynamic Load Ratings [N] |
COR1 Basic Static Load Ratings [N] |
LT Thermal rated speed /Allowable maximum speed [rpm] |
LM Mechanical limit speed /Allowable maximum speed [rpm] |
LG Limiting Speed Grease [rpm] |
LO Limiting Speed Oil [rpm] |
DA1 Abutment and Fillet Dimensions min. [mm] |
DA2 Abutment and Fillet Dimensions max. [mm] |
RA Abutment and Fillet Dimensions max. [mm] |
RB Abutment and Fillet Dimensions max. [mm] |
MASS Mass [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUP2306ET7 | 30 | 72 | 27 | 1.1 | 1.1 | 40.5 | 74500 | 77500 | 9500 | - | 8000 | 9500 | 36.5 | 65.5 | 1 | 1 | 0.518 |
| NUP207EW & | 35 | 72 | 17 | 1.1 | 0.6 | 44 | 58000 | 50000 | 10000 | 12000 | 8500 | 10000 | 41.5 | 65.5 | 1 | 0.6 | 0.304 |
| NUP207EM & | 35 | 72 | 17 | 1.1 | 0.6 | 44 | 58000 | 50000 | 10000 | - | 8500 | 10000 | 41.5 | 65.5 | 1 | 0.6 | 0.304 |
| NUP207ET & | 35 | 72 | 17 | 1.1 | 0.6 | 44 | 58000 | 50000 | 10000 | - | 8500 | 10000 | 41.5 | 65.5 | 1 | 0.6 | 0.304 |
| NUP207ET7 & | 35 | 72 | 17 | 1.1 | 0.6 | 44 | 58000 | 50000 | 10000 | - | 8500 | 10000 | 41.5 | 65.5 | 1 | 0.6 | 0.304 |
| NUP207EW | 35 | 72 | 17 | 1.1 | 0.6 | 44 | 50500 | 50000 | 10000 | 12000 | 8500 | 10000 | 41.5 | 65.5 | 1 | 0.6 | 0.304 |
| NUP207EM | 35 | 72 | 17 | 1.1 | 0.6 | 44 | 50500 | 50000 | 10000 | - | 8500 | 10000 | 41.5 | 65.5 | 1 | 0.6 | 0.304 |
| NUP207ET | 35 | 72 | 17 | 1.1 | 0.6 | 44 | 50500 | 50000 | 10000 | - | 8500 | 10000 | 41.5 | 65.5 | 1 | 0.6 | 0.304 |
| NUP207ET7 | 35 | 72 | 17 | 1.1 | 0.6 | 44 | 50500 | 50000 | 10000 | - | 8500 | 10000 | 41.5 | 65.5 | 1 | 0.6 | 0.304 |
| NUP2207EM & | 35 | 72 | 23 | 1.1 | 0.6 | 44 | 61500 | 65000 | 11000 | 15000 | 8500 | 10000 | 41.5 | 65.5 | 1 | 0.6 | 0.4 |
| NUP2207ET & | 35 | 72 | 23 | 1.1 | 0.6 | 44 | 61500 | 65000 | 11000 | - | 8500 | 10000 | 41.5 | 65.5 | 1 | 0.6 | 0.4 |
| NUP2207ET7 & | 35 | 72 | 23 | 1.1 | 0.6 | 44 | 61500 | 65000 | 11000 | - | 8500 | 10000 | 41.5 | 65.5 | 1 | 0.6 | 0.4 |
| NUP2207EM | 35 | 72 | 23 | 1.1 | 0.6 | 44 | 61500 | 65000 | 11000 | 15000 | 8500 | 10000 | 41.5 | 65.5 | 1 | 0.6 | 0.4 |
| NUP2207ET | 35 | 72 | 23 | 1.1 | 0.6 | 44 | 61500 | 65000 | 11000 | - | 8500 | 10000 | 41.5 | 65.5 | 1 | 0.6 | 0.4 |
| NUP2207ET7 | 35 | 72 | 23 | 1.1 | 0.6 | 44 | 61500 | 65000 | 11000 | - | 8500 | 10000 | 41.5 | 65.5 | 1 | 0.6 | 0.4 |
| NUP307EW & | 35 | 80 | 21 | 1.5 | 1.1 | 46.2 | 76500 | 65500 | 8500 | 11000 | 7500 | 9500 | 41.5 | 72 | 1.5 | 1 | 0.545 |
| NUP307EM & | 35 | 80 | 21 | 1.5 | 1.1 | 46.2 | 76500 | 65500 | 8500 | - | 7500 | 9500 | 41.5 | 72 | 1.5 | 1 | 0.545 |
| NUP307ET & | 35 | 80 | 21 | 1.5 | 1.1 | 46.2 | 76500 | 65500 | 8500 | - | 7500 | 9500 | 41.5 | 72 | 1.5 | 1 | 0.545 |
| NUP307ET7 & | 35 | 80 | 21 | 1.5 | 1.1 | 46.2 | 76500 | 65500 | 8500 | - | 7500 | 9500 | 41.5 | 72 | 1.5 | 1 | 0.545 |
| NUP307EW | 35 | 80 | 21 | 1.5 | 1.1 | 46.2 | 66500 | 65500 | 8500 | 11000 | 7500 | 9500 | 41.5 | 72 | 1.5 | 1 | 0.545 |
We are here to help.
admin@jfubearing.com
Get expert sales advice within 12 hours.
+86-15961837791
Chat with us now for a quick response.