NUP
Model| ORDER Bearing No. ⁿ/ₐ |
SD Inside Diameter [mm] |
D Outside Diameter [mm] |
B Width [mm] |
R Chamfer Dimension [mm] |
R1 Chamfer Dimension [mm] |
FW Boundary Dimension [mm] |
CR1 Basic Dynamic Load Ratings [N] |
COR1 Basic Static Load Ratings [N] |
LT Thermal rated speed /Allowable maximum speed [rpm] |
LM Mechanical limit speed /Allowable maximum speed [rpm] |
LG Limiting Speed Grease [rpm] |
LO Limiting Speed Oil [rpm] |
DA1 Abutment and Fillet Dimensions min. [mm] |
DA2 Abutment and Fillet Dimensions max. [mm] |
RA Abutment and Fillet Dimensions max. [mm] |
RB Abutment and Fillet Dimensions max. [mm] |
MASS Mass [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUP2210EM | 50 | 90 | 23 | 1.1 | 1.1 | 59.5 | 83500 | 97000 | 7500 | 11000 | 6300 | 8000 | 56.5 | 83.5 | 1 | 1 | 0.562 |
| NUP2210ET | 50 | 90 | 23 | 1.1 | 1.1 | 59.5 | 83500 | 97000 | 7500 | - | 6300 | 8000 | 56.5 | 83.5 | 1 | 1 | 0.562 |
| NUP2210ET7 | 50 | 90 | 23 | 1.1 | 1.1 | 59.5 | 83500 | 97000 | 7500 | - | 6300 | 8000 | 56.5 | 83.5 | 1 | 1 | 0.562 |
| NUP310EW & | 50 | 110 | 27 | 2 | 2 | 65 | 127000 | 113000 | 6700 | 8000 | 5000 | 6000 | 59 | 101 | 2 | 2 | 1.3 |
| NUP310EM & | 50 | 110 | 27 | 2 | 2 | 65 | 127000 | 113000 | 6700 | - | 5000 | 6000 | 59 | 101 | 2 | 2 | 1.3 |
| NUP310ET & | 50 | 110 | 27 | 2 | 2 | 65 | 127000 | 113000 | 6700 | - | 5000 | 6000 | 59 | 101 | 2 | 2 | 1.3 |
| NUP310ET7 & | 50 | 110 | 27 | 2 | 2 | 65 | 127000 | 113000 | 6700 | - | 5000 | 6000 | 59 | 101 | 2 | 2 | 1.3 |
| NUP310EW | 50 | 110 | 27 | 2 | 2 | 65 | 110000 | 113000 | 6700 | 8000 | 5000 | 6000 | 59 | 101 | 2 | 2 | 1.3 |
| NUP310EM | 50 | 110 | 27 | 2 | 2 | 65 | 110000 | 113000 | 6700 | - | 5000 | 6000 | 59 | 101 | 2 | 2 | 1.3 |
| NUP310ET | 50 | 110 | 27 | 2 | 2 | 65 | 110000 | 113000 | 6700 | - | 5000 | 6000 | 59 | 101 | 2 | 2 | 1.3 |
| NUP310ET7 | 50 | 110 | 27 | 2 | 2 | 65 | 110000 | 113000 | 6700 | - | 5000 | 6000 | 59 | 101 | 2 | 2 | 1.3 |
| NUP2310EM & | 50 | 110 | 40 | 2 | 2 | 65 | 187000 | 187000 | 6700 | 10000 | 5000 | 6300 | 59 | 101 | 2 | 2 | 1.7 |
| NUP2310ET & | 50 | 110 | 40 | 2 | 2 | 65 | 187000 | 187000 | 6700 | - | 5000 | 6300 | 59 | 101 | 2 | 2 | 1.7 |
| NUP2310ET7 & | 50 | 110 | 40 | 2 | 2 | 65 | 187000 | 187000 | 6700 | - | 5000 | 6300 | 59 | 101 | 2 | 2 | 1.7 |
| NUP2310EM | 50 | 110 | 40 | 2 | 2 | 65 | 163000 | 187000 | 6700 | 10000 | 5000 | 6300 | 59 | 101 | 2 | 2 | 1.7 |
| NUP2310ET | 50 | 110 | 40 | 2 | 2 | 65 | 163000 | 187000 | 6700 | - | 5000 | 6300 | 59 | 101 | 2 | 2 | 1.7 |
| NUP2310ET7 | 50 | 110 | 40 | 2 | 2 | 65 | 163000 | 187000 | 6700 | - | 5000 | 6300 | 59 | 101 | 2 | 2 | 1.7 |
| NUP410W | 50 | 130 | 31 | 2.1 | 2.1 | 70.8 | 129000 | 124000 | 5600 | - | 4000 | 4800 | 61 | 119 | 2 | 2 | 1.99 |
| NUP410M | 50 | 130 | 31 | 2.1 | 2.1 | 70.8 | 139000 | 136000 | 5600 | - | 5000 | 6000 | 61 | 119 | 2 | 2 | 1.99 |
| NUP211EW & | 55 | 100 | 21 | 1.5 | 1.1 | 66 | 99000 | 98500 | 6700 | 8500 | 5600 | 7100 | 63 | 92 | 1.5 | 1 | 0.669 |
We are here to help.
admin@jfubearing.com
Get expert sales advice within 12 hours.
+86-15961837791
Chat with us now for a quick response.