Front-to-Front DF

Model

product

ORDER
Bearing No.
ⁿ/ₐ
SD
Inside Diameter
[mm]
D
Outside Diameter
[mm]
B
Width
[mm]
R
Chamfer Dimension
[mm]
R1
Chamfer Dimension
[mm]
CR1
Basic Dynamic Load Ratings
[N]
COR1
Basic Static Load Ratings
[N]
CR2
Basic Dynamic Load Ratings
[kgf]
COR2
Basic Static Load Ratings
[kgf]
FO
Factors
ⁿ/ₐ
LG
Limiting Speed Grease
[rpm]
LO
Limiting Speed Oil
[rpm]
A
Eff. Load center
[mm]
DA1
Abutment and Fillet Dimensions min.
[mm]
DA2
Abutment and Fillet Dimensions max.
[mm]
RA
Abutment and Fillet Dimensions max.
[mm]
7022ADF 110 170 28 2 1 157000 191000 16000 19400 0 3200 4300 52.8 120 160 2
7022CDF 110 170 28 2 1 172000 208000 17600 21200 15.6 4500 6300 9.5 120 160 2
7222ADF 110 200 38 2.1 1.1 276000 315000 28100 32500 0 2800 4000 51.5 117 188 2
7222BDF 110 200 38 2.1 1.1 250000 289000 25500 29400 0 2000 2800 92.1 117 188 2
7222CDF 110 200 38 2.1 1.1 286000 320000 29200 32500 14.5 4000 5600 3.5 122 188 2
7322ADF 110 240 50 3 1.1 360000 430000 36500 44000 0 2000 2600 51 124 226 2.5
7322BDF 110 240 50 3 1.1 325000 395000 33500 40000 0 1800 2400 96.8 124 226 2.5
7924A5DF 120 165 22 1.1 0.6 110000 154000 11200 15700 0 3800 5300 44.5 127 158 1
7924CDF 120 165 22 1.1 0.6 117000 162000 11900 16600 16.5 4500 6300 16.2 127 158 1
7024ADF 120 180 28 2 1 166000 213000 16900 21700 0 3000 4000 58.6 130 170 2
7224ADF 120 215 40 2.1 1.1 297000 355000 30500 36000 0 2600 3600 56.7 132 203 2
7224BDF 120 215 40 2.1 1.1 269000 325000 27400 33000 0 1900 2600 100.5 132 203 2
7324ADF 120 260 55 3 1.1 400000 505000 41000 51500 0 1800 2400 54.7 134 246 2.5
7324BDF 120 260 55 3 1.1 365000 460000 37500 47000 0 1600 2200 104.4 134 246 2.5
7926A5DF 130 180 24 1.5 1 120000 172000 12300 17500 0 3400 4800 48.3 139 171 1.5
7926CDF 130 180 24 1.5 1 128000 182000 13000 18500 16.5 4000 5600 17.5 139 171 1.5
7026ADF 130 200 33 2 1 191000 251000 19400 25600 0 2600 3600 62.3 140 190 2
7226ADF 130 230 40 3 1.1 310000 385000 31500 39500 0 1900 2600 63.9 1444 216 2.5
7226BDF 130 230 40 3 1.1 278000 350000 28300 35500 0 1700 2400 111 144 216 2.5
7326ADF 130 280 58 4 1.5 445000 585000 45500 59500 0 1700 2200 60.3 148 262 3

Questions?

We are here to help.

admin@jfubearing.com

Get expert sales advice within 12 hours.

💬

+86-15961837791

Chat with us now for a quick response.

Contact us now to get a free quote or estimate.