NJ

Model

product

ORDER
Bearing No.
ⁿ/ₐ
SD
Inside Diameter
[mm]
D
Outside Diameter
[mm]
B
Width
[mm]
R
Chamfer Dimension
[mm]
R1
Chamfer Dimension
[mm]
FW
Boundary Dimension
ⁿ/ₐ
CR1
Basic Dynamic Load Ratings
[N]
COR1
Basic Static Load Ratings
[N]
LT
Thermal rated speed /Allowable maximum speed
[rpm]
LM
Mechanical limit speed /Allowable maximum speed
[rpm]
LG
Limiting Speed Grease
[rpm]
LO
Limiting Speed Oil
[rpm]
DA1
Abutment and Fillet Dimensions min.
[mm]
DBB1
Abutment and Fillet Dimensions min.
[mm]
DBB2
Abutment and Fillet Dimensions max.
[mm]
DA2
Abutment and Fillet Dimensions max.
[mm]
RA
Abutment and Fillet Dimensions max.
[mm]
RB
Abutment and Fillet Dimensions max.
[mm]
MASS
Mass
[kg]
NJ210ET7 50 90 20 1.1 1.1 59.5 69000 76500 8000 - 6300 7500 56.5 56.5 57 83.5 11 0.5
NJ2210EM & 50 90 23 1.1 1.1 59.5 96000 97000 7500 11000 6300 8000 56.5 56.5 57 83.5 11 0.562
NJ2210ET & 50 90 23 1.1 1.1 59.5 96000 97000 7500 - 6300 8000 56.5 56.5 57 83.5 11 0.562
NJ2210ET7 & 50 90 23 1.1 1.1 59.5 96000 97000 7500 - 6300 8000 56.5 56.5 57 83.5 11 0.562
NJ2210EM 50 90 23 1.1 1.1 59.5 83500 97000 7500 11000 6300 8000 56.5 56.5 57 83.5 11 0.562
NJ2210ET 50 90 23 1.1 1.1 59.5 83500 97000 7500 - 6300 8000 56.5 56.5 57 83.5 11 0.562
NJ2210ET7 50 90 23 1.1 1.1 59.5 83500 97000 7500 - 6300 8000 56.5 56.5 57 83.5 11 0.562
NJ310EW & 50 110 27 2 2 65 127000 113000 6700 8000 5000 6000 59 59 63 101 22 1.3
NJ310EM & 50 110 27 2 2 65 127000 113000 6700 - 5000 6000 59 59 63 101 22 1.3
NJ310ET & 50 110 27 2 2 65 127000 113000 6700 - 5000 6000 59 59 63 101 22 1.3
NJ310ET7 & 50 110 27 2 2 65 127000 113000 6700 - 5000 6000 59 59 63 101 22 1.3
NJ310EW 50 110 27 2 2 65 110000 113000 6700 8000 5000 6000 59 59 63 101 22 1.3
NJ310EM 50 110 27 2 2 65 110000 113000 6700 - 5000 6000 59 59 63 101 22 1.3
NJ310ET 50 110 27 2 2 65 110000 113000 6700 - 5000 6000 59 59 63 101 22 1.3
NJ310ET7 50 110 27 2 2 65 110000 113000 6700 - 5000 6000 59 59 63 101 22 1.3
NJ2310EM & 50 110 40 2 2 65 187000 187000 6700 10000 5000 6300 59 59 63 101 22 1.7
NJ2310ET & 50 110 40 2 2 65 187000 187000 6700 - 5000 6300 59 59 63 101 22 1.7
NJ2310ET7 & 50 110 40 2 2 65 187000 187000 6700 - 5000 6300 59 59 63 101 22 1.7
NJ2310EM 50 110 40 2 2 65 163000 187000 6700 10000 5000 6300 59 59 63 101 22 1.7
NJ2310ET 50 110 40 2 2 65 163000 187000 6700 - 5000 6300 59 59 63 101 22 1.7

Questions?

We are here to help.

admin@jfubearing.com

Get expert sales advice within 12 hours.

💬

+86-15961837791

Chat with us now for a quick response.

Contact us now to get a free quote or estimate.