NJ

Model

product

ORDER
Bearing No.
ⁿ/ₐ
SD
Inside Diameter
[mm]
D
Outside Diameter
[mm]
B
Width
[mm]
R
Chamfer Dimension
[mm]
R1
Chamfer Dimension
[mm]
FW
Boundary Dimension
ⁿ/ₐ
CR1
Basic Dynamic Load Ratings
[N]
COR1
Basic Static Load Ratings
[N]
LT
Thermal rated speed /Allowable maximum speed
[rpm]
LM
Mechanical limit speed /Allowable maximum speed
[rpm]
LG
Limiting Speed Grease
[rpm]
LO
Limiting Speed Oil
[rpm]
DA1
Abutment and Fillet Dimensions min.
[mm]
DBB1
Abutment and Fillet Dimensions min.
[mm]
DBB2
Abutment and Fillet Dimensions max.
[mm]
DA2
Abutment and Fillet Dimensions max.
[mm]
RA
Abutment and Fillet Dimensions max.
[mm]
RB
Abutment and Fillet Dimensions max.
[mm]
MASS
Mass
[kg]
NJ305ET & 25 62 17 1.1 1.1 34 48000 37500 11000 - 10000 12000 31.5 31.5 32 55.5 11 0.269
NJ305ET7 & 25 62 17 1.1 1.1 34 48000 37500 11000 - 10000 12000 31.5 31.5 32 55.5 11 0.269
NJ305EW 25 62 17 1.1 1.1 34 41500 37500 11000 15000 10000 12000 31.5 31.5 32 55.5 11 0.269
NJ305EM 25 62 17 1.1 1.1 34 41500 37500 11000 - 10000 12000 31.5 31.5 32 55.5 11 0.269
NJ305ET 25 62 17 1.1 1.1 34 41500 37500 11000 - 10000 12000 31.5 31.5 32 55.5 11 0.269
NJ305ET7 25 62 17 1.1 1.1 34 41500 37500 11000 - 10000 12000 31.5 31.5 32 55.5 11 0.269
NJ2305EM & 25 62 24 1.1 1.1 34 65500 56000 11000 18000 9000 11000 31.5 31.5 32 55.5 11 0.338
NJ2305ET & 25 62 24 1.1 1.1 34 65500 56000 11000 - 9000 11000 31.5 31.5 32 55.5 11 0.338
NJ2305ET7 & 25 62 24 1.1 1.1 34 65500 56000 11000 - 9000 11000 31.5 31.5 32 55.5 11 0.338
NJ2305EM 25 62 24 1.1 1.1 34 57000 56000 11000 18000 9000 11000 31.5 31.5 32 55.5 11 0.338
NJ2305ET 25 62 24 1.1 1.1 34 57000 56000 11000 - 9000 11000 31.5 31.5 32 55.5 11 0.338
NJ2305ET7 25 62 24 1.1 1.1 34 57000 56000 11000 - 9000 11000 31.5 31.5 32 55.5 11 0.338
NJ405W 25 80 21 1.5 1.5 38.8 46500 40000 9500 - 7100 8500 33 33 37 72 1.51.5 0.57
NJ206EW & 30 62 16 1 0.6 37.5 45000 37500 12000 14000 9500 12000 35 34 36 57 10.6 0.205
NJ206EM & 30 62 16 1 0.6 37.5 45000 37500 12000 - 9500 12000 35 34 36 57 10.6 0.205
NJ206ET & 30 62 16 1 0.6 37.5 45000 37500 12000 - 9500 12000 35 34 36 57 10.6 0.205
NJ206ET7 & 30 62 16 1 0.6 37.5 45000 37500 12000 - 9500 12000 35 34 36 57 10.6 0.205
NJ206EW 30 62 16 1 0.6 37.5 39000 37500 12000 14000 9500 12000 35 34 36 57 10.6 0.205
NJ206EM 30 62 16 1 0.6 37.5 39000 37500 12000 - 9500 12000 35 34 36 57 10.6 0.205
NJ206ET 30 62 16 1 0.6 37.5 39000 37500 12000 - 9500 12000 35 34 36 57 10.6 0.205

Questions?

We are here to help.

admin@jfubearing.com

Get expert sales advice within 12 hours.

💬

+86-15961837791

Chat with us now for a quick response.

Contact us now to get a free quote or estimate.