NJ
Model| ORDER Bearing No. ⁿ/ₐ |
SD Inside Diameter [mm] |
D Outside Diameter [mm] |
B Width [mm] |
R Chamfer Dimension [mm] |
R1 Chamfer Dimension [mm] |
FW Boundary Dimension ⁿ/ₐ |
CR1 Basic Dynamic Load Ratings [N] |
COR1 Basic Static Load Ratings [N] |
LT Thermal rated speed /Allowable maximum speed [rpm] |
LM Mechanical limit speed /Allowable maximum speed [rpm] |
LG Limiting Speed Grease [rpm] |
LO Limiting Speed Oil [rpm] |
DA1 Abutment and Fillet Dimensions min. [mm] |
DBB1 Abutment and Fillet Dimensions min. [mm] |
DBB2 Abutment and Fillet Dimensions max. [mm] |
DA2 Abutment and Fillet Dimensions max. [mm] |
RA Abutment and Fillet Dimensions max. [mm] |
RB Abutment and Fillet Dimensions max. [mm] |
MASS Mass [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NJ311ET & | 55 | 120 | 29 | 2 | 2 | 70.5 | 158000 | 143000 | 6000 | - | 4500 | 5600 | 64 | 64 | 68 | 111 | 2 | 2 | 1.64 |
| NJ311ET7 & | 55 | 120 | 29 | 2 | 2 | 70.5 | 158000 | 143000 | 6000 | - | 4500 | 5600 | 64 | 64 | 68 | 111 | 2 | 2 | 1.64 |
| NJ311EW | 55 | 120 | 29 | 2 | 2 | 70.5 | 137000 | 143000 | 6000 | 7500 | 4500 | 5600 | 64 | 64 | 68 | 111 | 2 | 2 | 1.64 |
| NJ311EM | 55 | 120 | 29 | 2 | 2 | 70.5 | 137000 | 143000 | 6000 | - | 4500 | 5600 | 64 | 64 | 68 | 111 | 2 | 2 | 1.64 |
| NJ311ET | 55 | 120 | 29 | 2 | 2 | 70.5 | 137000 | 143000 | 6000 | - | 4500 | 5600 | 64 | 64 | 68 | 111 | 2 | 2 | 1.64 |
| NJ311ET7 | 55 | 120 | 29 | 2 | 2 | 70.5 | 137000 | 143000 | 6000 | - | 4500 | 5600 | 64 | 64 | 68 | 111 | 2 | 2 | 1.64 |
| NJ2311EM & | 55 | 120 | 43 | 2 | 2 | 70.5 | 231000 | 233000 | 6000 | 9000 | 4500 | 5600 | 64 | 64 | 68 | 111 | 2 | 2 | 2.18 |
| NJ2311ET & | 55 | 120 | 43 | 2 | 2 | 70.5 | 231000 | 233000 | 6000 | - | 4500 | 5600 | 64 | 64 | 68 | 111 | 2 | 2 | 2.18 |
| NJ2311ET7 & | 55 | 120 | 43 | 2 | 2 | 70.5 | 231000 | 233000 | 6000 | - | 4500 | 5600 | 64 | 64 | 68 | 111 | 2 | 2 | 2.18 |
| NJ2311EM | 55 | 120 | 43 | 2 | 2 | 70.5 | 201000 | 233000 | 6000 | 9000 | 4500 | 5600 | 64 | 64 | 68 | 111 | 2 | 2 | 2.18 |
| NJ2311ET | 55 | 120 | 43 | 2 | 2 | 70.5 | 201000 | 233000 | 6000 | - | 4500 | 5600 | 64 | 64 | 68 | 111 | 2 | 2 | 2.18 |
| NJ2311ET7 | 55 | 120 | 43 | 2 | 2 | 70.5 | 201000 | 233000 | 6000 | - | 4500 | 5600 | 64 | 64 | 68 | 111 | 2 | 2 | 2.18 |
| NJ411W | 55 | 140 | 33 | 2.1 | 2.1 | 77.2 | 139000 | 138000 | 5300 | - | 3800 | 4500 | 66 | 66 | 75 | 129 | 2 | 2 | 2.5 |
| NJ1012 | 60 | 95 | 18 | 1.1 | 1 | 69.5 | 40000 | 48500 | 7500 | - | 6700 | 8500 | 66.5 | 65 | 68 | 88.5 | 1 | 1 | 0.474 |
| NJ212EW & | 60 | 110 | 22 | 1.5 | 1.5 | 72 | 112000 | 107000 | 6300 | 7500 | 5300 | 6300 | 68 | 68 | 70 | 102 | 1.5 | 1.5 | 0.824 |
| NJ212EM & | 60 | 110 | 22 | 1.5 | 1.5 | 72 | 112000 | 107000 | 6300 | - | 5300 | 6300 | 68 | 68 | 70 | 102 | 1.5 | 1.5 | 0.824 |
| NJ212ET & | 60 | 110 | 22 | 1.5 | 1.5 | 72 | 112000 | 107000 | 6300 | - | 5300 | 6300 | 68 | 68 | 70 | 102 | 1.5 | 1.5 | 0.824 |
| NJ212ET7 & | 60 | 110 | 22 | 1.5 | 1.5 | 72 | 112000 | 107000 | 6300 | - | 5300 | 6300 | 68 | 68 | 70 | 102 | 1.5 | 1.5 | 0.824 |
| NJ212EW | 60 | 110 | 22 | 1.5 | 1.5 | 72 | 97500 | 107000 | 6300 | 7500 | 5300 | 6300 | 68 | 68 | 70 | 102 | 1.5 | 1.5 | 0.824 |
| NJ212EM | 60 | 110 | 22 | 1.5 | 1.5 | 72 | 97500 | 107000 | 6300 | - | 5300 | 6300 | 68 | 68 | 70 | 102 | 1.5 | 1.5 | 0.824 |
We are here to help.
admin@jfubearing.com
Get expert sales advice within 12 hours.
+86-15961837791
Chat with us now for a quick response.